Texas A&M International University
ACT - Spring 1997 Student Opinion Survey

Section I - Background Information
Age
Racial/Ethnic Group
Class Level
For what purpose did you enter this college?
Sex
Marital Status
Hour per week employed?
Current enrollment status at this College?
What type of tuition do you pay at this College?
What is your residence classification at this college?
Type of school attended prior to college.
Indicate your current college Residence.
Do you receive any type of federal, state or college-sponsored financial aid?
Section II - College Services
Academic Advising Services
Personal Counseling Services
Career Planning Services
Job Placement Services
Recreational And Intramural Programs And Services
Library Facilities and Services
Student Health Services
Student Health Insurance Program
College-Sponsored Tutorial Services
Financial Aid Services
Student Employment Services
Residence Hall Services And Programs
Food Services
College-Sponsored Social Activities
Cultural Programs
College Orientation Progam
Credit-By-Examination Program
Honors Programs
Computer Services
College Mass Transit Services
Parking Facilities And Services
Veterans Services
Day Care Services
Section III - College Enviroment - Level of Satisfaction
Testing/Grading System
Course Content In Your Major Field
Instruction In Your Major Field
Out-Of-Class Availability Of Your Instructor
Attitude Of The Faculty Toward Students
Variety Of Courses Offered By This College
Class Size Relative To The Type Of Course
Flexibility To Design Your Own Program Of Study
Availability Of Your Advisor
Value Of The Information Provided By Your Advisor
Preparation You Are Receiving For You Future Occupation
General Admissions Procedures
Availability Of Financial Aid Information Prior To Enrolling
Accuracy Of College Information You Received Before Enrolling
College Catalog/Admissions Publications
Rules Governing Student Conduct At This College
Residence Hall Rules and Regulations
Academic Probation And Suspension Policies
Purpose For Which Student Activity Fees Are Used
Personal Security/Safety At This Campus
Classroom Facilities
Laboratory Facilities
Athletic Facilities
Study Areas
Student Union
Campus Bookstore
Availability Of Student Housing
General Condition Of Buildings And Grounds
General Registration Procedures
Availability Of The Courses You Want At Time You Can Take Them
Academic Calendar For This College
Billing And Fee Payment Procedures
Concern For You As An Individual
Attitude Of College Nonteaching Staff Toward Students
Racial Harmony At This College
Opportunities For Student Employment
Opportunities For Personal Involvement In Campus Activities
Student Government
Religious Activities And Programs
Campus Media
The College In General
Section IV- Additional Questions
How helpful are the University staff and faculty overall?
How adequate are the computer lab facilities?
How convenient are the computer lab facilities hours of operation?
How adequate are the University Library hours of operations?
I would use El Metro if other scheduling and routes were available?
I have special physical and/or learning needs that are hindering my education and are not being addressed by TAMIU?
Who has had the strongest influence on your decision making?
What radio station do you listen to MOST FREQUENTLY?
What Television Station do you view MOST FREQUENTLY?
Which phone book do you use with greater frequency?
Which newspaper do you read MOST FREQUENTLY?
Do you have Internet access at your CURRENT RESIDENCE?
Do you use E-mail?
Are you the first person in your immediate family to attenda a University?
Would you like to help future students to attend this University?
Are you currently participating in a community service project?
I would like to have more programs during the year dedicated to Student Safety?
Texas A&M International University has a safe environment.
Sexual Harassment is an issue of concern on this campus.
This University needs more programs targeted at Harassment issues.
Do you pre-register?
How helpful was the University staff during the registration process?
How helpful were the faculty during the registration process?


Section I - Background Information

Age


Frequency Percent Valid Percent Cumulative Percent
Valid 18 or Under 48 6.9 6.9 6.9
19 87 12.6 12.6 19.5
20 68 9.8 9.8 29.3
21 81 11.7 11.7 41.0
22 78 11.3 11.3 52.2
23 to 25 155 22.4 22.4 74.6
26 to 29 86 12.4 12.4 87.0
30 to 39 61 8.8 8.8 95.8
40 to 61 29 4.2 4.2 100.0
Total 693 100.0 100.0

Racial/Ethnic Group


Frequency Percent Valid Percent Cumulative Percent
Valid
2 .3 .3 .3
African American or Black 1 .1 .1 .4
Caucasian or White 48 6.9 6.9 7.4
Mexican-American 505 72.9 72.9 80.2
Asian American, Oriental, Pacific Islander 9 1.3 1.3 81.5
Puerto Rican, Cuban, Other Latino or Hispanic 89 12.8 12.8 94.4
Other 9 1.3 1.3 95.7
Prefer not to respond 30 4.3 4.3 100.0
Total 693 100.0 100.0

Class Level


Frequency Percent Valid Percent Cumulative Percent
Valid
1 .1 .1 .1
Freshman 135 19.5 19.5 19.6
Sophomore 99 14.3 14.3 33.9
Junior 198 28.6 28.6 62.5
Senior 197 28.4 28.4 90.9
Graduate or Professional 55 7.9 7.9 98.8
Special Student 3 .4 .4 99.3
Other/Unclassified 5 .7 .7 100.0
Total 693 100.0 100.0

For what purpose did you enter this college?


Frequency Percent Valid Percent Cumulative Percent
Valid
9 1.3 1.3 1.3
To Obtain a Doctorate or a Professional Degree 8 1.2 1.2 2.5
No Definite Purpose in Mind 8 1.2 1.2 3.6
To Take a Few Job-Related Courses 1 .1 .1 3.8
To Take a Few Course for Self-Improvement 3 .4 .4 4.2
To take courses Necessary for Transferring 34 4.9 4.9 9.1
To Obtain or Maintain a Certification 20 2.9 2.9 12.0
To Complete a Vocational/Technical Program 2 .3 .3 12.3
To Obtain an Associate Degree 9 1.3 1.3 13.6
To Obtain a Bachelor's Degree 532 76.8 76.8 90.3
To Obtain a Master's Degree 67 9.7 9.7 100.0
Total 693 100.0 100.0

Sex


Frequency Percent Valid Percent Cumulative Percent
Valid Male 273 39.4 39.4 39.4
Female 420 60.6 60.6 100.0
Total 693 100.0 100.0

Marital Status


Frequency Percent Valid Percent Cumulative Percent
Valid Unmarried 528 76.2 76.2 76.2
Married 154 22.2 22.2 98.4
Separated 8 1.2 1.2 99.6
Prefer Not to Respond 3 .4 .4 100.0
Total 693 100.0 100.0

Hour per week employed?


Frequency Percent Valid Percent Cumulative Percent
Valid
5 .7 .7 .7
0 or Only Occasional Jobs 251 36.2 36.2 36.9
1 to 10 34 4.9 4.9 41.8
11 to 20 150 21.6 21.6 63.5
21 to 30 79 11.4 11.4 74.9
31 to 40 122 17.6 17.6 92.5
Over 40 52 7.5 7.5 100.0
Total 693 100.0 100.0

Current enrollment status at this College?


Frequency Percent Valid Percent Cumulative Percent
Valid Full-Time 537 77.5 77.5 77.5
Part-Time 156 22.5 22.5 100.0
Total 693 100.0 100.0

What type of tuition do you pay at this College?


Frequency Percent Valid Percent Cumulative Percent
Valid
4 .6 .6 .6
In-State Tuition 675 97.4 97.4 98.0
Out-of-State Student 11 1.6 1.6 99.6
Does Not Apply to This College 3 .4 .4 100.0
Total 693 100.0 100.0

What is your residence classification at this college?


Frequency Percent Valid Percent Cumulative Percent
Valid
2 .3 .3 .3
In-State Student 657 94.8 94.8 95.1
Out-of-State Student 7 1.0 1.0 96.1
International Student 27 3.9 3.9 100.0
Total 693 100.0 100.0

Type of school attended prior to college.


Frequency Percent Valid Percent Cumulative Percent
Valid High School 213 30.7 30.7 30.7
Vocational/Technical School 2 .3 .3 31.0
2-Year College 371 53.5 53.5 84.6
4-Year College or University 94 13.6 13.6 98.1
Graduate/Professional College 6 .9 .9 99.0
Other 7 1.0 1.0 100.0
Total 693 100.0 100.0

Indicate your current college Residence.


Frequency Percent Valid Percent Cumulative Percent
Valid Fraternity or Sorority House 1 .1 .1 .1
Off-Campus Room or Apartment 86 12.4 12.4 12.6
Home of Parents or Relatives 472 68.1 68.1 80.7
Own Home 120 17.3 17.3 98.0
Other 14 2.0 2.0 100.0
Total 693 100.0 100.0

Do you receive any type of federal, state or college-sponsored financial aid?


Frequency Percent Valid Percent Cumulative Percent
Valid
1 .1 .1 .1
Yes 412 59.5 59.5 59.6
No 280 40.4 40.4 100.0
Total 693 100.0 100.0

Section II - College Services


Academic advising services * Academic Advising Services Crosstabulation



Academic Advising Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Academic advising services I Have Not Used This Service Count 1 3 12 0 0 120 136
% of Total .1% .4% 1.7% .0% .0% 17.3% 19.6%
I Have Used This Service Count 90 220 109 54 15 4 492
% of Total 13.0% 31.7% 15.7% 7.8% 2.2% .6% 71.0%

Count 12 24 10 3 4 12 65
% of Total 1.7% 3.5% 1.4% .4% .6% 1.7% 9.4%
Total Count 103 247 131 57 19 136 693
% of Total 14.9% 35.6% 18.9% 8.2% 2.7% 19.6% 100.0%


Personal Counseling Services * Personal Counseling Services Crosstabulation



Personal Counseling Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Personal Counseling Services Not Available At This College Count 0 0 0 1 0 8 9
% of Total .0% .0% .0% .1% .0% 1.2% 1.3%
I Have Not Used This Service Count 2 2 46 0 1 457 508
% of Total .3% .3% 6.6% .0% .1% 65.9% 73.3%
I Have Used This Service Count 34 45 31 9 6 5 130
% of Total 4.9% 6.5% 4.5% 1.3% .9% .7% 18.8%

Count 6 10 10 2 3 15 46
% of Total .9% 1.4% 1.4% .3% .4% 2.2% 6.6%
Total Count 42 57 87 12 10 485 693
% of Total 6.1% 8.2% 12.6% 1.7% 1.4% 70.0% 100.0%


Career Planning Services * Career Planning Services Crosstabulation



Career Planning Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Career Planning Services Not Available At This College Count 0 0 0 0 0 4 4
% of Total .0% .0% .0% .0% .0% .6% .6%
I Have Not Used This Service Count 2 0 30 2 1 414 449
% of Total .3% .0% 4.3% .3% .1% 59.7% 64.8%
I Have Used This Service Count 43 78 35 20 6 9 191
% of Total 6.2% 11.3% 5.1% 2.9% .9% 1.3% 27.6%

Count 7 15 8 0 3 16 49
% of Total 1.0% 2.2% 1.2% .0% .4% 2.3% 7.1%
Total Count 52 93 73 22 10 443 693
% of Total 7.5% 13.4% 10.5% 3.2% 1.4% 63.9% 100.0%


Job Placement Services * Job Placement Services Crosstabulation



Job Placement Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Job Placement Services Not Available At This College Count 0 0 1 2 0 4 7
% of Total .0% .0% .1% .3% .0% .6% 1.0%
I Have Not Used This Service Count 4 4 41 2 0 489 540
% of Total .6% .6% 5.9% .3% .0% 70.6% 77.9%
I Have Used This Service Count 26 45 15 8 7 7 108
% of Total 3.8% 6.5% 2.2% 1.2% 1.0% 1.0% 15.6%

Count 2 8 12 2 2 12 38
% of Total .3% 1.2% 1.7% .3% .3% 1.7% 5.5%
Total Count 32 57 69 14 9 512 693
% of Total 4.6% 8.2% 10.0% 2.0% 1.3% 73.9% 100.0%


Student Health Insurance Program * Student Health Insurance Program Crosstabulation



Student Health Insurance Program Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Student Health Insurance Program Not Available At This Collge Count 0 0 2 0 0 18 20
% of Total .0% .0% .3% .0% .0% 2.6% 2.9%
I Have Not Used This Service Count 4 7 54 3 0 542 610
% of Total .6% 1.0% 7.8% .4% .0% 78.2% 88.0%
I Have Used This Service Count 3 7 5 0 2 9 26
% of Total .4% 1.0% .7% .0% .3% 1.3% 3.8%

Count 0 8 10 2 0 17 37
% of Total .0% 1.2% 1.4% .3% .0% 2.5% 5.3%
Total Count 7 22 71 5 2 586 693
% of Total 1.0% 3.2% 10.2% .7% .3% 84.6% 100.0%


Recreational And Intramural Programs And Services * Recreational And Intramural Programs And Services Crosstabulation



Recreational And Intramural Programs And Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Recreational And Intramural Programs And Services Not Available At This College Count 1 2 2 3 6 77 91
% of Total .1% .3% .3% .4% .9% 11.1% 13.1%
I Have Not Used This Service Count 4 10 40 2 7 444 507
% of Total .6% 1.4% 5.8% .3% 1.0% 64.1% 73.2%
I Have Used This Service Count 8 17 4 6 5 4 44
% of Total 1.2% 2.5% .6% .9% .7% .6% 6.3%

Count 2 12 8 4 3 22 51
% of Total .3% 1.7% 1.2% .6% .4% 3.2% 7.4%
Total Count 15 41 54 15 21 547 693
% of Total 2.2% 5.9% 7.8% 2.2% 3.0% 78.9% 100.0%


Library Facilities and Services * Library Facilities And Services Crosstabulation



Library Facilities And Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Library Facilities and Services I Have Not Used This Service Count 0 4 0 0 1 9 14
% of Total .0% .6% .0% .0% .1% 1.3% 2.0%
I Have Used This Service Count 214 267 63 41 6 16 607
% of Total 30.9% 38.5% 9.1% 5.9% .9% 2.3% 87.6%

Count 21 32 7 3 1 8 72
% of Total 3.0% 4.6% 1.0% .4% .1% 1.2% 10.4%
Total Count 235 303 70 44 8 33 693
% of Total 33.9% 43.7% 10.1% 6.3% 1.2% 4.8% 100.0%


Student Health Services * Student Health Services Crosstabulation



Student Health Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Student Health Services Not Available At This College Count 0 0 0 0 0 4 4
% of Total .0% .0% .0% .0% .0% .6% .6%
I Have Not Used This Service Count 3 10 32 1 1 399 446
% of Total .4% 1.4% 4.6% .1% .1% 57.6% 64.4%
I Have Used This Service Count 81 79 15 8 0 8 191
% of Total 11.7% 11.4% 2.2% 1.2% .0% 1.2% 27.6%

Count 9 14 9 2 0 18 52
% of Total 1.3% 2.0% 1.3% .3% .0% 2.6% 7.5%
Total Count 93 103 56 11 1 429 693
% of Total 13.4% 14.9% 8.1% 1.6% .1% 61.9% 100.0%


College-Sponsored Tutorial Services * College-Sponsored Tutorial Services Crosstabulation



College-Sponsored Tutorial Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
College-Sponsored Tutorial Services Not Available At This College Count 0 0 2 1 0 8 11
% of Total .0% .0% .3% .1% .0% 1.2% 1.6%
I Have Not Used This Service Count 4 5 37 2 0 467 515
% of Total .6% .7% 5.3% .3% .0% 67.4% 74.3%
I Have Used This Service Count 45 44 18 8 3 9 127
% of Total 6.5% 6.3% 2.6% 1.2% .4% 1.3% 18.3%

Count 4 12 7 2 0 15 40
% of Total .6% 1.7% 1.0% .3% .0% 2.2% 5.8%
Total Count 53 61 64 13 3 499 693
% of Total 7.6% 8.8% 9.2% 1.9% .4% 72.0% 100.0%


Financial Aid Services * Financial Aid Services Crosstabulation



Financial Aid Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Financial Aid Services Not Available At This College Count 0 0 0 0 0 2 2
% of Total .0% .0% .0% .0% .0% .3% .3%
I Have Not Used This Service Count 6 2 12 1 0 166 187
% of Total .9% .3% 1.7% .1% .0% 24.0% 27.0%
I Have Used This Service Count 178 159 61 19 14 15 446
% of Total 25.7% 22.9% 8.8% 2.7% 2.0% 2.2% 64.4%

Count 18 17 4 5 1 13 58
% of Total 2.6% 2.5% .6% .7% .1% 1.9% 8.4%
Total Count 202 178 77 25 15 196 693
% of Total 29.1% 25.7% 11.1% 3.6% 2.2% 28.3% 100.0%


Student Employment Servicex * Student Employment Services Crosstabulation



Student Employment Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Student Employment Servicex Not Available At This College Count 0 0 2 0 1 3 6
% of Total .0% .0% .3% .0% .1% .4% .9%
I Have Not Used This Service Count 3 4 37 3 0 483 530
% of Total .4% .6% 5.3% .4% .0% 69.7% 76.5%
I Have Used This Service Count 30 40 17 10 5 12 114
% of Total 4.3% 5.8% 2.5% 1.4% .7% 1.7% 16.5%

Count 4 9 11 2 0 17 43
% of Total .6% 1.3% 1.6% .3% .0% 2.5% 6.2%
Total Count 37 53 67 15 6 515 693
% of Total 5.3% 7.6% 9.7% 2.2% .9% 74.3% 100.0%


Residence hall Services And Programs * Residence Hall Services And Programs Crosstabulation



Residence Hall Services And Programs Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Residence hall Services And Programs Not Available At This College Count 0 0 19 0 1 158 178
% of Total .0% .0% 2.7% .0% .1% 22.8% 25.7%
I Have Not Used This Service Count 3 5 42 3 0 414 467
% of Total .4% .7% 6.1% .4% .0% 59.7% 67.4%
I Have Used This Service Count 2 5 4 0 2 6 19
% of Total .3% .7% .6% .0% .3% .9% 2.7%

Count 0 2 11 0 0 16 29
% of Total .0% .3% 1.6% .0% .0% 2.3% 4.2%
Total Count 5 12 76 3 3 594 693
% of Total .7% 1.7% 11.0% .4% .4% 85.7% 100.0%


Food Services * Food Services Crosstabulation



Food Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Food Services Not Available At This College Count 0 0 1 0 4 6 11
% of Total .0% .0% .1% .0% .6% .9% 1.6%
I Have Not Used This Service Count 1 3 12 2 2 176 196
% of Total .1% .4% 1.7% .3% .3% 25.4% 28.3%
I Have Used This Service Count 23 103 126 98 56 14 420
% of Total 3.3% 14.9% 18.2% 14.1% 8.1% 2.0% 60.6%

Count 2 9 16 16 10 13 66
% of Total .3% 1.3% 2.3% 2.3% 1.4% 1.9% 9.5%
Total Count 26 115 155 116 72 209 693
% of Total 3.8% 16.6% 22.4% 16.7% 10.4% 30.2% 100.0%


College-Sponsored Social Activities * College Sponsored Social Activities Crosstabulation



College Sponsored Social Activities Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
College-Sponsored Social Activities Not Available At This College Count 0 0 2 0 1 10 13
% of Total .0% .0% .3% .0% .1% 1.4% 1.9%
I Have Not Used This Service Count 2 4 30 2 0 416 454
% of Total .3% .6% 4.3% .3% .0% 60.0% 65.5%
I Have Used This Service Count 33 74 44 7 10 6 174
% of Total 4.8% 10.7% 6.3% 1.0% 1.4% .9% 25.1%

Count 2 18 8 4 1 19 52
% of Total .3% 2.6% 1.2% .6% .1% 2.7% 7.5%
Total Count 37 96 84 13 12 451 693
% of Total 5.3% 13.9% 12.1% 1.9% 1.7% 65.1% 100.0%


Cultural Programs * Cultural Programs Crosstabulation



Cultural Programs Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Cultural Programs Not Available At This College Count 0 0 1 0 1 41 43
% of Total .0% .0% .1% .0% .1% 5.9% 6.2%
I Have Not Used This Service Count 1 8 46 2 0 501 558
% of Total .1% 1.2% 6.6% .3% .0% 72.3% 80.5%
I Have Used This Service Count 13 15 14 2 0 4 48
% of Total 1.9% 2.2% 2.0% .3% .0% .6% 6.9%

Count 2 13 8 3 0 18 44
% of Total .3% 1.9% 1.2% .4% .0% 2.6% 6.3%
Total Count 16 36 69 7 1 564 693
% of Total 2.3% 5.2% 10.0% 1.0% .1% 81.4% 100.0%


Credit-By-Examination Program * Credit-By-Examination Crosstabulation



Credit-By-Examination Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Credit-By-Examination Program Not Available At This College Count 0 0 1 0 1 29 31
% of Total .0% .0% .1% .0% .1% 4.2% 4.5%
I Have Not Used This Service Count 5 3 45 0 1 490 544
% of Total .7% .4% 6.5% .0% .1% 70.7% 78.5%
I Have Used This Service Count 32 28 7 2 1 5 75
% of Total 4.6% 4.0% 1.0% .3% .1% .7% 10.8%

Count 4 14 7 0 1 17 43
% of Total .6% 2.0% 1.0% .0% .1% 2.5% 6.2%
Total Count 41 45 60 2 4 541 693
% of Total 5.9% 6.5% 8.7% .3% .6% 78.1% 100.0%


College Orientation Progam * College Orientation Program Crosstabulation



College Orientation Program Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
College Orientation Progam Not Available At This College Count 0 0 1 0 0 2 3
% of Total .0% .0% .1% .0% .0% .3% .4%
I Have Not Used This Service Count 1 4 35 0 0 385 425
% of Total .1% .6% 5.1% .0% .0% 55.6% 61.3%
I Have Used This Service Count 60 100 35 6 4 9 214
% of Total 8.7% 14.4% 5.1% .9% .6% 1.3% 30.9%

Count 6 18 8 1 1 17 51
% of Total .9% 2.6% 1.2% .1% .1% 2.5% 7.4%
Total Count 67 122 79 7 5 413 693
% of Total 9.7% 17.6% 11.4% 1.0% .7% 59.6% 100.0%


Honors Programs * Honors Program Crosstabulation



Honors Program Total
Very Satisfied Satisfied Neutral Very Dissastisfied
Honors Programs Not Available At This College Count 0 0 3 1 16 20
% of Total .0% .0% .4% .1% 2.3% 2.9%
I Have Not Used This Service Count 10 15 52 1 538 616
% of Total 1.4% 2.2% 7.5% .1% 77.6% 88.9%
I Have Used This Service Count 7 5 1 1 6 20
% of Total 1.0% .7% .1% .1% .9% 2.9%

Count 0 10 7 0 20 37
% of Total .0% 1.4% 1.0% .0% 2.9% 5.3%
Total Count 17 30 63 3 580 693
% of Total 2.5% 4.3% 9.1% .4% 83.7% 100.0%


Computer Services * Computer Services Crosstabulation



Computer Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Computer Services Not Available At This College Count 0 0 0 0 0 1 1
% of Total .0% .0% .0% .0% .0% .1% .1%
I Have Not Used This Service Count 5 0 3 0 0 42 50
% of Total .7% .0% .4% .0% .0% 6.1% 7.2%
I Have Not Used This Service Count 189 261 53 34 20 15 572
% of Total 27.3% 37.7% 7.6% 4.9% 2.9% 2.2% 82.5%

Count 19 32 7 3 1 8 70
% of Total 2.7% 4.6% 1.0% .4% .1% 1.2% 10.1%
Total Count 213 293 63 37 21 66 693
% of Total 30.7% 42.3% 9.1% 5.3% 3.0% 9.5% 100.0%


College Mass Transit Services * College Mass Transit Services Crosstabulation



College Mass Transit Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
College Mass Transit Services Not Available At This College Count 1 0 4 3 2 77 87
% of Total .1% .0% .6% .4% .3% 11.1% 12.6%
I Have Not Used This Service Count 2 10 54 5 1 447 519
% of Total .3% 1.4% 7.8% .7% .1% 64.5% 74.9%
I Have Used This Service Count 4 9 5 3 10 9 40
% of Total .6% 1.3% .7% .4% 1.4% 1.3% 5.8%

Count 1 6 13 2 1 24 47
% of Total .1% .9% 1.9% .3% .1% 3.5% 6.8%
Total Count 8 25 76 13 14 557 693
% of Total 1.2% 3.6% 11.0% 1.9% 2.0% 80.4% 100.0%


Parking Facilities And Services * Parking Facilities And Services Crosstabulation



Parking Facilities And Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Parking Facilities And Services I Have Not Used This Service Count 1 3 1 3 2 22 32
% of Total .1% .4% .1% .4% .3% 3.2% 4.6%
I Have Used This Service Count 47 198 143 94 89 25 596
% of Total 6.8% 28.6% 20.6% 13.6% 12.8% 3.6% 86.0%

Count 5 21 10 12 9 8 65
% of Total .7% 3.0% 1.4% 1.7% 1.3% 1.2% 9.4%
Total Count 53 222 154 109 100 55 693
% of Total 7.6% 32.0% 22.2% 15.7% 14.4% 7.9% 100.0%


Veterans Services * Veterans Services Crosstabulation



Veterans Services Total
Very Satisfied Satisfied Neutral Very Dissatisfied
Veterans Services Not Available At This College Count 0 0 4 0 31 35
% of Total .0% .0% .6% .0% 4.5% 5.1%
I Have Not Used This Service Count 4 1 54 0 541 600
% of Total .6% .1% 7.8% .0% 78.1% 86.6%
I Have Used This Service Count 7 7 3 2 7 26
% of Total 1.0% 1.0% .4% .3% 1.0% 3.8%

Count 1 4 8 0 19 32
% of Total .1% .6% 1.2% .0% 2.7% 4.6%
Total Count 12 12 69 2 598 693
% of Total 1.7% 1.7% 10.0% .3% 86.3% 100.0%


Day Care Services * Day Care Services Crosstabulation



Day Care Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Day Care Services Not Available At This College Count 0 1 17 0 2 286 306
% of Total .0% .1% 2.5% .0% .3% 41.3% 44.2%
I Have Not Used This Services Count 5 0 34 1 0 307 347
% of Total .7% .0% 4.9% .1% .0% 44.3% 50.1%
I Have Used This Service Count 1 1 1 0 1 7 11
% of Total .1% .1% .1% .0% .1% 1.0% 1.6%

Count 0 1 7 0 2 19 29
% of Total .0% .1% 1.0% .0% .3% 2.7% 4.2%
Total Count 6 3 59 1 5 619 693
% of Total .9% .4% 8.5% .1% .7% 89.3% 100.0%

Section III - College Environment - Level of Satisfaction

Testing/Grading System


Frequency Percent Valid Percent Cumulative Percent
Valid
12 1.7 1.7 1.7
Does Not Apply 3 .4 .4 2.2
Very Satisfied 84 12.1 12.1 14.3
Satisfied 458 66.1 66.1 80.4
Neutral 110 15.9 15.9 96.2
Dissatisfied 23 3.3 3.3 99.6
Very Dissatisfied 3 .4 .4 100.0
Total 693 100.0 100.0

Course Content In Your Major Field


Frequency Percent Valid Percent Cumulative Percent
Valid
14 2.0 2.0 2.0
Does Not Apply 14 2.0 2.0 4.0
Very Satisfied 110 15.9 15.9 19.9
Satisfied 357 51.5 51.5 71.4
Neutral 123 17.7 17.7 89.2
Dissatisfied 60 8.7 8.7 97.8
Very Dissatisfied 15 2.2 2.2 100.0
Total 693 100.0 100.0

Instruction In Your Major Field


Frequency Percent Valid Percent Cumulative Percent
Valid
17 2.5 2.5 2.5
Does Not Apply 19 2.7 2.7 5.2
Very Satisfied 121 17.5 17.5 22.7
Satisfied 340 49.1 49.1 71.7
Neutral 137 19.8 19.8 91.5
Dissatisfied 48 6.9 6.9 98.4
Very Dissatisfied 11 1.6 1.6 100.0
Total 693 100.0 100.0

Out-Of-Class Availability Of Your Instructor


Frequency Percent Valid Percent Cumulative Percent
Valid
14 2.0 2.0 2.0
Does Not Apply 18 2.6 2.6 4.6
Very Satisfied 162 23.4 23.4 28.0
Satisfied 333 48.1 48.1 76.0
Neutral 137 19.8 19.8 95.8
Dissatisfied 28 4.0 4.0 99.9
Very Dissatisfied 1 .1 .1 100.0
Total 693 100.0 100.0

Attitude Of The Faculty Toward Students


Frequency Percent Valid Percent Cumulative Percent
Valid
12 1.7 1.7 1.7
Does Not Apply 2 .3 .3 2.0
Very Satisfied 176 25.4 25.4 27.4
Satisfied 350 50.5 50.5 77.9
Neutral 123 17.7 17.7 95.7
Dissatisfied 22 3.2 3.2 98.8
Very Dissatisfied 8 1.2 1.2 100.0
Total 693 100.0 100.0

Variety Of Courses Offered By This College


Frequency Percent Valid Percent Cumulative Percent
Valid
13 1.9 1.9 1.9
Very Satisfied 41 5.9 5.9 7.8
Satisfied 155 22.4 22.4 30.2
Neutral 174 25.1 25.1 55.3
Dissatisfied 203 29.3 29.3 84.6
Very Dissatisfied 107 15.4 15.4 100.0
Total 693 100.0 100.0

Class Size Relative To The Type Of Course


Frequency Percent Valid Percent Cumulative Percent
Valid
11 1.6 1.6 1.6
Does Not Apply 1 .1 .1 1.7
Very Satisfied 161 23.2 23.2 25.0
Satisfied 387 55.8 55.8 80.8
Neutral 118 17.0 17.0 97.8
Dissatisfied 11 1.6 1.6 99.4
Very Dissatisfied 4 .6 .6 100.0
Total 693 100.0 100.0

Flexibility To Design Your Own Program Of Study


Frequency Percent Valid Percent Cumulative Percent
Valid
13 1.9 1.9 1.9
Does Not Apply 32 4.6 4.6 6.5
Very Satisfied 76 11.0 11.0 17.5
Satisfied 229 33.0 33.0 50.5
Neutral 196 28.3 28.3 78.8
Dissatisfied 97 14.0 14.0 92.8
Very Dissatisfied 50 7.2 7.2 100.0
Total 693 100.0 100.0

Availability Of Your Advisor


Frequency Percent Valid Percent Cumulative Percent
Valid
13 1.9 1.9 1.9
Does Not Apply 19 2.7 2.7 4.6
Very Satisfied 109 15.7 15.7 20.3
