Texas A&M International University
ACT - Spring 1998 Student Opinion Survey

Section I - Background Information
Age
Racial/Ethnic Group
Class Level
For what purpose did you enter this college?
Sex
Marital Status
Hours per week employed?
Current enrollment status at this College?
What type of tuition do you pay at this College?
What is your residence classification at this college?
Type of school attended prior to college.
Indicate your current college Residence.
Do you receive any type of federal, state or college-sponsored financial aid?
Section II - College Services
Academic Advising Services
Personal Counseling Services
Career Planning Services
Job Placement Services
Recreational And Intramural Programs And Services
Library Facilities and Services
Student Health Services
Student Health Insurance Program
College-Sponsored Tutorial Services
Financial Aid Services
Student Employment Services
Residence Hall Services And Programs
Food Services
College-Sponsored Social Activities
Cultural Programs
College Orientation Progam
Credit-By-Examination Program
Honors Programs
Computer Services
College Mass Transit Services
Parking Facilities And Services
Veterans Services
Day Care Services
Section III - College Enviroment - Level of Satisfaction
Testing/Grading System
Course Content In Your Major Field
Instruction In Your Major Field
Out-Of-Class Availability Of Your Instructor
Attitude Of The Faculty Toward Students
Variety Of Courses Offered By This College
Class Size Relative To The Type Of Course
Flexibility To Design Your Own Program Of Study
Availability Of Your Advisor
Value Of The Information Provided By Your Advisor
Preparation You Are Receiving For You Future Occupation
General Admissions Procedures
Availability Of Financial Aid Information Prior To Enrolling
Accuracy Of College Information You Received Before Enrolling
College Catalog/Admissions Publications
Rules Governing Student Conduct At This College
Residence Hall Rules and Regulations
Academic Probation And Suspension Policies
Purpose For Which Student Activity Fees Are Used
Personal Security/Safety At This Campus
Classroom Facilities
Laboratory Facilities
Athletic Facilities
Study Areas
Student Union
Campus Bookstore
Availability Of Student Housing
General Condition Of Buildings And Grounds
General Registration Procedures
Availability Of The Courses You Want At Time You Can Take Them
Academic Calendar For This College
Billing And Fee Payment Procedures
Concern For You As An Individual
Attitude Of College Nonteaching Staff Toward Students
Racial Harmony At This College
Opportunities For Student Employment
Opportunities For Personal Involvement In Campus Activities
Student Government
Religious Activities And Programs
Campus Media
The College In General
Section IV- Additional Questions
How helpful are the University staff and faculty overall?
How adequate are the computer lab facilities?
How convenient are the computer lab facilities hours of operation?
How adequate are the University Library hours of operations?
I would use El Metro if other scheduling and routes were available?
I have special physical and/or learning needs that are hindering my education and are not being addressed by TAMIU?
Who has had the strongest influence on your decision making?
What radio station do you listen to MOST FREQUENTLY?
What Television Station do you view MOST FREQUENTLY?
Which phone book do you use with greater frequency?
Which newspaper do you read MOST FREQUENTLY?
Do you have Internet access at your CURRENT RESIDENCE?
Do you use E-mail?
Are you the first person in your immediate family to attenda a University?
Would you like to help future students to attend this University?
Are you currently participating in a community service project?
I would like to have more programs during the year dedicated to Student Safety?
Texas A&M International University has a safe environment.
Sexual Harassment is an issue of concern on this campus.
This University needs more programs targeted at Harassment issues.
Do you pre-register?
How helpful was the University staff during the registration process?
How helpful were the faculty during the registration process?

Frequency Table

Age


Frequency Percent Valid Percent Cumulative Percent
Valid
1 .1 .1 .1
18 or Under 32 4.3 4.3 4.4
19 55 7.3 7.3 11.7
20 47 6.3 6.3 18.0
21 59 7.9 7.9 25.9
22 81 10.8 10.8 36.7
23 to 25 152 20.3 20.3 56.9
26 to 29 146 19.5 19.5 76.4
30 to 39 124 16.5 16.5 92.9
40 to 61 53 7.1 7.1 100.0
Total 750 100.0 100.0

Racial/Ethnic Group


Frequency Percent Valid Percent Cumulative Percent
Valid
5 .7 .7 .7
African American or Black 6 .8 .8 1.5
Native American 1 .1 .1 1.6
Caucasian or White 64 8.5 8.5 10.1
Mexican-American 519 69.2 69.2 79.3
Asian American, Oriental, Pacific Islander 14 1.9 1.9 81.2
Puerto Rican, Cuban, Other Latino or Hispanic 87 11.6 11.6 92.8
Other 26 3.5 3.5 96.3
Prefer not to respond 28 3.7 3.7 100.0
Total 750 100.0 100.0

Class Level


Frequency Percent Valid Percent Cumulative Percent
Valid
1 .1 .1 .1
Freshman 69 9.2 9.2 9.3
Sophomore 74 9.9 9.9 19.2
Junior 158 21.1 21.1 40.3
Senior 202 26.9 26.9 67.2
Graduate or Professional 224 29.9 29.9 97.1
Special Student 10 1.3 1.3 98.4
Other/Unclassified 12 1.6 1.6 100.0
Total 750 100.0 100.0

For what purpose did you enter this college?


Frequency Percent Valid Percent Cumulative Percent
Valid
8 1.1 1.1 1.1
To Obtain a Doctorate or a Professional Degree 10 1.3 1.3 2.4
No Definite Purpose in Mind 9 1.2 1.2 3.6
To Take a Few Job-Related Courses 3 .4 .4 4.0
To Take a Few Course for Self-Improvement 5 .7 .7 4.7
To take courses Necessary for Transferring 29 3.9 3.9 8.5
To Obtain or Maintain a Certification 55 7.3 7.3 15.9
To Obtain an Associate Degree 2 .3 .3 16.1
To Obtain a Bachelor's Degree 453 60.4 60.4 76.5
To Obtain a Master's Degree 176 23.5 23.5 100.0
Total 750 100.0 100.0

Sex


Frequency Percent Valid Percent Cumulative Percent
Valid Male 270 36.0 36.0 36.0
Female 480 64.0 64.0 100.0
Total 750 100.0 100.0

Marital Status


Frequency Percent Valid Percent Cumulative Percent
Valid
1 .1 .1 .1
Unmarried 506 67.5 67.5 67.6
Married 228 30.4 30.4 98.0
Separated 7 .9 .9 98.9
Prefer Not to Respond 8 1.1 1.1 100.0
Total 750 100.0 100.0

Hour per week employed?


Frequency Percent Valid Percent Cumulative Percent
Valid
3 .4 .4 .4
0 or Only Occasional Jobs 230 30.7 30.7 31.1
1 to 10 48 6.4 6.4 37.5
11 to 20 139 18.5 18.5 56.0
21 to 30 65 8.7 8.7 64.7
31 to 40 151 20.1 20.1 84.8
Over 40 114 15.2 15.2 100.0
Total 750 100.0 100.0

Current enrollment status at this College?


Frequency Percent Valid Percent Cumulative Percent
Valid
1 .1 .1 .1
Full-Time 502 66.9 66.9 67.1
Part-Time 247 32.9 32.9 100.0
Total 750 100.0 100.0

What type of tuition do you pay at this College?


Frequency Percent Valid Percent Cumulative Percent
Valid
6 .8 .8 .8
In-State Tuition 721 96.1 96.1 96.9
Out-of-State Student 21 2.8 2.8 99.7
Does Not Apply to This College 2 .3 .3 100.0
Total 750 100.0 100.0

What is your residence classification at this college?


Frequency Percent Valid Percent Cumulative Percent
Valid
6 .8 .8 .8
In-State Student 690 92.0 92.0 92.8
Out-of-State Student 10 1.3 1.3 94.1
International Student 44 5.9 5.9 100.0
Total 750 100.0 100.0

Type of school attended prior to college.


Frequency Percent Valid Percent Cumulative Percent
Valid
3 .4 .4 .4
High School 152 20.3 20.3 20.7
Vocational/Technical School 4 .5 .5 21.2
2-Year College 330 44.0 44.0 65.2
4-Year College or University 217 28.9 28.9 94.1
Graduate/Professional College 38 5.1 5.1 99.2
Other 6 .8 .8 100.0
Total 750 100.0 100.0

Indicate your current college Residence.


Frequency Percent Valid Percent Cumulative Percent
Valid
1 .1 .1 .1
College Residence Hall 42 5.6 5.6 5.7
Fraternity or Sorority House 1 .1 .1 5.9
College Married Student Housing 2 .3 .3 6.1
Off-Campus Room or Apartment 116 15.5 15.5 21.6
Home of Parents or Relatives 384 51.2 51.2 72.8
Own Home 181 24.1 24.1 96.9
Other 23 3.1 3.1 100.0
Total 750 100.0 100.0

Do you receive any type of federal, state or college-sponsored financial aid?


Frequency Percent Valid Percent Cumulative Percent
Valid
1 .1 .1 .1
Yes 420 56.0 56.0 56.1
No 329 43.9 43.9 100.0
Total 750 100.0 100.0

Section II - College Services


Academic advising services * Academic Advising Services Crosstabulation



Academic Advising Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Academic advising services Not Available At This College Count 0 0 0 0 0 1 1
% of Total .0% .0% .0% .0% .0% .1% .1%
I Have Not Used This Service Count 0 2 16 2 2 128 150
% of Total .0% .3% 2.1% .3% .3% 17.1% 20.0%
I Have Used This Service Count 103 259 110 36 9 5 522
% of Total 13.7% 34.5% 14.7% 4.8% 1.2% .7% 69.6%

Count 17 25 15 8 2 10 77
% of Total 2.3% 3.3% 2.0% 1.1% .3% 1.3% 10.3%
Total Count 120 286 141 46 13 144 750
% of Total 16.0% 38.1% 18.8% 6.1% 1.7% 19.2% 100.0%


Personal Counseling Services * Personal Counseling Services Crosstabulation



Personal Counseling Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Personal Counseling Services Not Available At This College Count 0 0 2 0 0 9 11
% of Total .0% .0% .3% .0% .0% 1.2% 1.5%
I Have Not Used This Service Count 1 5 56 4 1 495 562
% of Total .1% .7% 7.5% .5% .1% 66.0% 74.9%
I Have Used This Service Count 27 49 24 17 3 6 126
% of Total 3.6% 6.5% 3.2% 2.3% .4% .8% 16.8%

Count 9 14 13 6 0 9 51
% of Total 1.2% 1.9% 1.7% .8% .0% 1.2% 6.8%
Total Count 37 68 95 27 4 519 750
% of Total 4.9% 9.1% 12.7% 3.6% .5% 69.2% 100.0%


Career Planning Services * Career Planning Services Crosstabulation



Career Planning Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Career Planning Services Not Available At This College Count 0 0 1 0 0 2 3
% of Total .0% .0% .1% .0% .0% .3% .4%
I Have Not Used This Service Count 0 5 46 3 0 407 461
% of Total .0% .7% 6.1% .4% .0% 54.3% 61.5%
I Have Used This Service Count 54 103 35 16 10 9 227
% of Total 7.2% 13.7% 4.7% 2.1% 1.3% 1.2% 30.3%

Count 10 20 16 1 0 12 59
% of Total 1.3% 2.7% 2.1% .1% .0% 1.6% 7.9%
Total Count 64 128 98 20 10 430 750
% of Total 8.5% 17.1% 13.1% 2.7% 1.3% 57.3% 100.0%


Job Placement Services * Job Placement Services Crosstabulation



Job Placement Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Job Placement Services Not Available At This College Count 0 0 0 0 0 6 6
% of Total .0% .0% .0% .0% .0% .8% .8%
I Have Not Used This Service Count 0 7 59 1 1 511 579
% of Total .0% .9% 7.9% .1% .1% 68.1% 77.2%
I Have Used This Service Count 28 53 15 11 8 9 124
% of Total 3.7% 7.1% 2.0% 1.5% 1.1% 1.2% 16.5%

Count 8 12 12 1 0 8 41
% of Total 1.1% 1.6% 1.6% .1% .0% 1.1% 5.5%
Total Count 36 72 86 13 9 534 750
% of Total 4.8% 9.6% 11.5% 1.7% 1.2% 71.2% 100.0%


Recreational And Intramural Programs And Services * Recreational And Intramural Programs And Services Crosstabulation



Recreational And Intramural Programs And Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Recreational And Intramural Programs And Services Not Available At This College Count 0 0 2 1 2 21 26
% of Total .0% .0% .3% .1% .3% 2.8% 3.5%
I Have Not Used This Service Count 4 8 53 3 1 485 554
% of Total .5% 1.1% 7.1% .4% .1% 64.7% 73.9%
I Have Used This Service Count 29 47 19 13 6 8 122
% of Total 3.9% 6.3% 2.5% 1.7% .8% 1.1% 16.3%

Count 8 12 8 8 0 12 48
% of Total 1.1% 1.6% 1.1% 1.1% .0% 1.6% 6.4%
Total Count 41 67 82 25 9 526 750
% of Total 5.5% 8.9% 10.9% 3.3% 1.2% 70.1% 100.0%


Library Facilities and Services * Library Facilities And Services Crosstabulation



Library Facilities And Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Library Facilities and Services I Have Not Used This Service Count 1 2 2 0 0 12 17
% of Total .1% .3% .3% .0% .0% 1.6% 2.3%
I Have Used This Service Count 234 289 66 33 11 13 646
% of Total 31.2% 38.5% 8.8% 4.4% 1.5% 1.7% 86.1%

Count 31 33 9 6 1 7 87
% of Total 4.1% 4.4% 1.2% .8% .1% .9% 11.6%
Total Count 266 324 77 39 12 32 750
% of Total 35.5% 43.2% 10.3% 5.2% 1.6% 4.3% 100.0%


Student Health Services * Student Health Services Crosstabulation



Student Health Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Student Health Services Not Available At This College Count 0 0 1 0 0 3 4
% of Total .0% .0% .1% .0% .0% .4% .5%
I Have Not Used This Service Count 3 5 47 4 1 422 482
% of Total .4% .7% 6.3% .5% .1% 56.3% 64.3%
I Have Used This Service Count 80 95 25 5 3 9 217
% of Total 10.7% 12.7% 3.3% .7% .4% 1.2% 28.9%

Count 14 15 5 2 0 11 47
% of Total 1.9% 2.0% .7% .3% .0% 1.5% 6.3%
Total Count 97 115 78 11 4 445 750
% of Total 12.9% 15.3% 10.4% 1.5% .5% 59.3% 100.0%


Student Health Insurance Program * Student Health Insurance Program Crosstabulation



Student Health Insurance Program Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Student Health Insurance Program Not Available At This Collge Count 0 0 2 0 0 15 17
% of Total .0% .0% .3% .0% .0% 2.0% 2.3%
I Have Not Used This Service Count 1 2 78 5 1 564 651
% of Total .1% .3% 10.4% .7% .1% 75.2% 86.8%
I Have Used This Service Count 3 14 6 11 2 9 45
% of Total .4% 1.9% .8% 1.5% .3% 1.2% 6.0%

Count 6 8 8 4 0 11 37
% of Total .8% 1.1% 1.1% .5% .0% 1.5% 4.9%
Total Count 10 24 94 20 3 599 750
% of Total 1.3% 3.2% 12.5% 2.7% .4% 79.9% 100.0%


College-Sponsored Tutorial Services * College-Sponsored Tutorial Services Crosstabulation



College-Sponsored Tutorial Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
College-Sponsored Tutorial Services Not Available At This College Count 0 0 0 1 0 8 9
% of Total .0% .0% .0% .1% .0% 1.1% 1.2%
I Have Not Used This Service Count 5 8 53 2 1 493 562
% of Total .7% 1.1% 7.1% .3% .1% 65.7% 74.9%
I Have Used This Service Count 27 57 29 12 3 8 136
% of Total 3.6% 7.6% 3.9% 1.6% .4% 1.1% 18.1%

Count 9 12 13 1 0 8 43
% of Total 1.2% 1.6% 1.7% .1% .0% 1.1% 5.7%
Total Count 41 77 95 16 4 517 750
% of Total 5.5% 10.3% 12.7% 2.1% .5% 68.9% 100.0%


Financial Aid Services * Financial Aid Services Crosstabulation



Financial Aid Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Financial Aid Services Not Available At This College Count 0 0 0 0 0 1 1
% of Total .0% .0% .0% .0% .0% .1% .1%
I Have Not Used This Service Count 2 3 22 2 1 206 236
% of Total .3% .4% 2.9% .3% .1% 27.5% 31.5%
I Have Used This Service Count 177 152 49 35 19 13 445
% of Total 23.6% 20.3% 6.5% 4.7% 2.5% 1.7% 59.3%

Count 23 23 11 2 2 7 68
% of Total 3.1% 3.1% 1.5% .3% .3% .9% 9.1%
Total Count 202 178 82 39 22 227 750
% of Total 26.9% 23.7% 10.9% 5.2% 2.9% 30.3% 100.0%


Student Employment Servicex * Student Employment Services Crosstabulation



Student Employment Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Student Employment Servicex Not Available At This College Count 0 0 0 0 0 1 1
% of Total .0% .0% .0% .0% .0% .1% .1%
I Have Not Used This Service Count 2 5 58 1 0 507 573
% of Total .3% .7% 7.7% .1% .0% 67.6% 76.4%
I Have Used This Service Count 35 54 21 8 10 11 139
% of Total 4.7% 7.2% 2.8% 1.1% 1.3% 1.5% 18.5%

Count 8 4 11 3 1 10 37
% of Total 1.1% .5% 1.5% .4% .1% 1.3% 4.9%
Total Count 45 63 90 12 11 529 750
% of Total 6.0% 8.4% 12.0% 1.6% 1.5% 70.5% 100.0%


Residence hall Services And Programs * Residence Hall Services And Programs Crosstabulation



Residence Hall Services And Programs Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Residence hall Services And Programs Not Available At This College Count 0 0 1 0 0 15 16
% of Total .0% .0% .1% .0% .0% 2.0% 2.1%
I Have Not Used This Service Count 2 9 72 6 1 551 641
% of Total .3% 1.2% 9.6% .8% .1% 73.5% 85.5%
I Have Used This Service Count 18 20 5 4 2 10 59
% of Total 2.4% 2.7% .7% .5% .3% 1.3% 7.9%

Count 6 6 10 1 0 11 34
% of Total .8% .8% 1.3% .1% .0% 1.5% 4.5%
Total Count 26 35 88 11 3 587 750
% of Total 3.5% 4.7% 11.7% 1.5% .4% 78.3% 100.0%


Food Services * Food Services Crosstabulation



Food Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Food Services Not Available At This College Count 1 0 0 0 0 4 5
% of Total .1% .0% .0% .0% .0% .5% .7%
I Have Not Used This Service Count 0 0 24 1 1 165 191
% of Total .0% .0% 3.2% .1% .1% 22.0% 25.5%
I Have Used This Service Count 29 84 121 132 94 21 481
% of Total 3.9% 11.2% 16.1% 17.6% 12.5% 2.8% 64.1%

Count 9 12 13 17 16 6 73
% of Total 1.2% 1.6% 1.7% 2.3% 2.1% .8% 9.7%
Total Count 39 96 158 150 111 196 750
% of Total 5.2% 12.8% 21.1% 20.0% 14.8% 26.1% 100.0%


College-Sponsored Social Activities * College Sponsored Social Activities Crosstabulation



College Sponsored Social Activities Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
College-Sponsored Social Activities Not Available At This College Count 1 0 0 0 0 5 6
% of Total .1% .0% .0% .0% .0% .7% .8%
I Have Not Used This Service Count 1 1 48 2 0 439 491
% of Total .1% .1% 6.4% .3% .0% 58.5% 65.5%
I Have Used This Service Count 29 98 43 11 6 9 196
% of Total 3.9% 13.1% 5.7% 1.5% .8% 1.2% 26.1%

Count 8 18 14 6 1 10 57
% of Total 1.1% 2.4% 1.9% .8% .1% 1.3% 7.6%
Total Count 39 117 105 19 7 463 750
% of Total 5.2% 15.6% 14.0% 2.5% .9% 61.7% 100.0%


Cultural Programs * Cultural Programs Crosstabulation



Cultural Programs Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Cultural Programs Not Available At This College Count 0 0 2 0 1 14 17
% of Total .0% .0% .3% .0% .1% 1.9% 2.3%
I Have Not Used This Service Count 2 9 58 4 0 526 599
% of Total .3% 1.2% 7.7% .5% .0% 70.1% 79.9%
I Have Used This Service Count 17 38 20 3 4 7 89
% of Total 2.3% 5.1% 2.7% .4% .5% .9% 11.9%

Count 5 11 10 4 1 14 45
% of Total .7% 1.5% 1.3% .5% .1% 1.9% 6.0%
Total Count 24 58 90 11 6 561 750
% of Total 3.2% 7.7% 12.0% 1.5% .8% 74.8% 100.0%


College Orientation Progam * College Orientation Program Crosstabulation



College Orientation Program Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
College Orientation Progam Not Available At This College Count 0 0 0 0 0 1 1
% of Total .0% .0% .0% .0% .0% .1% .1%
I Have Not Used This Service Count 0 6 46 2 0 414 468
% of Total .0% .8% 6.1% .3% .0% 55.2% 62.4%
I Have Used This Service Count 53 116 37 8 5 11 230
% of Total 7.1% 15.5% 4.9% 1.1% .7% 1.5% 30.7%

Count 10 19 12 2 0 8 51
% of Total 1.3% 2.5% 1.6% .3% .0% 1.1% 6.8%
Total Count 63 141 95 12 5 434 750
% of Total 8.4% 18.8% 12.7% 1.6% .7% 57.9% 100.0%


Credit-By-Examination Program * Credit-By-Examination Crosstabulation



Credit-By-Examination Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Credit-By-Examination Program Not Available At This College Count 1 0 0 0 0 23 24
% of Total .1% .0% .0% .0% .0% 3.1% 3.2%
I Have Not Used This Service Count 1 6 68 2 0 518 595
% of Total .1% .8% 9.1% .3% .0% 69.1% 79.3%
I Have Used This Service Count 32 39 6 1 2 13 93
% of Total 4.3% 5.2% .8% .1% .3% 1.7% 12.4%

Count 7 8 9 1 0 13 38
% of Total .9% 1.1% 1.2% .1% .0% 1.7% 5.1%
Total Count 41 53 83 4 2 567 750
% of Total 5.5% 7.1% 11.1% .5% .3% 75.6% 100.0%


Honors Programs * Honors Program Crosstabulation



Honors Program Total
Very Satisfied Satisfied Neutral Dissatisfied
Honors Programs Not Available At This College Count 0 0 1 0 9 10
% of Total .0% .0% .1% .0% 1.2% 1.3%
I Have Not Used This Service Count 7 14 77 6 567 671
% of Total .9% 1.9% 10.3% .8% 75.6% 89.5%
I Have Used This Service Count 6 12 6 1 11 36
% of Total .8% 1.6% .8% .1% 1.5% 4.8%

Count 5 6 9 2 11 33
% of Total .7% .8% 1.2% .3% 1.5% 4.4%
Total Count 18 32 93 9 598 750
% of Total 2.4% 4.3% 12.4% 1.2% 79.7% 100.0%


Computer Services * Computer Services Crosstabulation



Computer Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Computer Services I Have Not Used This Service Count 1 1 7 1 0 68 78
% of Total .1% .1% .9% .1% .0% 9.1% 10.4%
I Have Not Used This Service Count 176 253 67 51 14 28 589
% of Total 23.5% 33.7% 8.9% 6.8% 1.9% 3.7% 78.5%

Count 31 31 11 3 0 7 83
% of Total 4.1% 4.1% 1.5% .4% .0% .9% 11.1%
Total Count 208 285 85 55 14 103 750
% of Total 27.7% 38.0% 11.3% 7.3% 1.9% 13.7% 100.0%


College Mass Transit Services * College Mass Transit Services Crosstabulation



College Mass Transit Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
College Mass Transit Services Not Available At This College Count 0 0 2 2 0 35 39
% of Total .0% .0% .3% .3% .0% 4.7% 5.2%
I Have Not Used This Service Count 2 14 70 9 0 508 603
% of Total .3% 1.9% 9.3% 1.2% .0% 67.7% 80.4%
I Have Used This Service Count 9 16 12 8 12 10 67
% of Total 1.2% 2.1% 1.6% 1.1% 1.6% 1.3% 8.9%

Count 4 8 9 1 1 18 41
% of Total .5% 1.1% 1.2% .1% .1% 2.4% 5.5%
Total Count 15 38 93 20 13 571 750
% of Total 2.0% 5.1% 12.4% 2.7% 1.7% 76.1% 100.0%


Parking Facilities And Services * Parking Facilities And Services Crosstabulation



Parking Facilities And Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Parking Facilities And Services I Have Not Used This Service Count 0 0 6 2 3 34 45
% of Total .0% .0% .8% .3% .4% 4.5% 6.0%
I Have Used This Service Count 56 163 137 134 101 26 617
% of Total 7.5% 21.7% 18.3% 17.9% 13.5% 3.5% 82.3%

Count 11 19 18 15 17 8 88
% of Total 1.5% 2.5% 2.4% 2.0% 2.3% 1.1% 11.7%
Total Count 67 182 161 151 121 68 750
% of Total 8.9% 24.3% 21.5% 20.1% 16.1% 9.1% 100.0%


Veterans Services * Veterans Services Crosstabulation



Veterans Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Veterans Services Not Available At This College Count 0 0 5 0 0 27 32
% of Total .0% .0% .7% .0% .0% 3.6% 4.3%
I Have Not Used This Service Count 1 3 74 2 0 579 659
% of Total .1% .4% 9.9% .3% .0% 77.2% 87.9%
I Have Used This Service Count 11 4 3 1 1 13 33
% of Total 1.5% .5% .4% .1% .1% 1.7% 4.4%

Count 6 2 9 1 0 8 26
% of Total .8% .3% 1.2% .1% .0% 1.1% 3.5%
Total Count 18 9 91 4 1 627 750
% of Total 2.4% 1.2% 12.1% .5% .1% 83.6% 100.0%


Day Care Services * Day Care Services Crosstabulation



Day Care Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Day Care Services Not Available At This College Count 0 1 19 5 2 242 269
% of Total .0% .1% 2.5% .7% .3% 32.3% 35.9%
I Have Not Used This Services Count 1 1 53 3 2 380 440
% of Total .1% .1% 7.1% .4% .3% 50.7% 58.7%
I Have Used This Service Count 1 1 1 0 1 9 13
% of Total .1% .1% .1% .0% .1% 1.2% 1.7%

Count 3 1 8 0 5 11 28
% of Total .4% .1% 1.1% .0% .7% 1.5% 3.7%
Total Count 5 4 81 8 10 642 750
% of Total .7% .5% 10.8% 1.1% 1.3% 85.6% 100.0%

Section III - College Environment - Level of Satisfaction

Testing/Grading System


Frequency Percent Valid Percent Cumulative Percent
Valid
8 1.1 1.1 1.1
Does Not Apply 5 .7 .7 1.7
Very Satisfied 112 14.9 14.9 16.7
Satisfied 485 64.7 64.7 81.3
Neutral 106 14.1 14.1 95.5
Dissatisfied 30 4.0 4.0 99.5
Very Dissatisfied 4 .5 .5 100.0
Total 750 100.0 100.0

Course Content In Your Major Field


Frequency Percent Valid Percent Cumulative Percent
Valid
8 1.1 1.1 1.1
Does Not Apply 17 2.3 2.3 3.3
Very Satisfied 133 17.7 17.7 21.1
Satisfied 401 53.5 53.5 74.5
Neutral 113 15.1 15.1 89.6
Dissatisfied 63 8.4 8.4 98.0
Very Dissatisfied 15 2.0 2.0 100.0
Total 750 100.0 100.0

Instruction In Your Major Field


Frequency Percent Valid Percent Cumulative Percent
Valid
10 1.3 1.3 1.3
Does Not Apply 22 2.9 2.9 4.3
Very Satisfied 153 20.4 20.4 24.7
Satisfied 387 51.6 51.6 76.3
Neutral 119 15.9 15.9 92.1
Dissatisfied 49 6.5 6.5 98.7
Very Dissatisfied 10 1.3 1.3 100.0
Total 750 100.0 100.0

Out-Of-Class Availability Of Your Instructor


Frequency Percent Valid Percent Cumulative Percent
Valid
9 1.2 1.2 1.2
Does Not Apply 17 2.3 2.3 3.5
Very Satisfied 177 23.6 23.6 27.1
Satisfied 378 50.4 50.4 77.5
Neutral 132 17.6 17.6 95.1
Dissatisfied 31 4.1 4.1 99.2
Very Dissatisfied 6 .8 .8 100.0
Total 750 100.0 100.0

Attitude Of The Faculty Toward Students


Frequency Percent Valid Percent Cumulative Percent
Valid
8 1.1 1.1 1.1
Does Not Apply 1 .1 .1 1.2
Very Satisfied 192 25.6 25.6 26.8
Satisfied 377 50.3 50.3 77.1
Neutral 124 16.5 16.5 93.6
Dissatisfied 40 5.3 5.3 98.9
Very Dissatisfied 8 1.1 1.1 100.0
Total 750 100.0 100.0

Variety Of Courses Offered By This College


Frequency Percent Valid Percent Cumulative Percent
Valid
7 .9 .9 .9
Does Not Apply 3 .4 .4 1.3
Very Satisfied 44 5.9 5.9 7.2
Satisfied 178 23.7 23.7 30.9
Neutral 209 27.9 27.9 58.8
Dissatisfied 217 28.9 28.9 87.7
Very Dissatisfied 92 12.3 12.3 100.0
Total 750 100.0 100.0

Class Size Relative To The Type Of Course


Frequency Percent Valid Percent Cumulative Percent
Valid
8 1.1 1.1 1.1
Does Not Apply 2 .3 .3 1.3
Very Satisfied 214 28.5 28.5 29.9
Satisfied 394 52.5 52.5 82.4
Neutral 104 13.9 13.9 96.3
Dissatisfied 22 2.9 2.9 99.2
Very Dissatisfied 6 .8 .8 100.0
Total 750 100.0 100.0

Flexibility To Design Your Own Program Of Study


Frequency Percent Valid Percent Cumulative Percent
Valid
9 1.2 1.2 1.2
Does Not Apply 40 5.3 5.3 6.5
Very Satisfied 70 9.3 9.3 15.9
Satisfied 234 31.2 31.2 47.1
Neutral 218 29.1 29.1 76.1
