Texas A&M International University

ACT - Spring 1999 Student Opinion Survey

Section I - Background Information
Age
Racial/Ethnic Group
Class Level
For what purpose did you enter this college?
Sex
Marital Status
Hours per week employed?
Current enrollment status at this College?
What type of tuition do you pay at this College?
What is your residence classification at this college?
Type of school attended prior to college.
Indicate your current college Residence.
Do you receive any type of federal, state or college-sponsored financial aid?
Section II - College Services
Academic Advising Services
Personal Counseling Services
Career Planning Services
Job Placement Services
Recreational And Intramural Programs And Services
Library Facilities and Services
Student Health Services
Student Health Insurance Program
College-Sponsored Tutorial Services
Financial Aid Services
Student Employment Services
Residence Hall Services And Programs
Food Services
College-Sponsored Social Activities
Cultural Programs
College Orientation Progam
Credit-By-Examination Program
Honors Programs
Computer Services
College Mass Transit Services
Parking Facilities And Services
Veterans Services
Day Care Services
Section III - College Enviroment - Level of Satisfaction
Testing/Grading System
Course Content In Your Major Field
Instruction In Your Major Field
Out-Of-Class Availability Of Your Instructor
Attitude Of The Faculty Toward Students
Variety Of Courses Offered By This College
Class Size Relative To The Type Of Course
Flexibility To Design Your Own Program Of Study
Availability Of Your Advisor
Value Of The Information Provided By Your Advisor
Preparation You Are Receiving For You Future Occupation
General Admissions Procedures
Availability Of Financial Aid Information Prior To Enrolling
Accuracy Of College Information You Received Before Enrolling
College Catalog/Admissions Publications
Student Voice In College Policies
Rules Governing Student Conduct At This College
Residence Hall Rules and Regulations
Academic Probation And Suspension Policies
Purpose For Which Student Activity Fees Are Used
Personal Security/Safety At This Campus
Classroom Facilities
Laboratory Facilities
Athletic Facilities
Study Areas
Student Union
Campus Bookstore
Availability Of Student Housing
General Condition Of Buildings And Grounds
General Registration Procedures
Availability Of The Courses You Want At Times You Can Take Them
Academic Calendar For This College
Billing And Fee Payment Procedures
Concern For You As An Individual
Attitude Of College Nonteaching Staff Toward Students
Racial Harmony At This College
Opportunities For Student Employment
Opportunities For Personal Involvement In Campus Activities
Student Government
Religious Activities And Programs
Campus Media
The College In General
Section IV- Additional Questions
How helpful are the University staff and faculty overall?
How adequate are the computer lab facilities?
How convenient are the computer lab facilities hours of operation?
How adequate are the University Library hours of operations?
I would use El Metro if other scheduling and routes were available?
I have special physical and/or learning needs that are hindering my education and are not being addressed by TAMIU?
Who has had the strongest influence on your decision making?
What radio station do you listen to MOST FREQUENTLY?
What Television Station do you view MOST FREQUENTLY?
What local TV Newscast do you view MOST and at What TIME?
Which area Newspaper do you read MOST?
How often do you READ the Newspaper you selected in No. 11?

Have you ever used the University Informe Phone System to retrieve recorded messages about the University and its programs?

Do you REGULARLY read billboard advertisements?
Do you have Internet access at your CURRENT RESIDENCE?
Do you use E-mail?
Are you the first person in your immediate family, i.e., parents, sister, brother, to attend a college/university?
Would you like to help future students to attend this University?
Are you currently participating in a community service project?
I would like to have more programs during the year dedicated to Student Safety.
Texas A&M International University has a safe environment.
Sexual Harassment is an issue of concern on this campus.
This University needs more programs targeted at Harassment issues.


Section I - Background Information

Age


Frequency Percent Valid Percent Cumulative Percent
Valid
3 .4 .4 .4
62 or Over 2 .2 .2 .6
18 or Under 54 6.4 6.4 7.0
19 83 9.9 9.9 16.9
20 58 6.9 6.9 23.8
21 75 8.9 8.9 32.8
22 63 7.5 7.5 40.3
23 to 25 156 18.6 18.6 58.9
26 to 29 154 18.4 18.4 77.2
30 to 39 129 15.4 15.4 92.6
40 to 61 62 7.4 7.4 100.0
Total 839 100.0 100.0

Racial/Ethnic Group


Frequency Percent Valid Percent Cumulative Percent
Valid
10 1.2 1.2 1.2
African American or Black 3 .4 .4 1.5
Native American 1 .1 .1 1.7
Caucasian or White 56 6.7 6.7 8.3
Mexican-American 596 71.0 71.0 79.4
Asian American, Oriental, Pacific Islander 15 1.8 1.8 81.2
Puerto Rican, Cuban, Other Latino or Hispanic 115 13.7 13.7 94.9
Other 16 1.9 1.9 96.8
Prefer not to respond 27 3.2 3.2 100.0
Total 839 100.0 100.0

Class Level


Frequency Percent Valid Percent Cumulative Percent
Valid
2 .2 .2 .2
Freshman 126 15.0 15.0 15.3
Sophomore 94 11.2 11.2 26.5
Junior 180 21.5 21.5 47.9
Senior 183 21.8 21.8 69.7
Graduate or Professional 235 28.0 28.0 97.7
Special Student 2 .2 .2 98.0
Other/Unclassified 15 1.8 1.8 99.8
Does Not Apply to This College 2 .2 .2 100.0
Total 839 100.0 100.0

For what purpose did you enter this college?


Frequency Percent Valid Percent Cumulative Percent
Valid
5 .6 .6 .6
To Obtain a Doctorate or a Professional Degree 11 1.3 1.3 1.9
No Definite Purpose in Mind 13 1.5 1.5 3.5
To Take a Few Job-Related Courses 5 .6 .6 4.1
To Take a Few Course for Self-Improvement 4 .5 .5 4.5
To take courses Necessary for Transferring 27 3.2 3.2 7.7
To Obtain or Maintain a Certification 108 12.9 12.9 20.6
To Obtain an Associate Degree 5 .6 .6 21.2
To Obtain a Bachelor's Degree 530 63.2 63.2 84.4
To Obtain a Master's Degree 131 15.6 15.6 100.0
Total 839 100.0 100.0

Sex


Frequency Percent Valid Percent Cumulative Percent
Valid
3 .4 .4 .4
Male 285 34.0 34.0 34.3
Female 551 65.7 65.7 100.0
Total 839 100.0 100.0

Marital Status


Frequency Percent Valid Percent Cumulative Percent
Valid
4 .5 .5 .5
Unmarried 590 70.3 70.3 70.8
Married 231 27.5 27.5 98.3
Separated 4 .5 .5 98.8
Prefer Not to Respond 10 1.2 1.2 100.0
Total 839 100.0 100.0

Hour per week employed?


Frequency Percent Valid Percent Cumulative Percent
Valid
4 .5 .5 .5
0 or Only Occasional Jobs 228 27.2 27.2 27.7
1 to 10 48 5.7 5.7 33.4
11 to 20 160 19.1 19.1 52.4
21 to 30 76 9.1 9.1 61.5
31 to 40 195 23.2 23.2 84.7
Over 40 128 15.3 15.3 100.0
Total 839 100.0 100.0

Current enrollment status at this College?


Frequency Percent Valid Percent Cumulative Percent
Valid
4 .5 .5 .5
Full-Time 527 62.8 62.8 63.3
Part-Time 308 36.7 36.7 100.0
Total 839 100.0 100.0

What type of tuition do you pay at this College?


Frequency Percent Valid Percent Cumulative Percent
Valid
4 .5 .5 .5
In-State Tuition 807 96.2 96.2 96.7
Out-of-State Student 21 2.5 2.5 99.2
Does Not Apply to This College 7 .8 .8 100.0
Total 839 100.0 100.0

What is your residence classification at this college?


Frequency Percent Valid Percent Cumulative Percent
Valid
4 .5 .5 .5
In-State Student 777 92.6 92.6 93.1
Out-of-State Student 11 1.3 1.3 94.4
International Student 47 5.6 5.6 100.0
Total 839 100.0 100.0

Type of school attended prior to college.


Frequency Percent Valid Percent Cumulative Percent
Valid
4 .5 .5 .5
High School 241 28.7 28.7 29.2
Vocational/Technical School 4 .5 .5 29.7
2-Year College 342 40.8 40.8 70.4
4-Year College or University 204 24.3 24.3 94.8
Graduate/Professional College 37 4.4 4.4 99.2
Other 7 .8 .8 100.0
Total 839 100.0 100.0

Indicate your current college Residence.


Frequency Percent Valid Percent Cumulative Percent
Valid
5 .6 .6 .6
College Residence Hall 66 7.9 7.9 8.5
Off-Campus Room or Apartment 79 9.4 9.4 17.9
Home of Parents or Relatives 460 54.8 54.8 72.7
Own Home 209 24.9 24.9 97.6
Other 20 2.4 2.4 100.0
Total 839 100.0 100.0

Do you receive any type of federal, state or college-sponsored financial aid?


Frequency Percent Valid Percent Cumulative Percent
Valid
5 .6 .6 .6
Yes 453 54.0 54.0 54.6
No 381 45.4 45.4 100.0
Total 839 100.0 100.0

Section II - College Services


Academic advising services * Academic Advising Services Crosstabulation



Academic Advising Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Academic advising services Not Available at This College Count 0 0 0 1 0 1
% of Total .0% .0% .0% .2% .0% .2%
I Have Not Used This Service Count 1 0 22 1 0 24
% of Total .2% .0% 4.1% .2% .0% 4.5%
I Have Used This Service Count 88 240 119 53 10 510
% of Total 16.4% 44.9% 22.2% 9.9% 1.9% 95.3%
Total Count 89 240 141 55 10 535
% of Total 16.6% 44.9% 26.4% 10.3% 1.9% 100.0%


Personal Counseling Services * Personal Counseling Services Crosstabulation



Personal Counseling Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Personal Counseling Services Not Available at This College Count 0 0 0 2 0 2
% of Total .0% .0% .0% 1.0% .0% 1.0%
I Have Not Used This Service Count 0 5 50 0 1 56
% of Total .0% 2.5% 25.3% .0% .5% 28.3%
I Have Used This Service Count 34 65 29 9 3 140
% of Total 17.2% 32.8% 14.6% 4.5% 1.5% 70.7%
Total Count 34 70 79 11 4 198
% of Total 17.2% 35.4% 39.9% 5.6% 2.0% 100.0%


Career Planning Services * Career Planning Services Crosstabulation



Career Planning Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Career Planning Services I Have Not Used This Service Count 0 6 38 2 0 46
% of Total .0% 2.0% 12.6% .7% .0% 15.2%
I Have Used This Service Count 70 117 44 21 4 256
% of Total 23.2% 38.7% 14.6% 7.0% 1.3% 84.8%
Total Count 70 123 82 23 4 302
% of Total 23.2% 40.7% 27.2% 7.6% 1.3% 100.0%


Job Placement Services * Job Placement Services Crosstabulation



Job Placement Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Job Placement Services I Have Not Used This Service Count 1 9 53 0 0 63
% of Total .5% 4.3% 25.5% .0% .0% 30.3%
I Have Used This Service Count 43 56 22 14 10 145
% of Total 20.7% 26.9% 10.6% 6.7% 4.8% 69.7%
Total Count 44 65 75 14 10 208
% of Total 21.2% 31.3% 36.1% 6.7% 4.8% 100.0%


Recreational And Intramural Programs And Services * Recreational And Intramural Programs And Services Crosstabulation



Recreational And Intramural Programs And Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Recreational And Intramural Programs And Services Not Available at This College Count 1 0 0 0 2 3
% of Total .4% .0% .0% .0% .9% 1.3%
I Have Not Used This Service Count 2 17 51 1 1 72
% of Total .9% 7.5% 22.6% .4% .4% 31.9%
I Have Used This Service Count 35 77 23 11 5 151
% of Total 15.5% 34.1% 10.2% 4.9% 2.2% 66.8%
Total Count 38 94 74 12 8 226
% of Total 16.8% 41.6% 32.7% 5.3% 3.5% 100.0%


Library Facilities and Services * Library Facilities And Services Crosstabulation



Library Facilities And Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Library Facilities and Services I Have Not Used This Service Count 1 2 6 1 0 10
% of Total .1% .3% .9% .1% .0% 1.5%
I Have Used This Service Count 216 362 73 23 4 678
% of Total 31.4% 52.6% 10.6% 3.3% .6% 98.5%
Total Count 217 364 79 24 4 688
% of Total 31.5% 52.9% 11.5% 3.5% .6% 100.0%


Student Health Services * Student Health Services Crosstabulation



Student Health Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Student Health Services I Have Not Used This Service Count 0 8 47 1 0 56
% of Total .0% 3.1% 18.4% .4% .0% 21.9%
I Have Used This Service Count 71 99 17 9 4 200
% of Total 27.7% 38.7% 6.6% 3.5% 1.6% 78.1%
Total Count 71 107 64 10 4 256
% of Total 27.7% 41.8% 25.0% 3.9% 1.6% 100.0%


Student Health Insurance Program * Student Health Insurance Program Crosstabulation



Student Health Insurance Program Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Student Health Insurance Program Not Available at This College Count 0 0 2 0 1 3
% of Total .0% .0% 2.0% .0% 1.0% 3.0%
I Have Not Used This Service Count 2 3 72 2 1 80
% of Total 2.0% 3.0% 71.3% 2.0% 1.0% 79.2%
I Have Used This Service Count 3 5 4 1 5 18
% of Total 3.0% 5.0% 4.0% 1.0% 5.0% 17.8%
Total Count 5 8 78 3 7 101
% of Total 5.0% 7.9% 77.2% 3.0% 6.9% 100.0%


College-Sponsored Tutorial Services * College-Sponsored Tutorial Services Crosstabulation



College-Sponsored Tutorial Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
College-Sponsored Tutorial Services I Have Not Used This Service Count 6 5 49 1 0 61
% of Total 2.7% 2.3% 22.3% .5% .0% 27.7%
I Have Used This Service Count 45 74 25 8 7 159
% of Total 20.5% 33.6% 11.4% 3.6% 3.2% 72.3%
Total Count 51 79 74 9 7 220
% of Total 23.2% 35.9% 33.6% 4.1% 3.2% 100.0%


Financial Aid Services * Financial Aid Services Crosstabulation



Financial Aid Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Financial Aid Services I Have Not Used This Service Count 1 0 24 2 1 28
% of Total .2% .0% 5.0% .4% .2% 5.8%
I Have Used This Service Count 175 188 57 21 13 454
% of Total 36.3% 39.0% 11.8% 4.4% 2.7% 94.2%
Total Count 176 188 81 23 14 482
% of Total 36.5% 39.0% 16.8% 4.8% 2.9% 100.0%


Student Employment Services * Student Employment Services Crosstabulation



Student Employment Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Student Employment Services I Have Not Used This Service Count 0 6 52 2 0 60
% of Total .0% 3.1% 26.5% 1.0% .0% 30.6%
I Have Used This Service Count 54 44 20 12 6 136
% of Total 27.6% 22.4% 10.2% 6.1% 3.1% 69.4%
Total Count 54 50 72 14 6 196
% of Total 27.6% 25.5% 36.7% 7.1% 3.1% 100.0%


Residence Hall Services And Programs * Residence Hall Services And Programs Crosstabulation



Residence Hall Services And Programs Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Residence Hall Services And Programs Not Available at This College Count 0 0 1 0 0 1
% of Total .0% .0% .6% .0% .0% .6%
I Have Not Used This Service Count 1 14 64 2 3 84
% of Total .6% 8.7% 39.8% 1.2% 1.9% 52.2%
I Have Used This Service Count 12 30 18 10 6 76
% of Total 7.5% 18.6% 11.2% 6.2% 3.7% 47.2%
Total Count 13 44 83 12 9 161
% of Total 8.1% 27.3% 51.6% 7.5% 5.6% 100.0%


Food Services * Food Services Crosstabulation



Food Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Food Services I Have Not Used This Service Count 0 1 19 1 3 24
% of Total .0% .2% 3.9% .2% .6% 4.9%
I Have Used This Service Count 38 116 120 111 82 467
% of Total 7.7% 23.6% 24.4% 22.6% 16.7% 95.1%
Total Count 38 117 139 112 85 491
% of Total 7.7% 23.8% 28.3% 22.8% 17.3% 100.0%


College-Sponsored Social Activities * College Sponsored Social Activities Crosstabulation



College Sponsored Social Activities Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
College-Sponsored Social Activities Not Available at This College Count 0 1 1 0 1 3
% of Total .0% .4% .4% .0% .4% 1.3%
I Have Not Used This Service Count 1 4 46 7 1 59
% of Total .4% 1.7% 19.4% 3.0% .4% 24.9%
I Have Used This Service Count 34 83 41 10 7 175
% of Total 14.3% 35.0% 17.3% 4.2% 3.0% 73.8%
Total Count 35 88 88 17 9 237
% of Total 14.8% 37.1% 37.1% 7.2% 3.8% 100.0%


Cultural Programs * Cultural Programs Crosstabulation



Cultural Programs Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Cultural Programs Not Available at This College Count 0 0 1 0 0 1
% of Total .0% .0% .7% .0% .0% .7%
I Have Not Used This Service Count 2 6 62 3 1 74
% of Total 1.4% 4.3% 44.6% 2.2% .7% 53.2%
I Have Used This Service Count 14 31 13 2 4 64
% of Total 10.1% 22.3% 9.4% 1.4% 2.9% 46.0%
Total Count 16 37 76 5 5 139
% of Total 11.5% 26.6% 54.7% 3.6% 3.6% 100.0%


College Orientation Progam * College Orientation Program Crosstabulation



College Orientation Program Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
College Orientation Progam Not Available at This College Count 0 0 1 0 0 1
% of Total .0% .0% .4% .0% .0% .4%
I Have Not Used This Service Count 0 6 43 1 0 50
% of Total .0% 2.1% 15.1% .4% .0% 17.5%
I Have Used This Service Count 70 117 38 6 3 234
% of Total 24.6% 41.1% 13.3% 2.1% 1.1% 82.1%
Total Count 70 123 82 7 3 285
% of Total 24.6% 43.2% 28.8% 2.5% 1.1% 100.0%


Credit-By-Examination Program * Credit-By-Examination Crosstabulation



Credit-By-Examination Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Credit-By-Examination Program Not Available at This College Count 0 0 0 0 1 1
% of Total .0% .0% .0% .0% .6% .6%
I Have Not Used This Service Count 2 5 55 0 0 62
% of Total 1.2% 3.1% 34.0% .0% .0% 38.3%
I Have Used This Service Count 45 37 14 2 1 99
% of Total 27.8% 22.8% 8.6% 1.2% .6% 61.1%
Total Count 47 42 69 2 2 162
% of Total 29.0% 25.9% 42.6% 1.2% 1.2% 100.0%


Honors Programs * Honors Program Crosstabulation



Honors Program Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Honors Programs Not Available at This College Count 0 0 2 0 0 2
% of Total .0% .0% 1.9% .0% .0% 1.9%
I Have Not Used This Service Count 1 16 66 0 0 83
% of Total 1.0% 15.4% 63.5% .0% .0% 79.8%
I Have Used This Service Count 6 7 3 2 1 19
% of Total 5.8% 6.7% 2.9% 1.9% 1.0% 18.3%
Total Count 7 23 71 2 1 104
% of Total 6.7% 22.1% 68.3% 1.9% 1.0% 100.0%


Computer Services * Computer Services Crosstabulation



Computer Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Computer Services I Have Not Used This Service Count 0 1 8 0 0 9
% of Total .0% .2% 1.3% .0% .0% 1.5%
I Have Used This Service Count 206 280 70 34 13 603
% of Total 33.7% 45.8% 11.4% 5.6% 2.1% 98.5%
Total Count 206 281 78 34 13 612
% of Total 33.7% 45.9% 12.7% 5.6% 2.1% 100.0%


College Mass Transit Services * College Mass Transit Services Crosstabulation



College Mass Transit Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
College Mass Transit Services Not Available at This College Count 0 0 5 3 1 9
% of Total .0% .0% 3.5% 2.1% .7% 6.3%
I Have Not Used This Service Count 3 14 59 9 4 89
% of Total 2.1% 9.9% 41.5% 6.3% 2.8% 62.7%
I Have Used This Service Count 6 18 7 8 5 44
% of Total 4.2% 12.7% 4.9% 5.6% 3.5% 31.0%
Total Count 9 32 71 20 10 142
% of Total 6.3% 22.5% 50.0% 14.1% 7.0% 100.0%


Parking Facilities And Services * Parking Facilities And Services Crosstabulation



Parking Facilities And Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Parking Facilities And Services Not Available at This College Count 0 0 0 0 1 1
% of Total .0% .0% .0% .0% .2% .2%
I Have Not Used This Service Count 2 4 3 2 2 13
% of Total .3% .6% .5% .3% .3% 2.0%
I Have Used This Service Count 59 189 143 135 106 632
% of Total 9.1% 29.3% 22.1% 20.9% 16.4% 97.8%
Total Count 61 193 146 137 109 646
% of Total 9.4% 29.9% 22.6% 21.2% 16.9% 100.0%


Veterans Services * Veterans Services Crosstabulation



Veterans Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Veterans Services Not Available at This College Count 0 0 4 0 0 4
% of Total .0% .0% 4.6% .0% .0% 4.6%
I Have Not Used This Service Count 2 3 62 0 0 67
% of Total 2.3% 3.4% 71.3% .0% .0% 77.0%
I Have Used This Service Count 6 5 3 1 1 16
% of Total 6.9% 5.7% 3.4% 1.1% 1.1% 18.4%
Total Count 8 8 69 1 1 87
% of Total 9.2% 9.2% 79.3% 1.1% 1.1% 100.0%


Day Care Services * Day Care Services Crosstabulation



Day Care Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Day Care Services Not Available at This College Count 1 0 27 2 6 36
% of Total 1.3% .0% 35.5% 2.6% 7.9% 47.4%
I Have Not Used This Service Count 1 0 35 0 1 37
% of Total 1.3% .0% 46.1% .0% 1.3% 48.7%
I Have Used This Service Count 0 2 0 0 1 3
% of Total .0% 2.6% .0% .0% 1.3% 3.9%
Total Count 2 2 62 2 8 76
% of Total 2.6% 2.6% 81.6% 2.6% 10.5% 100.0%

Section III - College Environment - Level of Satisfaction

Testing/Grading System


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 4 .5 .5 .5
Very Satisfied 110 13.1 13.3 13.8
Satisfied 513 61.1 62.3 76.1
Neutral 157 18.7 19.1 95.1
Dissatisfied 35 4.2 4.2 99.4
Very Dissatisfied 5 .6 .6 100.0
Total 824 98.2 100.0
Missing System 15 1.8

Total 839 100.0


Course Content In Your Major Field


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 21 2.5 2.6 2.6
Very Satisfied 135 16.1 16.4 19.0
Satisfied 468 55.8 56.9 75.8
Neutral 119 14.2 14.5 90.3
Dissatisfied 59 7.0 7.2 97.4
Very Dissatisfied 21 2.5 2.6 100.0
Total 823 98.1 100.0
Missing System 16 1.9

Total 839 100.0


Instruction In Your Major Field


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 21 2.5 2.6 2.6
Very Satisfied 159 19.0 19.4 22.0
Satisfied 429 51.1 52.4 74.4
Neutral 147 17.5 17.9 92.3
Dissatisfied 46 5.5 5.6 97.9
Very Dissatisfied 17 2.0 2.1 100.0
Total 819 97.6 100.0
Missing System 20 2.4

Total 839 100.0


Out-Of-Class Availability Of Your Instructor


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 23 2.7 2.8 2.8
Very Satisfied 162 19.3 19.8 22.6
Satisfied 410 48.9 50.1 72.7
Neutral 173 20.6 21.1 93.9
Dissatisfied 44 5.2 5.4 99.3
Very Dissatisfied 6 .7 .7 100.0
Total 818 97.5 100.0
Missing System 21 2.5

Total 839 100.0


Attitude Of The Faculty Toward Students


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 4 .5 .5 .5
Very Satisfied 216 25.7 26.3 26.8
Satisfied 405 48.3 49.3 76.0
Neutral 147 17.5 17.9 93.9
Dissatisfied 36 4.3 4.4 98.3
Very Dissatisfied 14 1.7 1.7 100.0
Total 822 98.0 100.0
Missing System 17 2.0

Total 839 100.0


Variety Of Courses Offered By This College


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 1 .1 .1 .1
Very Satisfied 63 7.5 7.7 7.8
Satisfied 248 29.6 30.2 38.0
Neutral 188 22.4 22.9 60.9
Dissatisfied 221 26.3 26.9 87.8
Very Dissatisfied 100 11.9 12.2 100.0
Total 821 97.9 100.0
Missing System 18 2.1

Total 839 100.0


Class Size Relative To The Type Of Course


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 1 .1 .1 .1
Very Satisfied 199 23.7 24.2 24.3
Satisfied 463 55.2 56.2 80.5
Neutral 136 16.2 16.5 97.0
Dissatisfied 19 2.3 2.3 99.3
Very Dissatisfied 6 .7 .7 100.0
Total 824 98.2 100.0
Missing System 15 1.8

Total 839 100.0


Flexibility To Design Your Own Program Of Study


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 41 4.9 5.0 5.0
Very Satisfied 83 9.9 10.1 15.1
Satisfied 293 34.9 35.7 50.8
Neutral 225 26.8 27.4 78.2
Dissatisfied 125 14.9 15.2 93.4
Very Dissatisfied 54 6.4 6.6 100.0
Total 821 97.9 100.0
Missing System 18 2.1

Total 839 100.0


Availability Of Your Advisor


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 26 3.1 3.2 3.2
Very Satisfied 120 14.3 14.6 17.8
Satisfied 338 40.3 41.2 59.0
Neutral 228 27.2 27.8 86.8
Dissatisfied 80 9.5 9.8 96.6
Very Dissatisfied 28 3.3 3.4 100.0
Total 820 97.7 100.0
Missing System 19 2.3

Total 839 100.0


Value Of The Information Provided By Your Advisor


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 32 3.8 3.9 3.9
Very Satisfied 147 17.5 17.9 21.9
Satisfied 348 41.5 42.5 64.3
Neutral 220 26.2 26.9 91.2
Dissatisfied 54 6.4 6.6 97.8
Very Dissatisfied 18 2.1 2.2 100.0
Total 819 97.6 100.0
Missing System 20 2.4

Total 839 100.0


Preparation Your Are Receiving For Your Future Occupation


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 27 3.2 3.3 3.3
Very Satisfied 137 16.3 16.7 20.0
Satisfied 365 43.5 44.6 64.6
Neutral 210 25.0 25.6 90.2
Dissatisfied 62 7.4 7.6 97.8
Very Dissatisfied 18 2.1 2.2 100.0
Total 819 97.6 100.0
Missing System 20 2.4

Total 839 100.0


General Admissions Procedure


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 6 .7 .7 .7
Very Satisfied 128 15.3 15.6 16.3
Satisfied 404 48.2 49.3 65.6
Neutral 196 23.4 23.9 89.5
Dissatisfied 63 7.5 7.7 97.2
Very Dissatisfied 23 2.7 2.8 100.0
Total 820 97.7 100.0
Missing System 19 2.3

Total 839 100.0


Availability Of Financial Aid Information Prior To Enrolling


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 111 13.2 13.5 13.5
Very Satisfied 159 19.0 19.3 32.8
Satisfied 280 33.4 34.1 66.9
Neutral 192 22.9 23.4 90.3
Dissatisfied 60 7.2 7.3 97.6
Very Dissatisfied 20 2.4 2.4 100.0
Total 822 98.0 100.0
Missing System 17 2.0

Total 839 100.0


Accuracy Of College Information You Received Before Enrolling


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 34 4.1 4.1 4.1
Very Satisfied 142 16.9 17.3 21.4
Satisfied 341 40.6 41.5 63.0
Neutral 221 26.3 26.9 89.9
Dissatisfied 61 7.3 7.4 97.3
Very Dissatisfied 22 2.6 2.7 100.0
Total 821 97.9 100.0
Missing System 18 2.1

Total 839 100.0


College Catalog/Admissions Publications


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 11 1.3 1.3 1.3
Very Satisfied 154 18.4 18.8 20.1
Satisfied 427 50.9 52.1 72.2
Neutral 195 23.2 23.8 96.0
Dissatisfied 23 2.7 2.8 98.8
Very Dissatisfied 10 1.2 1.2 100.0
Total 820 97.7 100.0
Missing System 19 2.3

Total 839 100.0


Student voice in college policies


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 124 14.8 15.2 15.2
Very Satisfied 47 5.6 5.8 21.0
Satisfied 209 24.9 25.6 46.6
Neutral 336 40.0 41.2 87.7
Dissatisfied 65 7.7 8.0 95.7
Very Dissatisfied 35 4.2 4.3 100.0
Total 816 97.3 100.0
Missing System 23 2.7

Total 839 100.0


Rules Governing Student Conduct At This College


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 91 10.8 11.2 11.2
Very Satisfied 83 9.9 10.2 21.3
Satisfied 320 38.1 39.2 60.5
Neutral 295 35.2 36.2 96.7
