Texas A&M International University Spring 2003 - Student Opinion Survey


Section I - Background Information
Age
Racial/Ethnic Group
Class Level
For what purpose did you enter this college?
Sex
Marital Status
Hours per week employed?
Current enrollment status at this College?
What type of tuition do you pay at this College?
What is your residence classification at this college?
Type of school attended prior to college.
Indicate your current college Residence.
Do you receive any type of federal, state or college-sponsored financial aid?
Section II - College Services
Academic Advising Services
Personal Counseling Services
Career Planning Services
Job Placement Services
Recreational And Intramural Programs And Services
Library Facilities and Services
Student Health Services
Student Health Insurance Program
College-Sponsored Tutorial Services
Financial Aid Services
Student Employment Services
Residence Hall Services And Programs
Food Services
College-Sponsored Social Activities
Cultural Programs
College Orientation Progam
Credit-By-Examination Program
Honors Programs
Computer Services
College Mass Transit Services
Parking Facilities And Services
Veterans Services
Day Care Services
Section III - College Environment
Testing/Grading System
Course Content In Your Major Field
Instruction In Your Major Field
Out-Of-Class Availability Of Your Instructor
Attitude Of The Faculty Toward Students
Variety Of Courses Offered By This College
Class Size Relative To The Type Of Course
Flexibility To Design Your Own Program Of Study
Availability Of Your Advisor
Value Of The Information Provided By Your Advisor
Preparation You Are Receiving For You Future Occupation
Admissions
General Admissions Procedures
Availability Of Financial Aid Information Prior To Enrolling
Accuracy Of College Information You Received Before Enrolling
College Catalog/Admissions Publications
Rules & Regulations
Student Voice In College Policies
Rules Governing Student Conduct At This College
Residence Hall Rules and Regulations
Academic Probation And Suspension Policies
Purpose For Which Student Activity Fees Are Used
Personal Security/Safety At This Campus
Facilities
Classroom Facilities
Laboratory Facilities
Athletic Facilities
Study Areas
Student Union
Campus Bookstore
Availability Of Student Housing
General Condition Of Buildings And Grounds
Registration
General Registration Procedures
Availability Of The Courses You Want At Times You Can Take Them
Academic Calendar For This College
Billing And Fee Payment Procedures
General
Concern For You As An Individual
Attitude Of College Nonteaching Staff Toward Students
Racial Harmony At This College
Opportunities For Student Employment
Opportunities For Personal Involvement In Campus Activities
Student Government
Religious Activities And Programs
Campus Media
The College In General
Section IV- Additional Questions
How helpful are the University staff and faculty overall?
How adequate are the computer lab facilities?
How convenient are the computer lab facilities hours of operation?
How adequate are the University Library hours of operations?
I would use El Metro if other scheduling and routes were available?
I have special physical and/or learning needs that are hindering my education and are not being addressed by TAMIU?
Who has had the strongest influence on your decision making?
What radio station do you listen to MOST FREQUENTLY?
What Television Station do you view MOST FREQUENTLY?
What local TV Newscast do you view MOST and at What TIME?
Which area Newspaper do you read MOST?
How often do you READ the Newspaper you selected in No. 11?
Who is your home cable service provider?
Do you REGULARLY read billboard advertisements?
Do you have Internet access at your CURRENT RESIDENCE?
Do you use E-mail?
Are you the first person in your immediate family, i.e., parents, sister, brother, to attend a college/university?
Would you like to help future students to attend this University?
Are you currently participating in a community service project?
I would like to have more programs during the year dedicated to Student Safety.
Texas A&M International University has a safe environment.
Sexual Harassment is an issue of concern on this campus.
This University needs more programs targeted at Harassment issues.
Did you pre-register?
How helpful was the University staff during the registration process?
How helpful were the faculty during the registration process?
Do you use the on-line Student Website?
Of Laredo's two phone books, which is your preferred source of information.


Section I - Background Information

Age


Frequency Percent Valid Percent Cumulative Percent
Valid
1 .1 .1 .1
62 or Over 2 .3 .3 .4
18 or Under 54 7.7 7.7 8.1
19 80 11.4 11.4 19.5
20 90 12.8 12.8 32.3
21 100 14.2 14.2 46.5
22 68 9.7 9.7 56.2
23 to 25 113 16.1 16.1 72.3
26 to 29 81 11.5 11.5 83.8
30 to 39 76 10.8 10.8 94.6
40 to 61 38 5.4 5.4 100.0
Total 703 100.0 100.0

Racial/Ethnic Group


Frequency Percent Valid Percent Cumulative Percent
Valid
5 .7 .7 .7
African American or Black 3 .4 .4 1.1
Native American 2 .3 .3 1.4
Caucasian or White 23 3.3 3.3 4.7
Mexican-American 491 69.8 69.8 74.5
Asian American, Oriental, Pacific Islander 5 .7 .7 75.2
Puerto Rican, Cuban, Other Latino or Hispanic 129 18.3 18.3 93.6
Other 10 1.4 1.4 95.0
Prefer not to respond 35 5.0 5.0 100.0
Total 703 100.0 100.0

Class Level


Frequency Percent Valid Percent Cumulative Percent
Valid
2 .3 .3 .3
Freshman 104 14.8 14.8 15.1
Sophomore 142 20.2 20.2 35.3
Junior 219 31.2 31.2 66.4
Senior 193 27.5 27.5 93.9
Graduate or Professional 40 5.7 5.7 99.6
Other/Unclassified 2 .3 .3 99.9
Does Not Apply to This College 1 .1 .1 100.0
Total 703 100.0 100.0

For what purpose did you enter this college?


Frequency Percent Valid Percent Cumulative Percent
Valid
8 1.1 1.1 1.1
To Obtain a Doctorate or a Professional Degree 9 1.3 1.3 2.4
No Definite Purpose in Mind 11 1.6 1.6 4.0
To Take a Few Job-Related Courses 1 .1 .1 4.1
To Take a Few Course for Self-Improvement 2 .3 .3 4.4
To Take courses Necessary for Transferring 27 3.8 3.8 8.3
To Obtain or Maintain a Certification 35 5.0 5.0 13.2
To Complete a Vocational/Technical Program 1 .1 .1 13.4
To Obtain an Associate Degree 2 .3 .3 13.7
To Obtain a Bachelor's Degree 570 81.1 81.1 94.7
To Obtain a Master's Degree 37 5.3 5.3 100.0
Total 703 100.0 100.0

Sex


Frequency Percent Valid Percent Cumulative Percent
Valid
1 .1 .1 .1
Male 258 36.7 36.7 36.8
Female 444 63.2 63.2 100.0
Total 703 100.0 100.0

Marital Status


Frequency Percent Valid Percent Cumulative Percent
Valid
1 .1 .1 .1
Unmarried 521 74.1 74.1 74.3
Married 167 23.8 23.8 98.0
Separated 6 .9 .9 98.9
Prefer Not to Respond 8 1.1 1.1 100.0
Total 703 100.0 100.0

Hours per week employed?


Frequency Percent Valid Percent Cumulative Percent
Valid
1 .1 .1 .1
0 or Only Occasional Jobs 239 34.0 34.0 34.1
1 to 10 52 7.4 7.4 41.5
11 to 20 158 22.5 22.5 64.0
21 to 30 70 10.0 10.0 74.0
31 to 40 124 17.6 17.6 91.6
Over 40 59 8.4 8.4 100.0
Total 703 100.0 100.0

Current enrollment status at this College?


Frequency Percent Valid Percent Cumulative Percent
Valid
2 .3 .3 .3
Full-Time 573 81.5 81.5 81.8
Part-Time 128 18.2 18.2 100.0
Total 703 100.0 100.0

What type of tuition do you pay at this College?


Frequency Percent Valid Percent Cumulative Percent
Valid
8 1.1 1.1 1.1
In-State Tuition 671 95.4 95.4 96.6
Out-of-State Student 17 2.4 2.4 99.0
Does Not Apply to This College 7 1.0 1.0 100.0
Total 703 100.0 100.0

What is your residence classification at this college?


Frequency Percent Valid Percent Cumulative Percent
Valid
5 .7 .7 .7
In-State Student 669 95.2 95.2 95.9
Out-of-State Student 4 .6 .6 96.4
International Student 25 3.6 3.6 100.0
Total 703 100.0 100.0

Type of school attended prior to college.


Frequency Percent Valid Percent Cumulative Percent
Valid
6 .9 .9 .9
High School 309 44.0 44.0 44.8
Vocational/Technical School 5 .7 .7 45.5
2-Year College 290 41.3 41.3 86.8
4-Year College or University 73 10.4 10.4 97.2
Graduate/Professional College 13 1.8 1.8 99.0
Other 7 1.0 1.0 100.0
Total 703 100.0 100.0

Indicate your current college Residence.


Frequency Percent Valid Percent Cumulative Percent
Valid
3 .4 .4 .4
College Residence Hall 55 7.8 7.8 8.3
Fraternity or Sorority House 1 .1 .1 8.4
College Married Student Housing 2 .3 .3 8.7
Off-Campus Room or Apartment 84 11.9 11.9 20.6
Home of Parents or Relatives 396 56.3 56.3 77.0
Own Home 144 20.5 20.5 97.4
Other 18 2.6 2.6 100.0
Total 703 100.0 100.0

Do you receive any type of federal, state or college-sponsored financial aid?


Frequency Percent Valid Percent Cumulative Percent
Valid
3 .4 .4 .4
Yes 500 71.1 71.1 71.6
No 200 28.4 28.4 100.0
Total 703 100.0 100.0

Section II - College Services


Academic Advising Services * Academic Advising Services Crosstabulation



Academic Advising Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Academic Advising Services I Have Not Used This Service Count
4 21

25
% of Total
1.0% 5.0%

5.9%
I Have Used This Service Count 75 231 55 29 6 396
% of Total 17.8% 54.9% 13.1% 6.9% 1.4% 94.1%
Total Count 75 235 76 29 6 421
% of Total 17.8% 55.8% 18.1% 6.9% 1.4% 100.0%


Personal Counseling Services * Personal Counseling Services Crosstabulation



Personal Counseling Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Personal Counseling Services Not Available at This College Count 1



1
% of Total .6%



.6%
I Have Not Used This Service Count 2 7 45

54
% of Total 1.1% 4.0% 25.4%

30.5%
I Have Used This Service Count 33 65 14 9 1 122
% of Total 18.6% 36.7% 7.9% 5.1% .6% 68.9%
Total Count 36 72 59 9 1 177
% of Total 20.3% 40.7% 33.3% 5.1% .6% 100.0%


Career Planning Services * Career Planning Services Crosstabulation



Career Planning Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Career Planning Services I Have Not Used This Service Count
5 49 4
58
% of Total
2.3% 22.3% 1.8%
26.4%
I Have Used This Service Count 44 81 26 8 3 162
% of Total 20.0% 36.8% 11.8% 3.6% 1.4% 73.6%
Total Count 44 86 75 12 3 220
% of Total 20.0% 39.1% 34.1% 5.5% 1.4% 100.0%


Job Placement Services * Job Placement Services Crosstabulation



Job Placement Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Job Placement Services Not Available at This College Count



1 1
% of Total



.6% .6%
I Have Not Used This Service Count 1 12 58 2
73
% of Total .6% 7.3% 35.4% 1.2%
44.5%
I Have Used This Service Count 20 34 16 16 4 90
% of Total 12.2% 20.7% 9.8% 9.8% 2.4% 54.9%
Total Count 21 46 74 18 5 164
% of Total 12.8% 28.0% 45.1% 11.0% 3.0% 100.0%


Recreational And Intramural Programs And Services * Recreational And Intramural Programs And Services Crosstabulation



Recreational And Intramural Programs And Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Recreational And Intramural Programs And Services Not Available at This College Count

1

1
% of Total

.5%

.5%
I Have Not Used This Service Count 4 7 46
1 58
% of Total 1.8% 3.2% 21.1%
.5% 26.6%
I Have Used This Service Count 56 76 17 8 2 159
% of Total 25.7% 34.9% 7.8% 3.7% .9% 72.9%
Total Count 60 83 64 8 3 218
% of Total 27.5% 38.1% 29.4% 3.7% 1.4% 100.0%


Library Facilities and Services * Library Facilities And Services Crosstabulation



Library Facilities And Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Library Facilities and Services I Have Not Used This Service Count 1
1

2
% of Total .2%
.2%

.4%
I Have Used This Service Count 224 239 41 12 2 518
% of Total 43.1% 46.0% 7.9% 2.3% .4% 99.6%
Total Count 225 239 42 12 2 520
% of Total 43.3% 46.0% 8.1% 2.3% .4% 100.0%


Student Health Services * Student Health Services Crosstabulation



Student Health Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Student Health Services Not Available at This College Count 1



1
% of Total .4%



.4%
I Have Not Used This Service Count
9 44 2
55
% of Total
3.7% 18.1% .8%
22.6%
I Have Used This Service Count 52 76 26 26 7 187
% of Total 21.4% 31.3% 10.7% 10.7% 2.9% 77.0%
Total Count 53 85 70 28 7 243
% of Total 21.8% 35.0% 28.8% 11.5% 2.9% 100.0%


Student Health Insurance Program * Student Health Insurance Program Crosstabulation



Student Health Insurance Program Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Student Health Insurance Program Not Available at This College Count

3

3
% of Total

2.6%

2.6%
I Have Not Used This Service Count 3 12 60 3 2 80
% of Total 2.6% 10.3% 51.7% 2.6% 1.7% 69.0%
I Have Used This Service Count 8 8 13 3 1 33
% of Total 6.9% 6.9% 11.2% 2.6% .9% 28.4%
Total Count 11 20 76 6 3 116
% of Total 9.5% 17.2% 65.5% 5.2% 2.6% 100.0%


College-Sponsored Tutorial Services * College-Sponsored Tutorial Services Crosstabulation



College-Sponsored Tutorial Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
College-Sponsored Tutorial Services I Have Not Used This Service Count 3 10 37 2 1 53
% of Total 1.1% 3.7% 13.7% .7% .4% 19.6%
I Have Used This Service Count 76 95 36 10 1 218
% of Total 28.0% 35.1% 13.3% 3.7% .4% 80.4%
Total Count 79 105 73 12 2 271
% of Total 29.2% 38.7% 26.9% 4.4% .7% 100.0%


Financial Aid Services * Financial Aid Services Crosstabulation



Financial Aid Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Financial Aid Services I Have Not Used This Service Count 1 4 13 1 2 21
% of Total .2% .9% 2.9% .2% .4% 4.6%
I Have Used This Service Count 183 149 51 32 19 434
% of Total 40.2% 32.7% 11.2% 7.0% 4.2% 95.4%
Total Count 184 153 64 33 21 455
% of Total 40.4% 33.6% 14.1% 7.3% 4.6% 100.0%


Student Employment Services * Student Employment Services Crosstabulation



Student Employment Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Student Employment Services I Have Not Used This Service Count 2 13 52 1 1 69
% of Total 1.0% 6.6% 26.4% .5% .5% 35.0%
I Have Used This Service Count 39 52 16 12 9 128
% of Total 19.8% 26.4% 8.1% 6.1% 4.6% 65.0%
Total Count 41 65 68 13 10 197
% of Total 20.8% 33.0% 34.5% 6.6% 5.1% 100.0%


Residence Hall Services And Programs * Residence Hall Services And Programs Crosstabulation



Residence Hall Services And Programs Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Residence Hall Services And Programs Not Available at This College Count

2

2
% of Total

1.3%

1.3%
I Have Not Used This Service Count 1 15 62 6 3 87
% of Total .6% 9.7% 40.0% 3.9% 1.9% 56.1%
I Have Used This Service Count 17 20 14 8 7 66
% of Total 11.0% 12.9% 9.0% 5.2% 4.5% 42.6%
Total Count 18 35 78 14 10 155
% of Total 11.6% 22.6% 50.3% 9.0% 6.5% 100.0%


Food Services * Food Services Crosstabulation



Food Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Food Services I Have Not Used This Service Count
3 21
1 25
% of Total
.7% 5.1%
.2% 6.1%
I Have Used This Service Count 43 129 101 68 43 384
% of Total 10.5% 31.5% 24.7% 16.6% 10.5% 93.9%
Total Count 43 132 122 68 44 409
% of Total 10.5% 32.3% 29.8% 16.6% 10.8% 100.0%


College-Sponsored Social Activities * College Sponsored Social Activities Crosstabulation



College Sponsored Social Activities Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
College-Sponsored Social Activities Not Available at This College Count



1 1
% of Total



.5% .5%
I Have Not Used This Service Count 1 6 44 1
52
% of Total .5% 2.8% 20.5% .5%
24.2%
I Have Used This Service Count 32 83 35 9 3 162
% of Total 14.9% 38.6% 16.3% 4.2% 1.4% 75.3%
Total Count 33 89 79 10 4 215
% of Total 15.3% 41.4% 36.7% 4.7% 1.9% 100.0%


Cultural Programs * Cultural Programs Crosstabulation



Cultural Programs Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Cultural Programs Not Available at This College Count

2 1 1 4
% of Total

1.5% .7% .7% 3.0%
I Have Not Used This Service Count
14 57

71
% of Total
10.4% 42.2%

52.6%
I Have Used This Service Count 22 29 6 1 2 60
% of Total 16.3% 21.5% 4.4% .7% 1.5% 44.4%
Total Count 22 43 65 2 3 135
% of Total 16.3% 31.9% 48.1% 1.5% 2.2% 100.0%


College Orientation Progam * College Orientation Program Crosstabulation



College Orientation Program Total
Very Satisfied Satisfied Neutral Dissatisfied
College Orientation Progam I Have Not Used This Service Count
6 48 1 55
% of Total
2.6% 21.0% .4% 24.0%
I Have Used This Service Count 48 88 28 10 174
% of Total 21.0% 38.4% 12.2% 4.4% 76.0%
Total Count 48 94 76 11 229
% of Total 21.0% 41.0% 33.2% 4.8% 100.0%


Credit-By-Examination Program * Credit-By-Examination Crosstabulation



Credit-By-Examination Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Credit-By-Examination Program I Have Not Used This Service Count 3 8 46

57
% of Total 1.4% 3.7% 21.4%

26.5%
I Have Used This Service Count 78 57 15 6 2 158
% of Total 36.3% 26.5% 7.0% 2.8% .9% 73.5%
Total Count 81 65 61 6 2 215
% of Total 37.7% 30.2% 28.4% 2.8% .9% 100.0%


Honors Programs * Honors Program Crosstabulation



Honors Program Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Honors Programs Not Available at This College Count

1

1
% of Total

.7%

.7%
I Have Not Used This Service Count 6 13 73

92
% of Total 4.4% 9.5% 53.3%

67.2%
I Have Used This Service Count 26 14 2 1 1 44
% of Total 19.0% 10.2% 1.5% .7% .7% 32.1%
Total Count 32 27 76 1 1 137
% of Total 23.4% 19.7% 55.5% .7% .7% 100.0%


Computer Services * Computer Services Crosstabulation



Computer Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Computer Services I Have Not Used This Service Count 1 1 5

7
% of Total .2% .2% 1.0%

1.4%
I Have Used This Service Count 225 208 33 11 3 480
% of Total 46.2% 42.7% 6.8% 2.3% .6% 98.6%
Total Count 226 209 38 11 3 487
% of Total 46.4% 42.9% 7.8% 2.3% .6% 100.0%


College Mass Transit Services * College Mass Transit Services Crosstabulation



College Mass Transit Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
College Mass Transit Services Not Available at This College Count

3

3
% of Total

2.1%

2.1%
I Have Not Used This Service Count 1 18 74 5 2 100
% of Total .7% 12.3% 50.7% 3.4% 1.4% 68.5%
I Have Used This Service Count 14 15 7 7
43
% of Total 9.6% 10.3% 4.8% 4.8%
29.5%
Total Count 15 33 84 12 2 146
% of Total 10.3% 22.6% 57.5% 8.2% 1.4% 100.0%


Parking Facilities And Services * Parking Facilities And Services Crosstabulation



Parking Facilities And Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Parking Facilities And Services I Have Not Used This Service Count 1 4 3 1
9
% of Total .2% .8% .6% .2%
1.8%
I Have Used This Service Count 65 168 127 78 53 491
% of Total 13.0% 33.6% 25.4% 15.6% 10.6% 98.2%
Total Count 66 172 130 79 53 500
% of Total 13.2% 34.4% 26.0% 15.8% 10.6% 100.0%


Veterans Services * Veterans Services Crosstabulation



Veterans Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Veterans Services Not Available at This College Count
1 3

4
% of Total
1.0% 3.0%

4.0%
I Have Not Used This Service Count
10 64 1
75
% of Total
10.1% 64.6% 1.0%
75.8%
I Have Used This Service Count 9 6 4
1 20
% of Total 9.1% 6.1% 4.0%
1.0% 20.2%
Total Count 9 17 71 1 1 99
% of Total 9.1% 17.2% 71.7% 1.0% 1.0% 100.0%


Day Care Services * Day Care Services Crosstabulation



Day Care Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Day Care Services I Have Not Used This Service Count 1 9 69
2 81
% of Total 1.0% 9.3% 71.1%
2.1% 83.5%
I Have Used This Service Count 5 4 2 1 4 16
% of Total 5.2% 4.1% 2.1% 1.0% 4.1% 16.5%
Total Count 6 13 71 1 6 97
% of Total 6.2% 13.4% 73.2% 1.0% 6.2% 100.0%

Section III - College Environment

Testing/Grading System


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 8 1.1 1.2 1.2
Very Satisfied 73 10.4 10.6 11.7
Satisfied 439 62.4 63.5 75.3
Neutral 134 19.1 19.4 94.6
Dissatisfied 34 4.8 4.9 99.6
Very Dissatisfied 3 .4 .4 100.0
Total 691 98.3 100.0
Missing System 12 1.7

Total 703 100.0


Course Content In Your Major Field


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 12 1.7 1.7 1.7
Very Satisfied 122 17.4 17.6 19.4
Satisfied 395 56.2 57.1 76.4
Neutral 101 14.4 14.6 91.0
Dissatisfied 46 6.5 6.6 97.7
Very Dissatisfied 16 2.3 2.3 100.0
Total 692 98.4 100.0
Missing System 11 1.6

Total 703 100.0


Instruction In Your Major Field


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 13 1.8 1.9 1.9
Very Satisfied 136 19.3 19.8 21.7
Satisfied 373 53.1 54.2 75.9
Neutral 121 17.2 17.6 93.5
Dissatisfied 30 4.3 4.4 97.8
Very Dissatisfied 15 2.1 2.2 100.0
Total 688 97.9 100.0
Missing System 15 2.1

Total 703 100.0


Out-Of-Class Availability Of Your Instructor


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 24 3.4 3.5 3.5
Very Satisfied 144 20.5 20.8 24.3
Satisfied 321 45.7 46.4 70.7
Neutral 153 21.8 22.1 92.8
Dissatisfied 35 5.0 5.1 97.8
Very Dissatisfied 15 2.1 2.2 100.0
Total 692 98.4 100.0
Missing System 11 1.6

Total 703 100.0


Attitude Of The Faculty Toward Students


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 1 .1 .1 .1
Very Satisfied 176 25.0 25.4 25.5
Satisfied 351 49.9 50.6 76.2
Neutral 122 17.4 17.6 93.8
Dissatisfied 28 4.0 4.0 97.8
Very Dissatisfied 15 2.1 2.2 100.0
Total 693 98.6 100.0
Missing System 10 1.4

Total 703 100.0


Variety Of Courses Offered By This College


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 2 .3 .3 .3
Very Satisfied 65 9.2 9.4 9.7
Satisfied 225 32.0 32.5 42.2
Neutral 157 22.3 22.7 64.9
Dissatisfied 156 22.2 22.5 87.4
Very Dissatisfied 87 12.4 12.6 100.0
Total 692 98.4 100.0
Missing System 11 1.6

Total 703 100.0


Class Size Relative To The Type Of Course


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 3 .4 .4 .4
Very Satisfied 172 24.5 24.8 25.3
Satisfied 380 54.1 54.8 80.1
Neutral 109 15.5 15.7 95.8
Dissatisfied 20 2.8 2.9 98.7
Very Dissatisfied 9 1.3 1.3 100.0
Total 693 98.6 100.0
Missing System 10 1.4

Total 703 100.0


Flexibility To Design Your Own Program Of Study


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 34 4.8 4.9 4.9
Very Satisfied 79 11.2 11.4 16.3
Satisfied 249 35.4 35.9 52.2
Neutral 189 26.9 27.3 79.5
Dissatisfied 86 12.2 12.4 91.9
Very Dissatisfied 56 8.0 8.1 100.0
Total 693 98.6 100.0
Missing System 10 1.4

Total 703 100.0


Availability Of Your Advisor


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 19 2.7 2.7 2.7
Very Satisfied 126 17.9 18.2 20.9
Satisfied 295 42.0 42.5 63.4
Neutral 169 24.0 24.4 87.8
Dissatisfied 54 7.7 7.8 95.5
Very Dissatisfied 31 4.4 4.5 100.0
Total 694 98.7 100.0
Missing System 9 1.3

Total 703 100.0


Value Of The Information Provided By Your Advisor


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 18 2.6 2.6 2.6
Very Satisfied 141 20.1 20.4 23.0
Satisfied 303 43.1 43.8 66.8
Neutral 166 23.6 24.0 90.8
Dissatisfied 43 6.1 6.2 97.0
Very Dissatisfied 21 3.0 3.0 100.0
Total 692 98.4 100.0
Missing System 11 1.6

Total 703 100.0


Preparation You Are Receiving For You Future Occupation


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 21 3.0 3.0 3.0
Very Satisfied 108 15.4 15.6 18.6
Satisfied 320 45.5 46.2 64.9
Neutral 173 24.6 25.0 89.9
Dissatisfied 47 6.7 6.8 96.7
Very Dissatisfied 23 3.3 3.3 100.0
Total 692 98.4 100.0
Missing System 11 1.6

Total 703 100.0



Admissions


General Admissions Procedures


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 9 1.3 1.3 1.3
Very Satisfied 130 18.5 18.8 20.1
Satisfied 340 48.4 49.1 69.1
Neutral 162 23.0 23.4 92.5
Dissatisfied 32 4.6 4.6 97.1
Very Dissatisfied 20 2.8 2.9 100.0
Total 693 98.6 100.0
Missing System 10 1.4

Total 703 100.0


Availability Of Financial Aid Information Prior To Enrolling


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 39 5.5 5.6 5.6
Very Satisfied 166 23.6 24.0 29.6
Satisfied 286 40.7 41.3 71.0
Neutral 132 18.8 19.1 90.0
Dissatisfied 51 7.3 7.4 97.4
Very Dissatisfied 18 2.6 2.6 100.0
Total 692 98.4 100.0
Missing System 11 1.6

Total 703 100.0


Accuracy Of College Information You Received Before Enrolling


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 8 1.1 1.2 1.2
Very Satisfied 125 17.8 18.1 19.2
Satisfied 331 47.1 47.9 67.1
Neutral 172 24.5 24.9 92.0
Dissatisfied 41 5.8 5.9 98.0
Very Dissatisfied 14 2.0 2.0 100.0
Total 691 98.3 100.0
Missing System 12 1.7

Total 703 100.0


College Catalog/Admissions Publications


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 7 1.0 1.0 1.0
Very Satisfied 131 18.6 18.9 19.9
Satisfied 362 51.5 52.2 72.2
Neutral 156 22.2 22.5 94.7
Dissatisfied 28 4.0 4.0 98.7
Very Dissatisfied 9 1.3 1.3 100.0
Total 693 98.6 100.0
Missing System 10 1.4

Total 703 100.0



Rules & Regulations


Student Voice In College Policies


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 78 11.1 11.3 11.3
Very Satisfied 51 7.3 7.4 18.7
Satisfied 202 28.7 29.3 48.0
Neutral 284 40.4 41.2 89.1
Dissatisfied 50 7.1 7.2 96.4
Very Dissatisfied 25 3.6 3.6 100.0
Total 690 98.2 100.0
Missing System 13 1.8

Total 703 100.0


Rules Governing Student Conduct At This College


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 39 5.5 5.6 5.6
Very Satisfied 86 12.2 12.4 18.1
Satisfied 300 42.7 43.4 61.4
Neutral 234 33.3 33.8 95.2
Dissatisfied 26 3.7 3.8 99.0
Very Dissatisfied 7 1.0 1.0 100.0
Total 692 98.4 100.0
Missing System 11 1.6

Total 703 100.0


Residence Hall Rules and Regulations


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 287 40.8 41.5 41.5
Very Satisfied 50 7.1 7.2 48.7
Satisfied 137 19.5 19.8 68.5
