Texas A&M International University Spring 2003 - Student Opinion Survey - Crosstabulations by Year

Section I - Background Information


Age * Year Crosstabulation



Year Total
1997 1998 1999 2000 2001 2002 2003
Age 62 or Over Count

2 1 1 1 2 7
% within Year

.2% .1% .2% .1% .3% .1%
18 or Under Count 48 32 54 55 38 78 54 359
% within Year 6.9% 4.3% 6.4% 7.0% 6.3% 9.3% 7.7% 6.9%
19 Count 87 55 83 86 74 99 80 564
% within Year 12.6% 7.3% 9.9% 11.0% 12.3% 11.8% 11.4% 10.8%
20 Count 68 47 58 71 53 96 90 483
% within Year 9.8% 6.3% 6.9% 9.1% 8.8% 11.5% 12.8% 9.3%
21 Count 81 59 75 61 61 96 100 533
% within Year 11.7% 7.9% 8.9% 7.8% 10.1% 11.5% 14.2% 10.2%
22 Count 78 81 63 69 56 71 68 486
% within Year 11.3% 10.8% 7.5% 8.8% 9.3% 8.5% 9.7% 9.3%
23 to 25 Count 155 152 156 146 110 132 113 964
% within Year 22.4% 20.3% 18.6% 18.6% 18.3% 15.8% 16.1% 18.5%
26 to 29 Count 86 146 154 117 77 109 81 770
% within Year 12.4% 19.5% 18.4% 14.9% 12.8% 13.0% 11.5% 14.8%
30 to 39 Count 61 124 129 123 97 109 76 719
% within Year 8.8% 16.5% 15.4% 15.7% 16.1% 13.0% 10.8% 13.8%
40 to 61 Count 29 53 62 53 34 43 38 312
% within Year 4.2% 7.1% 7.4% 6.8% 5.6% 5.1% 5.4% 6.0%

Count
1 3 2 1 3 1 11
% within Year
.1% .4% .3% .2% .4% .1% .2%
Total Count 693 750 839 784 602 837 703 5208
% within Year 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


Racial/Ethnic Group * Year Crosstabulation



Year Total
1997 1998 1999 2000 2001 2002 2003
Racial/Ethnic Group African American or Black Count 1 6 3 4 2 7 3 26
% within Year .1% .8% .4% .5% .3% .8% .4% .5%
Native American Count
1 1 2
1 2 7
% within Year
.1% .1% .3%
.1% .3% .1%
Caucasian or White Count 48 64 56 49 29 29 23 298
% within Year 6.9% 8.5% 6.7% 6.3% 4.8% 3.5% 3.3% 5.7%
Mexican-American Count 505 519 596 551 440 593 491 3695
% within Year 72.9% 69.2% 71.0% 70.3% 73.1% 70.8% 69.8% 70.9%
Asian American, Oriental, Pacific Islander Count 9 14 15 7 4 6 5 60
% within Year 1.3% 1.9% 1.8% .9% .7% .7% .7% 1.2%
Puerto Rican, Cuban, Other Latino or Hispanic Count 89 87 115 124 93 149 129 786
% within Year 12.8% 11.6% 13.7% 15.8% 15.4% 17.8% 18.3% 15.1%
Other Count 9 26 16 22 8 16 10 107
% within Year 1.3% 3.5% 1.9% 2.8% 1.3% 1.9% 1.4% 2.1%
Prefer not to respond Count 30 28 27 20 21 28 35 189
% within Year 4.3% 3.7% 3.2% 2.6% 3.5% 3.3% 5.0% 3.6%

Count 2 5 10 5 5 8 5 40
% within Year .3% .7% 1.2% .6% .8% 1.0% .7% .8%
Total Count 693 750 839 784 602 837 703 5208
% within Year 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


Class Level * Year Crosstabulation



Year Total
1997 1998 1999 2000 2001 2002 2003
Class Level Freshman Count 135 69 126 117 89 160 104 800
% within Year 19.5% 9.2% 15.0% 14.9% 14.8% 19.1% 14.8% 15.4%
Sophomore Count 99 74 94 82 79 102 142 672
% within Year 14.3% 9.9% 11.2% 10.5% 13.1% 12.2% 20.2% 12.9%
Junior Count 198 158 180 216 209 294 219 1474
% within Year 28.6% 21.1% 21.5% 27.6% 34.7% 35.1% 31.2% 28.3%
Senior Count 197 202 183 167 131 202 193 1275
% within Year 28.4% 26.9% 21.8% 21.3% 21.8% 24.1% 27.5% 24.5%
Graduate or Professional Count 55 224 235 183 91 73 40 901
% within Year 7.9% 29.9% 28.0% 23.3% 15.1% 8.7% 5.7% 17.3%
Special Student Count 3 10 2 4


19
% within Year .4% 1.3% .2% .5%


.4%
Other/Unclassified Count 5 12 15 12 3 2 2 51
% within Year .7% 1.6% 1.8% 1.5% .5% .2% .3% 1.0%
Does Not Apply to This College Count

2


1 3
% within Year

.2%


.1% .1%

Count 1 1 2 3
4 2 13
% within Year .1% .1% .2% .4%
.5% .3% .2%
Total Count 693 750 839 784 602 837 703 5208
% within Year 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


For what purpose did you enter this college? * Year Crosstabulation



Year Total
1997 1998 1999 2000 2001 2002 2003
For what purpose did you enter this college? To Obtain a Doctorate or a Professional Degree Count 8 10 11 8 9 13 9 68
% within Year 1.2% 1.3% 1.3% 1.0% 1.5% 1.6% 1.3% 1.3%
No Definite Purpose in Mind Count 8 9 13 13 14 20 11 88
% within Year 1.2% 1.2% 1.5% 1.7% 2.3% 2.4% 1.6% 1.7%
To Take a Few Job-Related Courses Count 1 3 5 1 3 3 1 17
% within Year .1% .4% .6% .1% .5% .4% .1% .3%
To Take a Few Course for Self-Improvement Count 3 5 4 4 2 5 2 25
% within Year .4% .7% .5% .5% .3% .6% .3% .5%
To take courses Necessary for Transferring Count 34 29 27 32 12 26 27 187
% within Year 4.9% 3.9% 3.2% 4.1% 2.0% 3.1% 3.8% 3.6%
To Obtain or Maintain a Certification Count 20 55 108 106 55 30 35 409
% within Year 2.9% 7.3% 12.9% 13.5% 9.1% 3.6% 5.0% 7.9%
To Complete a Vocational/Technical Program Count 2

3 1
1 7
% within Year .3%

.4% .2%
.1% .1%
To Obtain an Associate Degree Count 9 2 5 2 4 4 2 28
% within Year 1.3% .3% .6% .3% .7% .5% .3% .5%
To Obtain a Bachelor's Degree Count 532 453 530 510 460 662 570 3717
% within Year 76.8% 60.4% 63.2% 65.1% 76.4% 79.1% 81.1% 71.4%
To Obtain a Master's Degree Count 67 176 131 97 40 62 37 610
% within Year 9.7% 23.5% 15.6% 12.4% 6.6% 7.4% 5.3% 11.7%

Count 9 8 5 8 2 12 8 52
% within Year 1.3% 1.1% .6% 1.0% .3% 1.4% 1.1% 1.0%
Total Count 693 750 839 784 602 837 703 5208
% within Year 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


Sex * Year Crosstabulation



Year Total
1997 1998 1999 2000 2001 2002 2003
Sex Male Count 273 270 285 254 180 265 258 1785
% within Year 39.4% 36.0% 34.0% 32.4% 29.9% 31.7% 36.7% 34.3%
Female Count 420 480 551 528 422 570 444 3415
% within Year 60.6% 64.0% 65.7% 67.3% 70.1% 68.1% 63.2% 65.6%

Count

3 2
2 1 8
% within Year

.4% .3%
.2% .1% .2%
Total Count 693 750 839 784 602 837 703 5208
% within Year 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


Marital Status * Year Crosstabulation



Year Total
1997 1998 1999 2000 2001 2002 2003
Marital Status Unmarried Count 528 506 590 557 430 625 521 3757
% within Year 76.2% 67.5% 70.3% 71.0% 71.4% 74.7% 74.1% 72.1%
Married Count 154 228 231 204 164 188 167 1336
% within Year 22.2% 30.4% 27.5% 26.0% 27.2% 22.5% 23.8% 25.7%
Separated Count 8 7 4 11 3 9 6 48
% within Year 1.2% .9% .5% 1.4% .5% 1.1% .9% .9%
Prefer Not to Respond Count 3 8 10 9 5 11 8 54
% within Year .4% 1.1% 1.2% 1.1% .8% 1.3% 1.1% 1.0%

Count
1 4 3
4 1 13
% within Year
.1% .5% .4%
.5% .1% .2%
Total Count 693 750 839 784 602 837 703 5208
% within Year 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


Hours per week employed? * Year Crosstabulation



Year Total
1997 1998 1999 2000 2001 2002 2003
Hours per week employed? 0 or Only Occasional Jobs Count 251 230 228 240 166 278 239 1632
% within Year 36.2% 30.7% 27.2% 30.6% 27.6% 33.2% 34.0% 31.3%
1 to 10 Count 34 48 48 53 37 58 52 330
% within Year 4.9% 6.4% 5.7% 6.8% 6.1% 6.9% 7.4% 6.3%
11 to 20 Count 150 139 160 152 123 184 158 1066
% within Year 21.6% 18.5% 19.1% 19.4% 20.4% 22.0% 22.5% 20.5%
21 to 30 Count 79 65 76 64 73 78 70 505
% within Year 11.4% 8.7% 9.1% 8.2% 12.1% 9.3% 10.0% 9.7%
31 to 40 Count 122 151 195 166 131 146 124 1035
% within Year 17.6% 20.1% 23.2% 21.2% 21.8% 17.4% 17.6% 19.9%
Over 40 Count 52 114 128 104 69 87 59 613
% within Year 7.5% 15.2% 15.3% 13.3% 11.5% 10.4% 8.4% 11.8%

Count 5 3 4 5 3 6 1 27
% within Year .7% .4% .5% .6% .5% .7% .1% .5%
Total Count 693 750 839 784 602 837 703 5208
% within Year 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


Current enrollment status at this College? * Year Crosstabulation



Year Total
1997 1998 1999 2000 2001 2002 2003
Current enrollment status at this College? Full-Time Count 537 502 527 561 433 658 573 3791
% within Year 77.5% 66.9% 62.8% 71.6% 71.9% 78.6% 81.5% 72.8%
Part-Time Count 156 247 308 222 168 176 128 1405
% within Year 22.5% 32.9% 36.7% 28.3% 27.9% 21.0% 18.2% 27.0%

Count
1 4 1 1 3 2 12
% within Year
.1% .5% .1% .2% .4% .3% .2%
Total Count 693 750 839 784 602 837 703 5208
% within Year 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


What type of tuition do you pay at this College? * Year Crosstabulation



Year Total
1997 1998 1999 2000 2001 2002 2003
What type of tuition do you pay at this College? In-State Tuition Count 675 721 807 759 594 814 671 5041
% within Year 97.4% 96.1% 96.2% 96.8% 98.7% 97.3% 95.4% 96.8%
Out-of-State Student Count 11 21 21 17 5 11 17 103
% within Year 1.6% 2.8% 2.5% 2.2% .8% 1.3% 2.4% 2.0%
Does Not Apply to This College Count 3 2 7 5 1 5 7 30
% within Year .4% .3% .8% .6% .2% .6% 1.0% .6%

Count 4 6 4 3 2 7 8 34
% within Year .6% .8% .5% .4% .3% .8% 1.1% .7%
Total Count 693 750 839 784 602 837 703 5208
% within Year 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


What is your residence classification at this college? * Year Crosstabulation



Year Total
1997 1998 1999 2000 2001 2002 2003
What is your residence classification at this college? In-State Student Count 657 690 777 735 589 800 669 4917
% within Year 94.8% 92.0% 92.6% 93.8% 97.8% 95.6% 95.2% 94.4%
Out-of-State Student Count 7 10 11 6 3 5 4 46
% within Year 1.0% 1.3% 1.3% .8% .5% .6% .6% .9%
International Student Count 27 44 47 39 10 25 25 217
% within Year 3.9% 5.9% 5.6% 5.0% 1.7% 3.0% 3.6% 4.2%

Count 2 6 4 4
7 5 28
% within Year .3% .8% .5% .5%
.8% .7% .5%
Total Count 693 750 839 784 602 837 703 5208
% within Year 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


Type of school attended prior to college. * Year Crosstabulation



Year Total
1997 1998 1999 2000 2001 2002 2003
Type of school attended prior to college. High School Count 213 152 241 247 199 332 309 1693
% within Year 30.7% 20.3% 28.7% 31.5% 33.1% 39.7% 44.0% 32.5%
Vocational/Technical School Count 2 4 4 3 3 5 5 26
% within Year .3% .5% .5% .4% .5% .6% .7% .5%
2-Year College Count 371 330 342 336 284 363 290 2316
% within Year 53.5% 44.0% 40.8% 42.9% 47.2% 43.4% 41.3% 44.5%
4-Year College or University Count 94 217 204 165 93 108 73 954
% within Year 13.6% 28.9% 24.3% 21.0% 15.4% 12.9% 10.4% 18.3%
Graduate/Professional College Count 6 38 37 25 12 22 13 153
% within Year .9% 5.1% 4.4% 3.2% 2.0% 2.6% 1.8% 2.9%
Other Count 7 6 7 5 9 3 7 44
% within Year 1.0% .8% .8% .6% 1.5% .4% 1.0% .8%

Count
3 4 3 2 4 6 22
% within Year
.4% .5% .4% .3% .5% .9% .4%
Total Count 693 750 839 784 602 837 703 5208
% within Year 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


Indicate your current college Residence. * Year Crosstabulation



Year Total
1997 1998 1999 2000 2001 2002 2003
Indicate your current college Residence. College Residence Hall Count
42 66 53 30 52 55 298
% within Year
5.6% 7.9% 6.8% 5.0% 6.2% 7.8% 5.7%
Fraternity or Sorority House Count 1 1



1 3
% within Year .1% .1%



.1% .1%
College Married Student Housing Count
2
2
3 2 9
% within Year
.3%
.3%
.4% .3% .2%
Off-Campus Room or Apartment Count 86 116 79 104 61 101 84 631
% within Year 12.4% 15.5% 9.4% 13.3% 10.1% 12.1% 11.9% 12.1%
Home of Parents or Relatives Count 472 384 460 431 338 479 396 2960
% within Year 68.1% 51.2% 54.8% 55.0% 56.1% 57.2% 56.3% 56.8%
Own Home Count 120 181 209 174 154 166 144 1148
% within Year 17.3% 24.1% 24.9% 22.2% 25.6% 19.8% 20.5% 22.0%
Other Count 14 23 20 18 18 28 18 139
% within Year 2.0% 3.1% 2.4% 2.3% 3.0% 3.3% 2.6% 2.7%

Count
1 5 2 1 8 3 20
% within Year
.1% .6% .3% .2% 1.0% .4% .4%
Total Count 693 750 839 784 602 837 703 5208
% within Year 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


Do you receive any type of federal, state or college-sponsored financial aid? * Year Crosstabulation



Year Total
1997 1998 1999 2000 2001 2002 2003
Do you receive any type of federal, state or college-sponsored financial aid? Yes Count 412 420 453 475 387 560 500 3207
% within Year 59.5% 56.0% 54.0% 60.6% 64.3% 66.9% 71.1% 61.6%
No Count 280 329 381 308 215 275 200 1988
% within Year 40.4% 43.9% 45.4% 39.3% 35.7% 32.9% 28.4% 38.2%

Count 1 1 5 1
2 3 13
% within Year .1% .1% .6% .1%
.2% .4% .2%
Total Count 693 750 839 784 602 837 703 5208
% within Year 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Section II - College Services


Academic Advising Services * Academic Advising Services * Year Crosstabulation
Year


Academic Advising Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
1997 Academic Advising Services I Have Not Used This Service Count 1 3 12

16
% of Total .2% .6% 2.4%

3.2%
I Have Used This Service Count 90 220 109 54 15 488
% of Total 17.9% 43.7% 21.6% 10.7% 3.0% 96.8%
Total Count 91 223 121 54 15 504
% of Total 18.1% 44.2% 24.0% 10.7% 3.0% 100.0%
1998 Academic Advising Services I Have Not Used This Service Count
2 16 2 2 22
% of Total
.4% 3.0% .4% .4% 4.1%
I Have Used This Service Count 103 259 110 36 9 517
% of Total 19.1% 48.1% 20.4% 6.7% 1.7% 95.9%
Total Count 103 261 126 38 11 539
% of Total 19.1% 48.4% 23.4% 7.1% 2.0% 100.0%
1999 Academic Advising Services Not Available at This College Count


1
1
% of Total


.2%
.2%
I Have Not Used This Service Count 1
22 1
24
% of Total .2%
4.1% .2%
4.5%
I Have Used This Service Count 88 240 119 53 10 510
% of Total 16.4% 44.9% 22.2% 9.9% 1.9% 95.3%
Total Count 89 240 141 55 10 535
% of Total 16.6% 44.9% 26.4% 10.3% 1.9% 100.0%
2000 Academic Advising Services I Have Not Used This Service Count
5 15 1 3 24
% of Total
1.1% 3.2% .2% .6% 5.1%
I Have Used This Service Count 71 235 88 43 7 444
% of Total 15.2% 50.2% 18.8% 9.2% 1.5% 94.9%
Total Count 71 240 103 44 10 468
% of Total 15.2% 51.3% 22.0% 9.4% 2.1% 100.0%
2001 Academic Advising Services Not Available at This College Count



1 1
% of Total



.3% .3%
I Have Not Used This Service Count
1 9

10
% of Total
.3% 2.3%

2.6%
I Have Used This Service Count 65 190 84 22 17 378
% of Total 16.7% 48.8% 21.6% 5.7% 4.4% 97.2%
Total Count 65 191 93 22 18 389
% of Total 16.7% 49.1% 23.9% 5.7% 4.6% 100.0%
2002 Academic Advising Services Not Available at This College Count

2

2
% of Total

.4%

.4%
I Have Not Used This Service Count 4 3 28 1
36
% of Total .8% .6% 5.8% .2%
7.4%
I Have Used This Service Count 96 218 102 26 4 446
% of Total 19.8% 45.0% 21.1% 5.4% .8% 92.1%
Total Count 100 221 132 27 4 484
% of Total 20.7% 45.7% 27.3% 5.6% .8% 100.0%
2003 Academic Advising Services I Have Not Used This Service Count
4 21

25
% of Total
1.0% 5.0%

5.9%
I Have Used This Service Count 75 231 55 29 6 396
% of Total 17.8% 54.9% 13.1% 6.9% 1.4% 94.1%
Total Count 75 235 76 29 6 421
% of Total 17.8% 55.8% 18.1% 6.9% 1.4% 100.0%


Personal Counseling Services * Personal Counseling Services * Year Crosstabulation
Year


Personal Counseling Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
1997 Personal Counseling Services Not Available at This College Count


1
1
% of Total


.6%
.6%
I Have Not Used This Service Count 2 2 46
1 51
% of Total 1.1% 1.1% 26.0%
.6% 28.8%
I Have Used This Service Count 34 45 31 9 6 125
% of Total 19.2% 25.4% 17.5% 5.1% 3.4% 70.6%
Total Count 36 47 77 10 7 177
% of Total 20.3% 26.6% 43.5% 5.6% 4.0% 100.0%
1998 Personal Counseling Services Not Available at This College Count

2

2
% of Total

1.1%

1.1%
I Have Not Used This Service Count 1 5 56 4 1 67
% of Total .5% 2.6% 29.6% 2.1% .5% 35.4%
I Have Used This Service Count 27 49 24 17 3 120
% of Total 14.3% 25.9% 12.7% 9.0% 1.6% 63.5%
Total Count 28 54 82 21 4 189
% of Total 14.8% 28.6% 43.4% 11.1% 2.1% 100.0%
1999 Personal Counseling Services Not Available at This College Count


2
2
% of Total


1.0%
1.0%
I Have Not Used This Service Count
5 50
1 56
% of Total
2.5% 25.3%
.5% 28.3%
I Have Used This Service Count 34 65 29 9 3 140
% of Total 17.2% 32.8% 14.6% 4.5% 1.5% 70.7%
Total Count 34 70 79 11 4 198
% of Total 17.2% 35.4% 39.9% 5.6% 2.0% 100.0%
2000 Personal Counseling Services Not Available at This College Count



1 1
% of Total



.6% .6%
I Have Not Used This Service Count 1 10 42 4 2 59
% of Total .6% 5.9% 24.9% 2.4% 1.2% 34.9%
I Have Used This Service Count 25 52 20 8 4 109
% of Total 14.8% 30.8% 11.8% 4.7% 2.4% 64.5%
Total Count 26 62 62 12 7 169
% of Total 15.4% 36.7% 36.7% 7.1% 4.1% 100.0%
2001 Personal Counseling Services I Have Not Used This Service Count 1 4 45 2 2 54
% of Total .7% 2.7% 30.4% 1.4% 1.4% 36.5%
I Have Used This Service Count 20 40 17 10 7 94
% of Total 13.5% 27.0% 11.5% 6.8% 4.7% 63.5%
Total Count 21 44 62 12 9 148
% of Total 14.2% 29.7% 41.9% 8.1% 6.1% 100.0%
2002 Personal Counseling Services Not Available at This College Count

1

1
% of Total

.5%

.5%
I Have Not Used This Service Count 4 4 62 1 1 72
% of Total 1.9% 1.9% 29.7% .5% .5% 34.4%
I Have Used This Service Count 39 57 35 4 1 136
% of Total 18.7% 27.3% 16.7% 1.9% .5% 65.1%
Total Count 43 61 98 5 2 209
% of Total 20.6% 29.2% 46.9% 2.4% 1.0% 100.0%
2003 Personal Counseling Services Not Available at This College Count 1



1
% of Total .6%



.6%
I Have Not Used This Service Count 2 7 45

54
% of Total 1.1% 4.0% 25.4%

30.5%
I Have Used This Service Count 33 65 14 9 1 122
% of Total 18.6% 36.7% 7.9% 5.1% .6% 68.9%
Total Count 36 72 59 9 1 177
% of Total 20.3% 40.7% 33.3% 5.1% .6% 100.0%


Career Planning Services * Career Planning Services * Year Crosstabulation
Year


Career Planning Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
1997 Career Planning Services I Have Not Used This Service Count 2
30 2 1 35
% of Total .9%
13.8% .9% .5% 16.1%
I Have Used This Service Count 43 78 35 20 6 182
% of Total 19.8% 35.9% 16.1% 9.2% 2.8% 83.9%
Total Count 45 78 65 22 7 217
% of Total 20.7% 35.9% 30.0% 10.1% 3.2% 100.0%
1998 Career Planning Services Not Available at This College Count

1

1
% of Total

.4%

.4%
I Have Not Used This Service Count
5 46 3
54
% of Total
1.8% 16.8% 1.1%
19.8%
I Have Used This Service Count 54 103 35 16 10 218
% of Total 19.8% 37.7% 12.8% 5.9% 3.7% 79.9%
Total Count 54 108 82 19 10 273
% of Total 19.8% 39.6% 30.0% 7.0% 3.7% 100.0%
1999 Career Planning Services I Have Not Used This Service Count
6 38 2
46
% of Total
2.0% 12.6% .7%
15.2%
I Have Used This Service Count 70 117 44 21 4 256
% of Total 23.2% 38.7% 14.6% 7.0% 1.3% 84.8%
Total Count 70 123 82 23 4 302
% of Total 23.2% 40.7% 27.2% 7.6% 1.3% 100.0%
2000 Career Planning Services I Have Not Used This Service Count 3 5 45 3 1 57
% of Total 1.2% 1.9% 17.3% 1.2% .4% 21.9%
I Have Used This Service Count 44 100 39 14 6 203
% of Total 16.9% 38.5% 15.0% 5.4% 2.3% 78.1%
Total Count 47 105 84 17 7 260
% of Total 18.1% 40.4% 32.3% 6.5% 2.7% 100.0%
2001 Career Planning Services I Have Not Used This Service Count
1 37

38
% of Total
.5% 19.2%

19.7%
I Have Used This Service Count 35 78 31 10 1 155
% of Total 18.1% 40.4% 16.1% 5.2% .5% 80.3%
Total Count 35 79 68 10 1 193
% of Total 18.1% 40.9% 35.2% 5.2% .5% 100.0%
2002 Career Planning Services Not Available at This College Count
1


1
% of Total
.4%


.4%
I Have Not Used This Service Count 3 4 52 2 1 62
% of Total 1.2% 1.6% 20.4% .8% .4% 24.3%
I Have Used This Service Count 47 94 36 11 4 192
% of Total 18.4% 36.9% 14.1% 4.3% 1.6% 75.3%
Total Count 50 99 88 13 5 255
% of Total 19.6% 38.8% 34.5% 5.1% 2.0% 100.0%
2003 Career Planning Services I Have Not Used This Service Count
5 49 4
58
% of Total
2.3% 22.3% 1.8%
26.4%
I Have Used This Service Count 44 81 26 8 3 162
% of Total 20.0% 36.8% 11.8% 3.6% 1.4% 73.6%
Total Count 44 86 75 12 3 220
% of Total 20.0% 39.1% 34.1% 5.5% 1.4% 100.0%


Job Placement Services * Job Placement Services * Year Crosstabulation
Year


Job Placement Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
1997 Job Placement Services Not Available at This College Count

1 2
3
% of Total

.6% 1.3%
1.9%
I Have Not Used This Service Count 4 4 41 2
51
% of Total 2.6% 2.6% 26.5% 1.3%
32.9%
I Have Used This Service Count 26 45 15 8 7 101
% of Total 16.8% 29.0% 9.7% 5.2% 4.5% 65.2%
Total Count 30 49 57 12 7 155
% of Total 19.4% 31.6% 36.8% 7.7% 4.5% 100.0%
1998 Job Placement Services I Have Not Used This Service Count
7 59 1 1 68
% of Total
3.8% 32.2% .5% .5% 37.2%
I Have Used This Service Count 28 53 15 11 8 115
% of Total 15.3% 29.0% 8.2% 6.0% 4.4% 62.8%
Total Count 28 60 74 12 9 183
% of Total 15.3% 32.8% 40.4% 6.6% 4.9% 100.0%
1999 Job Placement Services I Have Not Used This Service Count 1 9 53

63
% of Total .5% 4.3% 25.5%

30.3%
I Have Used This Service Count 43 56 22 14 10 145
% of Total 20.7% 26.9% 10.6% 6.7% 4.8% 69.7%
Total Count 44 65 75 14 10 208
% of Total 21.2% 31.3% 36.1% 6.7% 4.8% 100.0%
2000 Job Placement Services I Have Not Used This Service Count 2 10 51 1 1 65
% of Total 1.1% 5.3% 27.1% .5% .5% 34.6%
I Have Used This Service Count 25 48 30 11 9 123
% of Total 13.3% 25.5% 16.0% 5.9% 4.8% 65.4%
Total Count 27 58 81 12 10 188
% of Total 14.4% 30.9% 43.1% 6.4% 5.3% 100.0%
2001 Job Placement Services I Have Not Used This Service Count 2 3 46

51
% of Total 1.5% 2.3% 34.6%

38.3%
I Have Used This Service Count 21 26 25 7 3 82
% of Total 15.8% 19.5% 18.8% 5.3% 2.3% 61.7%
Total Count 23 29 71 7 3 133
% of Total 17.3% 21.8% 53.4% 5.3% 2.3% 100.0%
2002 Job Placement Services Not Available at This College Count 1
1

2
% of Total .5%
.5%

1.0%
I Have Not Used This Service Count 3 11 64 1 1 80
% of Total 1.5% 5.4% 31.7% .5% .5% 39.6%
I Have Used This Service Count 28 37 35 12 8 120
% of Total 13.9% 18.3% 17.3% 5.9% 4.0% 59.4%
Total Count 32 48 100 13 9 202
% of Total 15.8% 23.8% 49.5% 6.4% 4.5% 100.0%
2003 Job Placement Services Not Available at This College Count



1 1
% of Total



.6% .6%
I Have Not Used This Service Count 1 12 58 2
73
% of Total .6% 7.3% 35.4% 1.2%
44.5%
I Have Used This Service Count 20 34 16 16 4 90
% of Total 12.2% 20.7% 9.8% 9.8% 2.4% 54.9%
Total Count 21 46 74 18 5 164
% of Total 12.8% 28.0% 45.1% 11.0% 3.0% 100.0%


Recreational And Intramural Programs And Services * Recreational And Intramural Programs And Services * Year Crosstabulation
Year


Recreational And Intramural Programs And Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
1997 Recreational And Intramural Programs And Services Not Available at This College Count 1 2 2 3 6 14
% of Total .9% 1.7% 1.7% 2.6% 5.1% 12.0%
I Have Not Used This Service Count 4 10 40 2 7 63
% of Total 3.4% 8.5% 34.2% 1.7% 6.0% 53.8%
I Have Used This Service Count 8 17 4 6 5 40
% of Total 6.8% 14.5% 3.4% 5.1% 4.3% 34.2%
Total Count 13 29 46 11 18 117
% of Total 11.1% 24.8% 39.3% 9.4% 15.4% 100.0%
1998 Recreational And Intramural Programs And Services Not Available at This College Count

2 1 2 5
% of Total

1.1% .5% 1.1% 2.7%
I Have Not Used This Service Count 4 8 53 3 1 69
% of Total 2.1% 4.3% 28.2% 1.6% .5% 36.7%
I Have Used This Service Count 29 47 19 13 6 114
% of Total 15.4% 25.0% 10.1% 6.9% 3.2% 60.6%
Total Count 33 55 74 17 9 188
% of Total 17.6% 29.3% 39.4% 9.0% 4.8% 100.0%
1999 Recreational And Intramural Programs And Services Not Available at This College Count 1


2 3
% of Total .4%


.9% 1.3%
I Have Not Used This Service Count 2 17 51 1 1 72
% of Total .9% 7.5% 22.6% .4% .4% 31.9%
I Have Used This Service Count 35 77 23 11 5 151
% of Total 15.5% 34.1% 10.2% 4.9% 2.2% 66.8%
Total Count 38 94 74 12 8 226
% of Total 16.8% 41.6% 32.7% 5.3% 3.5% 100.0%
2000 Recreational And Intramural Programs And Services Not Available at This College Count
1
2 2 5
% of Total
.5%
.9% .9% 2.3%
I Have Not Used This Service Count 3 13 41 2 1 60
% of Total 1.4% 6.1% 19.2% .9% .5% 28.0%
I Have Used This Service Count 27 78 23 12 9 149
% of Total 12.6% 36.4% 10.7% 5.6% 4.2% 69.6%
Total Count 30 92 64 16 12 214
% of Total 14.0% 43.0% 29.9% 7.5% 5.6% 100.0%
2001 Recreational And Intramural Programs And Services I Have Not Used This Service Count 6 8 40 1
55
% of Total 3.6% 4.8% 23.8% .6%
32.7%
I Have Used This Service Count 19 65 17 8 4 113
% of Total 11.3% 38.7% 10.1% 4.8% 2.4% 67.3%
Total Count 25 73 57 9 4 168
% of Total 14.9% 43.5% 33.9% 5.4% 2.4% 100.0%
2002 Recreational And Intramural Programs And Services Not Available at This College Count 1
1

2
% of Total .4%
.4%

.9%
I Have Not Used This Service Count 5 11 46 2 2 66
% of Total 2.2% 4.9% 20.5% .9% .9% 29.5%
I Have Used This Service Count 40 74 33 6 3 156
% of Total 17.9% 33.0% 14.7% 2.7% 1.3% 69.6%
Total Count 46 85 80 8 5 224
