Texas A&M International University
Spring 2005 - Student Opinion Survey
Crosstabulations by Year

Section I - Background Information

Age * Year Crosstabulation



Year Total
2001 2003 2005
Age 62 or Over Count 1 2 0 3
% .2% .3% .0% .1%
18 or Under Count 38 54 62 154
% 6.3% 7.7% 7.9% 7.4%
19 Count 74 80 87 241
% 12.3% 11.4% 11.1% 11.5%
20 Count 53 90 97 240
% 8.8% 12.8% 12.4% 11.5%
21 Count 61 100 107 268
% 10.1% 14.2% 13.7% 12.8%
22 Count 56 68 98 222
% 9.3% 9.7% 12.5% 10.6%
23 to 25 Count 110 113 147 370
% 18.3% 16.1% 18.8% 17.7%
26 to 29 Count 77 81 54 212
% 12.8% 11.5% 6.9% 10.2%
30 to 39 Count 97 76 87 260
% 16.1% 10.8% 11.1% 12.5%
40 to 61 Count 34 38 38 110
% 5.6% 5.4% 4.9% 5.3%

Count 1 1 5 7
% .2% .1% .6% .3%
Total Count 602 703 782 2087
% 100.0% 100.0% 100.0% 100.0%


Racial/Ethnic Group * Year Crosstabulation



Year Total
2001 2003 2005
Racial/Ethnic Group African American or Black Count 2 3 4 9
% .3% .4% .5% .4%
Native American Count 0 2 1 3
% .0% .3% .1% .1%
Caucasian or White Count 29 23 25 77
% 4.8% 3.3% 3.2% 3.7%
Mexican-American Count 440 491 534 1465
% 73.1% 69.8% 68.3% 70.2%
Asian American, Oriental, Pacific Islander Count 4 5 5 14
% .7% .7% .6% .7%
Puerto Rican, Cuban, Other Latino or Hispanic Count 93 129 159 381
% 15.4% 18.3% 20.3% 18.3%
Other Count 8 10 18 36
% 1.3% 1.4% 2.3% 1.7%
Prefer not to respond Count 21 35 27 83
% 3.5% 5.0% 3.5% 4.0%

Count 5 5 9 19
% .8% .7% 1.2% .9%
Total Count 602 703 782 2087
% 100.0% 100.0% 100.0% 100.0%


Class Level * Year Crosstabulation



Year Total
2001 2003 2005
Class Level Freshman Count 89 104 115 308
% 14.8% 14.8% 14.7% 14.8%
Sophomore Count 79 142 124 345
% 13.1% 20.2% 15.9% 16.5%
Junior Count 209 219 291 719
% 34.7% 31.2% 37.2% 34.5%
Senior Count 131 193 189 513
% 21.8% 27.5% 24.2% 24.6%
Graduate or Professional Count 91 40 54 185
% 15.1% 5.7% 6.9% 8.9%
Other/Unclassified Count 3 2 4 9
% .5% .3% .5% .4%
Does Not Apply to This College Count 0 1 0 1
% .0% .1% .0% .0%

Count 0 2 5 7
% .0% .3% .6% .3%
Total Count 602 703 782 2087
% 100.0% 100.0% 100.0% 100.0%


For what purpose did you enter this college? * Year Crosstabulation



Year Total
2001 2003 2005
For what purpose did you enter this college? To Obtain a Doctorate or a Professional Degree Count 9 9 13 31
% 1.5% 1.3% 1.7% 1.5%
No Definite Purpose in Mind Count 14 11 13 38
% 2.3% 1.6% 1.7% 1.8%
To Take a Few Job-Related Courses Count 3 1 4 8
% .5% .1% .5% .4%
To Take a Few Course for Self-Improvement Count 2 2 1 5
% .3% .3% .1% .2%
To take courses Necessary for Transferring Count 12 27 23 62
% 2.0% 3.8% 2.9% 3.0%
To Obtain or Maintain a Certification Count 55 35 5 95
% 9.1% 5.0% .6% 4.6%
To Complete a Vocational/Technical Program Count 1 1 0 2
% .2% .1% .0% .1%
To Obtain an Associate Degree Count 4 2 2 8
% .7% .3% .3% .4%
To Obtain a Bachelor's Degree Count 460 570 638 1668
% 76.4% 81.1% 81.6% 79.9%
To Obtain a Master's Degree Count 40 37 76 153
% 6.6% 5.3% 9.7% 7.3%

Count 2 8 7 17
% .3% 1.1% .9% .8%
Total Count 602 703 782 2087
% 100.0% 100.0% 100.0% 100.0%


Sex * Year Crosstabulation



Year Total
2001 2003 2005
Sex Male Count 180 258 265 703
% 29.9% 36.7% 33.9% 33.7%
Female Count 422 444 514 1380
% 70.1% 63.2% 65.7% 66.1%

Count 0 1 3 4
% .0% .1% .4% .2%
Total Count 602 703 782 2087
% 100.0% 100.0% 100.0% 100.0%


Marital Status * Year Crosstabulation



Year Total
2001 2003 2005
Marital Status Unmarried Count 430 521 621 1572
% 71.4% 74.1% 79.4% 75.3%
Married Count 164 167 129 460
% 27.2% 23.8% 16.5% 22.0%
Separated Count 3 6 12 21
% .5% .9% 1.5% 1.0%
Prefer Not to Respond Count 5 8 15 28
% .8% 1.1% 1.9% 1.3%

Count 0 1 5 6
% .0% .1% .6% .3%
Total Count 602 703 782 2087
% 100.0% 100.0% 100.0% 100.0%


Hours per week employed? * Year Crosstabulation



Year Total
2001 2003 2005
Hours per week employed? 0 or Only Occasional Jobs Count 166 239 279 684
% 27.6% 34.0% 35.7% 32.8%
1 to 10 Count 37 52 46 135
% 6.1% 7.4% 5.9% 6.5%
11 to 20 Count 123 158 179 460
% 20.4% 22.5% 22.9% 22.0%
21 to 30 Count 73 70 72 215
% 12.1% 10.0% 9.2% 10.3%
31 to 40 Count 131 124 130 385
% 21.8% 17.6% 16.6% 18.4%
Over 40 Count 69 59 71 199
% 11.5% 8.4% 9.1% 9.5%

Count 3 1 5 9
% .5% .1% .6% .4%
Total Count 602 703 782 2087
% 100.0% 100.0% 100.0% 100.0%


Current enrollment status at this College? * Year Crosstabulation



Year Total
2001 2003 2005
Current enrollment status at this College? Full-Time Count 433 573 645 1651
% 71.9% 81.5% 82.5% 79.1%
Part-Time Count 168 128 132 428
% 27.9% 18.2% 16.9% 20.5%

Count 1 2 5 8
% .2% .3% .6% .4%
Total Count 602 703 782 2087
% 100.0% 100.0% 100.0% 100.0%


What type of tuition do you pay at this College? * Year Crosstabulation



Year Total
2001 2003 2005
What type of tuition do you pay at this College? In-State Tuition Count 594 671 753 2018
% 98.7% 95.4% 96.3% 96.7%
Out-of-State Student Count 5 17 11 33
% .8% 2.4% 1.4% 1.6%
Does Not Apply to This College Count 1 7 11 19
% .2% 1.0% 1.4% .9%

Count 2 8 7 17
% .3% 1.1% .9% .8%
Total Count 602 703 782 2087
% 100.0% 100.0% 100.0% 100.0%


What is your residence classification at this college? * Year Crosstabulation



Year Total
2001 2003 2005
What is your residence classification at this college? In-State Student Count 589 669 737 1995
% 97.8% 95.2% 94.2% 95.6%
Out-of-State Student Count 3 4 8 15
% .5% .6% 1.0% .7%
International Student Count 10 25 29 64
% 1.7% 3.6% 3.7% 3.1%

Count 0 5 8 13
% .0% .7% 1.0% .6%
Total Count 602 703 782 2087
% 100.0% 100.0% 100.0% 100.0%


Type of school attended prior to college. * Year Crosstabulation



Year Total
2001 2003 2005
Type of school attended prior to college. High School Count 199 309 333 841
% 33.1% 44.0% 42.6% 40.3%
Vocational/Technical School Count 3 5 4 12
% .5% .7% .5% .6%
2-Year College Count 284 290 326 900
% 47.2% 41.3% 41.7% 43.1%
4-Year College or University Count 93 73 98 264
% 15.4% 10.4% 12.5% 12.6%
Graduate/Professional College Count 12 13 11 36
% 2.0% 1.8% 1.4% 1.7%
Other Count 9 7 5 21
% 1.5% 1.0% .6% 1.0%

Count 2 6 5 13
% .3% .9% .6% .6%
Total Count 602 703 782 2087
% 100.0% 100.0% 100.0% 100.0%


Academic Advising Services * Academic Advising Services * Year Crosstabulation
Year


Academic Advising Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
2001 Academic Advising Services Not Available at This College Count 0 0 0 0 1 1
% of Total .0% .0% .0% .0% .3% .3%
I Have Not Used This Service Count 0 1 9 0 0 10
% of Total .0% .3% 2.3% .0% .0% 2.6%
I Have Used This Service Count 65 190 84 22 17 378
% of Total 16.7% 48.8% 21.6% 5.7% 4.4% 97.2%
Total Count 65 191 93 22 18 389
% of Total 16.7% 49.1% 23.9% 5.7% 4.6% 100.0%
2003 Academic Advising Services I Have Not Used This Service Count 0 4 21 0 0 25
% of Total .0% 1.0% 5.0% .0% .0% 5.9%
I Have Used This Service Count 75 231 55 29 6 396
% of Total 17.8% 54.9% 13.1% 6.9% 1.4% 94.1%
Total Count 75 235 76 29 6 421
% of Total 17.8% 55.8% 18.1% 6.9% 1.4% 100.0%
2005 Academic Advising Services I Have Not Used This Service Count 3 6 17 1 1 28
% of Total .6% 1.2% 3.3% .2% .2% 5.5%
I Have Used This Service Count 148 228 75 29 4 484
% of Total 28.9% 44.5% 14.6% 5.7% .8% 94.5%
Total Count 151 234 92 30 5 512
% of Total 29.5% 45.7% 18.0% 5.9% 1.0% 100.0%


Indicate your current college Residence. * Year Crosstabulation



Year Total
2001 2003 2005
Indicate your current college Residence. College Residence Hall Count 30 55 56 141
% 5.0% 7.8% 7.2% 6.8%
Fraternity or Sorority House Count 0 1 0 1
% .0% .1% .0% .0%
College Married Student Housing Count 0 2 3 5
% .0% .3% .4% .2%
Off-Campus Room or Apartment Count 61 84 99 244
% 10.1% 11.9% 12.7% 11.7%
Home of Parents or Relatives Count 338 396 480 1214
% 56.1% 56.3% 61.4% 58.2%
Own Home Count 154 144 132 430
% 25.6% 20.5% 16.9% 20.6%
Other Count 18 18 9 45
% 3.0% 2.6% 1.2% 2.2%

Count 1 3 3 7
% .2% .4% .4% .3%
Total Count 602 703 782 2087
% 100.0% 100.0% 100.0% 100.0%


Do you receive any type of federal, state or college-sponsored financial aid? * Year Crosstabulation



Year Total
2001 2003 2005
Do you receive any type of federal, state or college-sponsored financial aid? Yes Count 387 500 532 1419
% 64.3% 71.1% 68.0% 68.0%
No Count 215 200 244 659
% 35.7% 28.4% 31.2% 31.6%

Count 0 3 6 9
% .0% .4% .8% .4%
Total Count 602 703 782 2087
% 100.0% 100.0% 100.0% 100.0%


Section II - College Services

Personal Counseling Services * Personal Counseling Services * Year Crosstabulation
Year


Personal Counseling Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
2001 Personal Counseling Services I Have Not Used This Service Count 1 4 45 2 2 54
% of Total .7% 2.7% 30.4% 1.4% 1.4% 36.5%
I Have Used This Service Count 20 40 17 10 7 94
% of Total 13.5% 27.0% 11.5% 6.8% 4.7% 63.5%
Total Count 21 44 62 12 9 148
% of Total 14.2% 29.7% 41.9% 8.1% 6.1% 100.0%
2003 Personal Counseling Services Not Available at This College Count 1 0 0 0 0 1
% of Total .6% .0% .0% .0% .0% .6%
I Have Not Used This Service Count 2 7 45 0 0 54
% of Total 1.1% 4.0% 25.4% .0% .0% 30.5%
I Have Used This Service Count 33 65 14 9 1 122
% of Total 18.6% 36.7% 7.9% 5.1% .6% 68.9%
Total Count 36 72 59 9 1 177
% of Total 20.3% 40.7% 33.3% 5.1% .6% 100.0%
2005 Personal Counseling Services Not Available at This College Count 0 0 1 0 0 1
% of Total .0% .0% .4% .0% .0% .4%
I Have Not Used This Service Count 4 10 75 1 0 90
% of Total 1.8% 4.4% 32.9% .4% .0% 39.5%
I Have Used This Service Count 48 67 13 7 2 137
% of Total 21.1% 29.4% 5.7% 3.1% .9% 60.1%
Total Count 52 77 89 8 2 228
% of Total 22.8% 33.8% 39.0% 3.5% .9% 100.0%


Career Planning Services * Career Planning Services * Year Crosstabulation
Year


Career Planning Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
2001 Career Planning Services I Have Not Used This Service Count 0 1 37 0 0 38
% of Total .0% .5% 19.2% .0% .0% 19.7%
I Have Used This Service Count 35 78 31 10 1 155
% of Total 18.1% 40.4% 16.1% 5.2% .5% 80.3%
Total Count 35 79 68 10 1 193
% of Total 18.1% 40.9% 35.2% 5.2% .5% 100.0%
2003 Career Planning Services I Have Not Used This Service Count 0 5 49 4 0 58
% of Total .0% 2.3% 22.3% 1.8% .0% 26.4%
I Have Used This Service Count 44 81 26 8 3 162
% of Total 20.0% 36.8% 11.8% 3.6% 1.4% 73.6%
Total Count 44 86 75 12 3 220
% of Total 20.0% 39.1% 34.1% 5.5% 1.4% 100.0%
2005 Career Planning Services Not Available at This College Count 0 0 0 0 1 1
% of Total .0% .0% .0% .0% .4% .4%
I Have Not Used This Service Count 6 6 57 3 0 72
% of Total 2.4% 2.4% 22.8% 1.2% .0% 28.8%
I Have Used This Service Count 54 86 24 8 5 177
% of Total 21.6% 34.4% 9.6% 3.2% 2.0% 70.8%
Total Count 60 92 81 11 6 250
% of Total 24.0% 36.8% 32.4% 4.4% 2.4% 100.0%


Job Placement Services * Job Placement Services * Year Crosstabulation
Year


Job Placement Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
2001 Job Placement Services I Have Not Used This Service Count 2 3 46 0 0 51
% of Total 1.5% 2.3% 34.6% .0% .0% 38.3%
I Have Used This Service Count 21 26 25 7 3 82
% of Total 15.8% 19.5% 18.8% 5.3% 2.3% 61.7%
Total Count 23 29 71 7 3 133
% of Total 17.3% 21.8% 53.4% 5.3% 2.3% 100.0%
2003 Job Placement Services Not Available at This College Count 0 0 0 0 1 1
% of Total .0% .0% .0% .0% .6% .6%
I Have Not Used This Service Count 1 12 58 2 0 73
% of Total .6% 7.3% 35.4% 1.2% .0% 44.5%
I Have Used This Service Count 20 34 16 16 4 90
% of Total 12.2% 20.7% 9.8% 9.8% 2.4% 54.9%
Total Count 21 46 74 18 5 164
% of Total 12.8% 28.0% 45.1% 11.0% 3.0% 100.0%
2005 Job Placement Services Not Available at This College Count 0 1 0 0 1 2
% of Total .0% .6% .0% .0% .6% 1.1%
I Have Not Used This Service Count 4 10 78 2 1 95
% of Total 2.3% 5.7% 44.6% 1.1% .6% 54.3%
I Have Used This Service Count 21 27 20 8 2 78
% of Total 12.0% 15.4% 11.4% 4.6% 1.1% 44.6%
Total Count 25 38 98 10 4 175
% of Total 14.3% 21.7% 56.0% 5.7% 2.3% 100.0%


Recreational And Intramural Programs And Services * Recreational And Intramural Programs And Services * Year Crosstabulation
Year


Recreational And Intramural Programs And Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
2001 Recreational And Intramural Programs And Services I Have Not Used This Service Count 6 8 40 1 0 55
% of Total 3.6% 4.8% 23.8% .6% .0% 32.7%
I Have Used This Service Count 19 65 17 8 4 113
% of Total 11.3% 38.7% 10.1% 4.8% 2.4% 67.3%
Total Count 25 73 57 9 4 168
% of Total 14.9% 43.5% 33.9% 5.4% 2.4% 100.0%
2003 Recreational And Intramural Programs And Services Not Available at This College Count 0 0 1 0 0 1
% of Total .0% .0% .5% .0% .0% .5%
I Have Not Used This Service Count 4 7 46 0 1 58
% of Total 1.8% 3.2% 21.1% .0% .5% 26.6%
I Have Used This Service Count 56 76 17 8 2 159
% of Total 25.7% 34.9% 7.8% 3.7% .9% 72.9%
Total Count 60 83 64 8 3 218
% of Total 27.5% 38.1% 29.4% 3.7% 1.4% 100.0%
2005 Recreational And Intramural Programs And Services Not Available at This College Count 0 1 1 0 0 2
% of Total .0% .4% .4% .0% .0% .8%
I Have Not Used This Service Count 9 16 60 2 0 87
% of Total 3.6% 6.4% 23.9% .8% .0% 34.7%
I Have Used This Service Count 62 71 20 7 2 162
% of Total 24.7% 28.3% 8.0% 2.8% .8% 64.5%
Total Count 71 88 81 9 2 251
% of Total 28.3% 35.1% 32.3% 3.6% .8% 100.0%


Library Facilities and Services * Library Facilities And Services * Year Crosstabulation
Year


Library Facilities And Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
2001 Library Facilities and Services I Have Not Used This Service Count 0 1 2 0 0 3
% of Total .0% .2% .4% .0% .0% .6%
I Have Used This Service Count 162 243 45 14 2 466
% of Total 34.5% 51.8% 9.6% 3.0% .4% 99.4%
Total Count 162 244 47 14 2 469
% of Total 34.5% 52.0% 10.0% 3.0% .4% 100.0%
2003 Library Facilities and Services I Have Not Used This Service Count 1 0 1 0 0 2
% of Total .2% .0% .2% .0% .0% .4%
I Have Used This Service Count 224 239 41 12 2 518
% of Total 43.1% 46.0% 7.9% 2.3% .4% 99.6%
Total Count 225 239 42 12 2 520
% of Total 43.3% 46.0% 8.1% 2.3% .4% 100.0%
2005 Library Facilities and Services Not Available at This College Count 1 0 0 0 0 1
% of Total .2% .0% .0% .0% .0% .2%
I Have Not Used This Service Count 1 3 5 1 0 10
% of Total .2% .5% .8% .2% .0% 1.7%
I Have Used This Service Count 244 270 48 15 5 582
% of Total 41.1% 45.5% 8.1% 2.5% .8% 98.1%
Total Count 246 273 53 16 5 593
% of Total 41.5% 46.0% 8.9% 2.7% .8% 100.0%


Student Health Services * Student Health Services * Year Crosstabulation
Year


Student Health Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
2001 Student Health Services I Have Not Used This Service Count 0 3 37 1 2 43
% of Total .0% 1.4% 17.7% .5% 1.0% 20.6%
I Have Used This Service Count 63 90 8 3 2 166
% of Total 30.1% 43.1% 3.8% 1.4% 1.0% 79.4%
Total Count 63 93 45 4 4 209
% of Total 30.1% 44.5% 21.5% 1.9% 1.9% 100.0%
2003 Student Health Services Not Available at This College Count 1 0 0 0 0 1
% of Total .4% .0% .0% .0% .0% .4%
I Have Not Used This Service Count 0 9 44 2 0 55
% of Total .0% 3.7% 18.1% .8% .0% 22.6%
I Have Used This Service Count 52 76 26 26 7 187
% of Total 21.4% 31.3% 10.7% 10.7% 2.9% 77.0%
Total Count 53 85 70 28 7 243
% of Total 21.8% 35.0% 28.8% 11.5% 2.9% 100.0%
2005 Student Health Services Not Available at This College Count 0 0 0 1 0 1
% of Total .0% .0% .0% .4% .0% .4%
I Have Not Used This Service Count 6 5 56 0 0 67
% of Total 2.4% 2.0% 22.7% .0% .0% 27.1%
I Have Used This Service Count 74 76 19 4 6 179
% of Total 30.0% 30.8% 7.7% 1.6% 2.4% 72.5%
Total Count 80 81 75 5 6 247
% of Total 32.4% 32.8% 30.4% 2.0% 2.4% 100.0%


Student Health Insurance Program * Student Health Insurance Program * Year Crosstabulation
Year


Student Health Insurance Program Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
2001 Student Health Insurance Program Not Available at This College Count 0 1 4 0 2 7
% of Total .0% 1.1% 4.2% .0% 2.1% 7.4%
I Have Not Used This Service Count 2 10 58 1 2 73
% of Total 2.1% 10.5% 61.1% 1.1% 2.1% 76.8%
I Have Used This Service Count 0 5 3 5 2 15
% of Total .0% 5.3% 3.2% 5.3% 2.1% 15.8%
Total Count 2 16 65 6 6 95
% of Total 2.1% 16.8% 68.4% 6.3% 6.3% 100.0%
2003 Student Health Insurance Program Not Available at This College Count 0 0 3 0 0 3
% of Total .0% .0% 2.6% .0% .0% 2.6%
I Have Not Used This Service Count 3 12 60 3 2 80
% of Total 2.6% 10.3% 51.7% 2.6% 1.7% 69.0%
I Have Used This Service Count 8 8 13 3 1 33
% of Total 6.9% 6.9% 11.2% 2.6% .9% 28.4%
Total Count 11 20 76 6 3 116
% of Total 9.5% 17.2% 65.5% 5.2% 2.6% 100.0%
2005 Student Health Insurance Program Not Available at This College Count 0 0 4 0 0 4
% of Total .0% .0% 2.8% .0% .0% 2.8%
I Have Not Used This Service Count 5 15 88 0 0 108
% of Total 3.4% 10.3% 60.7% .0% .0% 74.5%
I Have Used This Service Count 9 11 7 2 4 33
% of Total 6.2% 7.6% 4.8% 1.4% 2.8% 22.8%
Total Count 14 26 99 2 4 145
% of Total 9.7% 17.9% 68.3% 1.4% 2.8% 100.0%


College-Sponsored Tutorial Services * College-Sponsored Tutorial Services * Year Crosstabulation
Year


College-Sponsored Tutorial Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
2001 College-Sponsored Tutorial Services I Have Not Used This Service Count 2 4 34 1 2 43
% of Total 1.0% 1.9% 16.4% .5% 1.0% 20.8%
I Have Used This Service Count 55 73 24 8 4 164
% of Total 26.6% 35.3% 11.6% 3.9% 1.9% 79.2%
Total Count 57 77 58 9 6 207
% of Total 27.5% 37.2% 28.0% 4.3% 2.9% 100.0%
2003 College-Sponsored Tutorial Services I Have Not Used This Service Count 3 10 37 2 1 53
% of Total 1.1% 3.7% 13.7% .7% .4% 19.6%
I Have Used This Service Count 76 95 36 10 1 218
% of Total 28.0% 35.1% 13.3% 3.7% .4% 80.4%
Total Count 79 105 73 12 2 271
% of Total 29.2% 38.7% 26.9% 4.4% .7% 100.0%
2005 College-Sponsored Tutorial Services Not Available at This College Count 0 0 2 0 0 2
% of Total .0% .0% .6% .0% .0% .6%
I Have Not Used This Service Count 5 14 49 3 1 72
% of Total 1.5% 4.3% 15.0% .9% .3% 22.0%
I Have Used This Service Count 97 101 34 12 9 253
% of Total 29.7% 30.9% 10.4% 3.7% 2.8% 77.4%
Total Count 102 115 85 15 10 327
% of Total 31.2% 35.2% 26.0% 4.6% 3.1% 100.0%


Financial Aid Services * Financial Aid Services * Year Crosstabulation
Year


Financial Aid Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
2001 Financial Aid Services I Have Not Used This Service Count 0 1 8 1 1 11
% of Total .0% .3% 2.0% .3% .3% 2.8%
I Have Used This Service Count 141 147 40 32 20 380
% of Total 36.1% 37.6% 10.2% 8.2% 5.1% 97.2%
Total Count 141 148 48 33 21 391
% of Total 36.1% 37.9% 12.3% 8.4% 5.4% 100.0%
2003 Financial Aid Services I Have Not Used This Service Count 1 4 13 1 2 21
% of Total .2% .9% 2.9% .2% .4% 4.6%
I Have Used This Service Count 183 149 51 32 19 434
% of Total 40.2% 32.7% 11.2% 7.0% 4.2% 95.4%
Total Count 184 153 64 33 21 455
% of Total 40.4% 33.6% 14.1% 7.3% 4.6% 100.0%
2005 Financial Aid Services I Have Not Used This Service Count 0 4 13 1 1 19
% of Total .0% .8% 2.5% .2% .2% 3.7%
I Have Used This Service Count 201 174 66 30 25 496
% of Total 39.0% 33.8% 12.8% 5.8% 4.9% 96.3%
Total Count 201 178 79 31 26 515
% of Total 39.0% 34.6% 15.3% 6.0% 5.0% 100.0%


Student Employment Services * Student Employment Services * Year Crosstabulation
Year


Student Employment Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
2001 Student Employment Services Not Available at This College Count 0 1 0 0 0 1
% of Total .0% .7% .0% .0% .0% .7%
I Have Not Used This Service Count 1 5 42 2 1 51
% of Total .7% 3.3% 27.8% 1.3% .7% 33.8%
I Have Used This Service Count 30 42 10 11 6 99
% of Total 19.9% 27.8% 6.6% 7.3% 4.0% 65.6%
Total Count 31 48 52 13 7 151
% of Total 20.5% 31.8% 34.4% 8.6% 4.6% 100.0%
2003 Student Employment Services I Have Not Used This Service Count 2 13 52 1 1 69
% of Total 1.0% 6.6% 26.4% .5% .5% 35.0%
I Have Used This Service Count 39 52 16 12 9 128
% of Total 19.8% 26.4% 8.1% 6.1% 4.6% 65.0%
Total Count 41 65 68 13 10 197
% of Total 20.8% 33.0% 34.5% 6.6% 5.1% 100.0%
2005 Student Employment Services Not Available at This College Count 0 0 0 0 1 1
% of Total .0% .0% .0% .0% .4% .4%
I Have Not Used This Service Count 3 7 72 0 1 83
% of Total 1.3% 3.0% 30.6% .0% .4% 35.3%
I Have Used This Service Count 52 59 22 11 7 151
% of Total 22.1% 25.1% 9.4% 4.7% 3.0% 64.3%
Total Count 55 66 94 11 9 235
% of Total 23.4% 28.1% 40.0% 4.7% 3.8% 100.0%


Residence Hall Services And Programs * Residence Hall Services And Programs * Year Crosstabulation
Year


Residence Hall Services And Programs Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
2001 Residence Hall Services And Programs Not Available at This College Count 0 0 3 0 0 3
% of Total .0% .0% 2.8% .0% .0% 2.8%
I Have Not Used This Service Count 2 1 64 0 2 69
% of Total 1.9% .9% 59.8% .0% 1.9% 64.5%
I Have Used This Service Count 6 13 10 6 0 35
% of Total 5.6% 12.1% 9.3% 5.6% .0% 32.7%
Total Count 8 14 77 6 2 107
% of Total 7.5% 13.1% 72.0% 5.6% 1.9% 100.0%
2003 Residence Hall Services And Programs Not Available at This College Count 0 0 2 0 0 2
% of Total .0% .0% 1.3% .0% .0% 1.3%
I Have Not Used This Service Count 1 15 62 6 3 87
% of Total .6% 9.7% 40.0% 3.9% 1.9% 56.1%
I Have Used This Service Count 17 20 14 8 7 66
% of Total 11.0% 12.9% 9.0% 5.2% 4.5% 42.6%
Total Count 18 35 78 14 10 155
% of Total 11.6% 22.6% 50.3% 9.0% 6.5% 100.0%
2005 Residence Hall Services And Programs I Have Not Used This Service Count 9 9 90 2 1 111
% of Total 4.8% 4.8% 48.4% 1.1% .5% 59.7%
I Have Used This Service Count 18 35 15 2 5 75
% of Total 9.7% 18.8% 8.1% 1.1% 2.7% 40.3%
Total Count 27 44 105 4 6 186
% of Total 14.5% 23.7% 56.5% 2.2% 3.2% 100.0%


Food Services * Food Services * Year Crosstabulation
Year


Food Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
2001 Food Services I Have Not Used This Service Count 0 1 14 2 1 18
% of Total .0% .3% 3.9% .6% .3% 5.0%
I Have Used This Service Count 20 97 91 88 48 344
% of Total 5.5% 26.8% 25.1% 24.3% 13.3% 95.0%
Total Count 20 98 105 90 49 362
% of Total 5.5% 27.1% 29.0% 24.9% 13.5% 100.0%
2003 Food Services I Have Not Used This Service Count 0 3 21 0 1 25
% of Total .0% .7% 5.1% .0% .2% 6.1%
I Have Used This Service Count 43 129 101 68 43 384
% of Total 10.5% 31.5% 24.7% 16.6% 10.5% 93.9%
Total Count 43 132 122 68 44 409
% of Total 10.5% 32.3% 29.8% 16.6% 10.8% 100.0%
2005 Food Services I Have Not Used This Service Count 1 3 26 2 2 34
% of Total .2% .7% 5.7% .4% .4% 7.5%
I Have Used This Service Count 80 169 97 47 26 419
% of Total 17.7% 37.3% 21.4% 10.4% 5.7% 92.5%
Total Count 81 172 123 49 28 453
% of Total 17.9% 38.0% 27.2% 10.8% 6.2% 100.0%


College-Sponsored Social Activities * College Sponsored Social Activities * Year Crosstabulation
Year


College Sponsored Social Activities Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
2001 College-Sponsored Social Activities Not Available at This College Count 0 0 1 0 0 1
% of Total .0% .0% .5% .0% .0% .5%
I Have Not Used This Service Count 0 4 38 0 0 42
% of Total .0% 2.0% 18.6% .0% .0% 20.6%
I Have Used This Service Count 39 82 33 2 5 161
% of Total 19.1% 40.2% 16.2% 1.0% 2.5% 78.9%
Total Count 39 86 72 2 5 204
% of Total 19.1% 42.2% 35.3% 1.0% 2.5% 100.0%
2003 College-Sponsored Social Activities Not Available at This College Count 0 0 0 0 1 1
% of Total .0% .0% .0% .0% .5% .5%
I Have Not Used This Service Count 1 6 44 1 0 52
% of Total .5% 2.8% 20.5% .5% .0% 24.2%
I Have Used This Service Count 32 83 35 9 3 162
% of Total 14.9% 38.6% 16.3% 4.2% 1.4% 75.3%
Total Count 33 89 79 10 4 215
% of Total 15.3% 41.4% 36.7% 4.7% 1.9% 100.0%
2005 College-Sponsored Social Activities Not Available at This College Count 0 0 1 0 0 1
% of Total .0% .0% .4% .0% .0% .4%
I Have Not Used This Service Count 4 7 62 0 0 73
% of Total 1.5% 2.7% 23.6% .0% .0% 27.8%
I Have Used This Service Count 49 96 36 6 2 189
% of Total 18.6% 36.5% 13.7% 2.3% .8% 71.9%
Total Count 53 103 99 6 2 263
% of Total 20.2% 39.2% 37.6% 2.3% .8% 100.0%


Cultural Programs * Cultural Programs * Year Crosstabulation
Year


Cultural Programs Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
2001 Cultural Programs Not Available at This College Count 0 0 1 0 0 1
% of Total .0% .0% .8% .0% .0% .8%
I Have Not Used This Service Count 1 6 46 1 0 54
% of Total .8% 4.9% 37.7% .8% .0% 44.3%
I Have Used This Service Count 17 32 12 4 2 67
% of Total 13.9% 26.2% 9.8% 3.3% 1.6% 54.9%
Total Count 18 38 59 5 2 122
% of Total 14.8% 31.1% 48.4% 4.1% 1.6% 100.0%
