Texas A&M International University
Spring 2005 - Student Opinion Survey

Section I - Background Information


Age


Frequency Percent Valid Percent Cumulative Percent
Valid
5 .6 .6 .6
18 or Under 62 7.9 7.9 8.6
19 87 11.1 11.1 19.7
20 97 12.4 12.4 32.1
21 107 13.7 13.7 45.8
22 98 12.5 12.5 58.3
23 to 25 147 18.8 18.8 77.1
26 to 29 54 6.9 6.9 84.0
30 to 39 87 11.1 11.1 95.1
40 to 61 38 4.9 4.9 100.0
Total 782 100.0 100.0


Racial/Ethnic Group


Frequency Percent Valid Percent Cumulative Percent
Valid
9 1.2 1.2 1.2
African American or Black 4 .5 .5 1.7
Native American 1 .1 .1 1.8
Caucasian or White 25 3.2 3.2 5.0
Mexican-American 534 68.3 68.3 73.3
Asian American, Oriental, Pacific Islander 5 .6 .6 73.9
Puerto Rican, Cuban, Other Latino or Hispanic 159 20.3 20.3 94.2
Other 18 2.3 2.3 96.5
Prefer not to respond 27 3.5 3.5 100.0
Total 782 100.0 100.0


Class Level


Frequency Percent Valid Percent Cumulative Percent
Valid
5 .6 .6 .6
Freshman 115 14.7 14.7 15.3
Sophomore 124 15.9 15.9 31.2
Junior 291 37.2 37.2 68.4
Senior 189 24.2 24.2 92.6
Graduate or Professional 54 6.9 6.9 99.5
Other/Unclassified 4 .5 .5 100.0
Total 782 100.0 100.0


For what purpose did you enter this college?


Frequency Percent Valid Percent Cumulative Percent
Valid
7 .9 .9 .9
To Obtain a Doctorate or a Professional Degree 13 1.7 1.7 2.6
No Definite Purpose in Mind 13 1.7 1.7 4.2
To Take a Few Job-Related Courses 4 .5 .5 4.7
To Take a Few Course for Self-Improvement 1 .1 .1 4.9
To take courses Necessary for Transferring 23 2.9 2.9 7.8
To Obtain or Maintain a Certification 5 .6 .6 8.4
To Obtain an Associate Degree 2 .3 .3 8.7
To Obtain a Bachelor's Degree 638 81.6 81.6 90.3
To Obtain a Master's Degree 76 9.7 9.7 100.0
Total 782 100.0 100.0


Sex


Frequency Percent Valid Percent Cumulative Percent
Valid
3 .4 .4 .4
Male 265 33.9 33.9 34.3
Female 514 65.7 65.7 100.0
Total 782 100.0 100.0


Marital Status


Frequency Percent Valid Percent Cumulative Percent
Valid
5 .6 .6 .6
Unmarried 621 79.4 79.4 80.1
Married 129 16.5 16.5 96.5
Separated 12 1.5 1.5 98.1
Prefer Not to Respond 15 1.9 1.9 100.0
Total 782 100.0 100.0


Hours per week employed?


Frequency Percent Valid Percent Cumulative Percent
Valid
5 .6 .6 .6
0 or Only Occasional Jobs 279 35.7 35.7 36.3
1 to 10 46 5.9 5.9 42.2
11 to 20 179 22.9 22.9 65.1
21 to 30 72 9.2 9.2 74.3
31 to 40 130 16.6 16.6 90.9
Over 40 71 9.1 9.1 100.0
Total 782 100.0 100.0


Current enrollment status at this College?


Frequency Percent Valid Percent Cumulative Percent
Valid
5 .6 .6 .6
Full-Time 645 82.5 82.5 83.1
Part-Time 132 16.9 16.9 100.0
Total 782 100.0 100.0


What type of tuition do you pay at this College?


Frequency Percent Valid Percent Cumulative Percent
Valid
7 .9 .9 .9
In-State Tuition 753 96.3 96.3 97.2
Out-of-State Student 11 1.4 1.4 98.6
Does Not Apply to This College 11 1.4 1.4 100.0
Total 782 100.0 100.0


What is your residence classification at this college?


Frequency Percent Valid Percent Cumulative Percent
Valid
8 1.0 1.0 1.0
In-State Student 737 94.2 94.2 95.3
Out-of-State Student 8 1.0 1.0 96.3
International Student 29 3.7 3.7 100.0
Total 782 100.0 100.0


Type of school attended prior to college.


Frequency Percent Valid Percent Cumulative Percent
Valid
5 .6 .6 .6
High School 333 42.6 42.6 43.2
Vocational/Technical School 4 .5 .5 43.7
2-Year College 326 41.7 41.7 85.4
4-Year College or University 98 12.5 12.5 98.0
Graduate/Professional College 11 1.4 1.4 99.4
Other 5 .6 .6 100.0
Total 782 100.0 100.0


Indicate your current college Residence.


Frequency Percent Valid Percent Cumulative Percent
Valid
3 .4 .4 .4
College Residence Hall 56 7.2 7.2 7.5
College Married Student Housing 3 .4 .4 7.9
Off-Campus Room or Apartment 99 12.7 12.7 20.6
Home of Parents or Relatives 480 61.4 61.4 82.0
Own Home 132 16.9 16.9 98.8
Other 9 1.2 1.2 100.0
Total 782 100.0 100.0


Do you receive any type of federal, state or college-sponsored financial aid?


Frequency Percent Valid Percent Cumulative Percent
Valid
6 .8 .8 .8
Yes 532 68.0 68.0 68.8
No 244 31.2 31.2 100.0
Total 782 100.0 100.0


Section II - College Services

Academic Advising Services * Academic Advising Services Crosstabulation



Academic Advising Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Academic Advising Services I Have Not Used This Service Count 3 6 17 1 1 28
% of Total .6% 1.2% 3.3% .2% .2% 5.5%
I Have Used This Service Count 148 228 75 29 4 484
% of Total 28.9% 44.5% 14.6% 5.7% .8% 94.5%
Total Count 151 234 92 30 5 512
% of Total 29.5% 45.7% 18.0% 5.9% 1.0% 100.0%


Personal Counseling Services * Personal Counseling Services Crosstabulation



Personal Counseling Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Personal Counseling Services Not Available at This College Count 0 0 1 0 0 1
% of Total .0% .0% .4% .0% .0% .4%
I Have Not Used This Service Count 4 10 75 1 0 90
% of Total 1.8% 4.4% 32.9% .4% .0% 39.5%
I Have Used This Service Count 48 67 13 7 2 137
% of Total 21.1% 29.4% 5.7% 3.1% .9% 60.1%
Total Count 52 77 89 8 2 228
% of Total 22.8% 33.8% 39.0% 3.5% .9% 100.0%


Career Planning Services * Career Planning Services Crosstabulation



Career Planning Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Career Planning Services Not Available at This College Count 0 0 0 0 1 1
% of Total .0% .0% .0% .0% .4% .4%
I Have Not Used This Service Count 6 6 57 3 0 72
% of Total 2.4% 2.4% 22.8% 1.2% .0% 28.8%
I Have Used This Service Count 54 86 24 8 5 177
% of Total 21.6% 34.4% 9.6% 3.2% 2.0% 70.8%
Total Count 60 92 81 11 6 250
% of Total 24.0% 36.8% 32.4% 4.4% 2.4% 100.0%


Job Placement Services * Job Placement Services Crosstabulation



Job Placement Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Job Placement Services Not Available at This College Count 0 1 0 0 1 2
% of Total .0% .6% .0% .0% .6% 1.1%
I Have Not Used This Service Count 4 10 78 2 1 95
% of Total 2.3% 5.7% 44.6% 1.1% .6% 54.3%
I Have Used This Service Count 21 27 20 8 2 78
% of Total 12.0% 15.4% 11.4% 4.6% 1.1% 44.6%
Total Count 25 38 98 10 4 175
% of Total 14.3% 21.7% 56.0% 5.7% 2.3% 100.0%


Recreational And Intramural Programs And Services * Recreational And Intramural Programs And Services Crosstabulation



Recreational And Intramural Programs And Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Recreational And Intramural Programs And Services Not Available at This College Count 0 1 1 0 0 2
% of Total .0% .4% .4% .0% .0% .8%
I Have Not Used This Service Count 9 16 60 2 0 87
% of Total 3.6% 6.4% 23.9% .8% .0% 34.7%
I Have Used This Service Count 62 71 20 7 2 162
% of Total 24.7% 28.3% 8.0% 2.8% .8% 64.5%
Total Count 71 88 81 9 2 251
% of Total 28.3% 35.1% 32.3% 3.6% .8% 100.0%


Library Facilities and Services * Library Facilities And Services Crosstabulation



Library Facilities And Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Library Facilities and Services Not Available at This College Count 1 0 0 0 0 1
% of Total .2% .0% .0% .0% .0% .2%
I Have Not Used This Service Count 1 3 5 1 0 10
% of Total .2% .5% .8% .2% .0% 1.7%
I Have Used This Service Count 244 270 48 15 5 582
% of Total 41.1% 45.5% 8.1% 2.5% .8% 98.1%
Total Count 246 273 53 16 5 593
% of Total 41.5% 46.0% 8.9% 2.7% .8% 100.0%


Student Health Services * Student Health Services Crosstabulation



Student Health Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Student Health Services Not Available at This College Count 0 0 0 1 0 1
% of Total .0% .0% .0% .4% .0% .4%
I Have Not Used This Service Count 6 5 56 0 0 67
% of Total 2.4% 2.0% 22.7% .0% .0% 27.1%
I Have Used This Service Count 74 76 19 4 6 179
% of Total 30.0% 30.8% 7.7% 1.6% 2.4% 72.5%
Total Count 80 81 75 5 6 247
% of Total 32.4% 32.8% 30.4% 2.0% 2.4% 100.0%


Student Health Insurance Program * Student Health Insurance Program Crosstabulation



Student Health Insurance Program Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Student Health Insurance Program Not Available at This College Count 0 0 4 0 0 4
% of Total .0% .0% 2.8% .0% .0% 2.8%
I Have Not Used This Service Count 5 15 88 0 0 108
% of Total 3.4% 10.3% 60.7% .0% .0% 74.5%
I Have Used This Service Count 9 11 7 2 4 33
% of Total 6.2% 7.6% 4.8% 1.4% 2.8% 22.8%
Total Count 14 26 99 2 4 145
% of Total 9.7% 17.9% 68.3% 1.4% 2.8% 100.0%


Residence Hall Services And Programs * Residence Hall Services And Programs Crosstabulation



Residence Hall Services And Programs Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Residence Hall Services And Programs I Have Not Used This Service Count 9 9 90 2 1 111
% of Total 4.8% 4.8% 48.4% 1.1% .5% 59.7%
I Have Used This Service Count 18 35 15 2 5 75
% of Total 9.7% 18.8% 8.1% 1.1% 2.7% 40.3%
Total Count 27 44 105 4 6 186
% of Total 14.5% 23.7% 56.5% 2.2% 3.2% 100.0%


College-Sponsored Tutorial Services * College-Sponsored Tutorial Services Crosstabulation



College-Sponsored Tutorial Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
College-Sponsored Tutorial Services Not Available at This College Count 0 0 2 0 0 2
% of Total .0% .0% .6% .0% .0% .6%
I Have Not Used This Service Count 5 14 49 3 1 72
% of Total 1.5% 4.3% 15.0% .9% .3% 22.0%
I Have Used This Service Count 97 101 34 12 9 253
% of Total 29.7% 30.9% 10.4% 3.7% 2.8% 77.4%
Total Count 102 115 85 15 10 327
% of Total 31.2% 35.2% 26.0% 4.6% 3.1% 100.0%


Financial Aid Services * Financial Aid Services Crosstabulation



Financial Aid Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Financial Aid Services I Have Not Used This Service Count 0 4 13 1 1 19
% of Total .0% .8% 2.5% .2% .2% 3.7%
I Have Used This Service Count 201 174 66 30 25 496
% of Total 39.0% 33.8% 12.8% 5.8% 4.9% 96.3%
Total Count 201 178 79 31 26 515
% of Total 39.0% 34.6% 15.3% 6.0% 5.0% 100.0%


Student Employment Services * Student Employment Services Crosstabulation



Student Employment Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Student Employment Services Not Available at This College Count 0 0 0 0 1 1
% of Total .0% .0% .0% .0% .4% .4%
I Have Not Used This Service Count 3 7 72 0 1 83
% of Total 1.3% 3.0% 30.6% .0% .4% 35.3%
I Have Used This Service Count 52 59 22 11 7 151
% of Total 22.1% 25.1% 9.4% 4.7% 3.0% 64.3%
Total Count 55 66 94 11 9 235
% of Total 23.4% 28.1% 40.0% 4.7% 3.8% 100.0%


Food Services * Food Services Crosstabulation



Food Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Food Services I Have Not Used This Service Count 1 3 26 2 2 34
% of Total .2% .7% 5.7% .4% .4% 7.5%
I Have Used This Service Count 80 169 97 47 26 419
% of Total 17.7% 37.3% 21.4% 10.4% 5.7% 92.5%
Total Count 81 172 123 49 28 453
% of Total 17.9% 38.0% 27.2% 10.8% 6.2% 100.0%


College-Sponsored Social Activities * College Sponsored Social Activities Crosstabulation



College Sponsored Social Activities Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
College-Sponsored Social Activities Not Available at This College Count 0 0 1 0 0 1
% of Total .0% .0% .4% .0% .0% .4%
I Have Not Used This Service Count 4 7 62 0 0 73
% of Total 1.5% 2.7% 23.6% .0% .0% 27.8%
I Have Used This Service Count 49 96 36 6 2 189
% of Total 18.6% 36.5% 13.7% 2.3% .8% 71.9%
Total Count 53 103 99 6 2 263
% of Total 20.2% 39.2% 37.6% 2.3% .8% 100.0%


Cultural Programs * Cultural Programs Crosstabulation



Cultural Programs Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Cultural Programs Not Available at This College Count 0 0 2 0 0 2
% of Total .0% .0% 1.2% .0% .0% 1.2%
I Have Not Used This Service Count 5 12 74 1 1 93
% of Total 3.0% 7.3% 44.8% .6% .6% 56.4%
I Have Used This Service Count 27 26 13 3 1 70
% of Total 16.4% 15.8% 7.9% 1.8% .6% 42.4%
Total Count 32 38 89 4 2 165
% of Total 19.4% 23.0% 53.9% 2.4% 1.2% 100.0%


College Orientation Progam * College Orientation Program Crosstabulation



College Orientation Program Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
College Orientation Progam I Have Not Used This Service Count 3 6 62 0 0 71
% of Total 1.0% 2.0% 21.1% .0% .0% 24.1%
I Have Used This Service Count 75 94 42 6 6 223
% of Total 25.5% 32.0% 14.3% 2.0% 2.0% 75.9%
Total Count 78 100 104 6 6 294
% of Total 26.5% 34.0% 35.4% 2.0% 2.0% 100.0%


Credit-By-Examination Program * Credit-By-Examination Crosstabulation



Credit-By-Examination Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Credit-By-Examination Program I Have Not Used This Service Count 6 5 60 0 0 71
% of Total 2.2% 1.9% 22.5% .0% .0% 26.6%
I Have Used This Service Count 95 84 13 2 2 196
% of Total 35.6% 31.5% 4.9% .7% .7% 73.4%
Total Count 101 89 73 2 2 267
% of Total 37.8% 33.3% 27.3% .7% .7% 100.0%


College-Sponsored Social Activities * College Sponsored Social Activities Crosstabulation



College Sponsored Social Activities Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
College-Sponsored Social Activities Not Available at This College Count 0 0 1 0 0 1
% of Total .0% .0% .4% .0% .0% .4%
I Have Not Used This Service Count 4 7 62 0 0 73
% of Total 1.5% 2.7% 23.6% .0% .0% 27.8%
I Have Used This Service Count 49 96 36 6 2 189
% of Total 18.6% 36.5% 13.7% 2.3% .8% 71.9%
Total Count 53 103 99 6 2 263
% of Total 20.2% 39.2% 37.6% 2.3% .8% 100.0%


Honors Programs * Honors Program Crosstabulation



Honors Program Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Honors Programs Not Available at This College Count 0 1 1 0 0 2
% of Total .0% .6% .6% .0% .0% 1.2%
I Have Not Used This Service Count 10 13 95 2 1 121
% of Total 6.0% 7.8% 57.2% 1.2% .6% 72.9%
I Have Used This Service Count 21 12 5 3 2 43
% of Total 12.7% 7.2% 3.0% 1.8% 1.2% 25.9%
Total Count 31 26 101 5 3 166
% of Total 18.7% 15.7% 60.8% 3.0% 1.8% 100.0%


Computer Services * Computer Services Crosstabulation



Computer Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Computer Services Not Available at This College Count 0 1 0 0 0 1
% of Total .0% .2% .0% .0% .0% .2%
I Have Not Used This Service Count 1 1 11 0 1 14
% of Total .2% .2% 1.9% .0% .2% 2.4%
I Have Used This Service Count 204 249 63 29 14 559
% of Total 35.5% 43.4% 11.0% 5.1% 2.4% 97.4%
Total Count 205 251 74 29 15 574
% of Total 35.7% 43.7% 12.9% 5.1% 2.6% 100.0%


College Mass Transit Services * College Mass Transit Services Crosstabulation



College Mass Transit Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
College Mass Transit Services Not Available at This College Count 0 0 8 1 2 11
% of Total .0% .0% 4.9% .6% 1.2% 6.8%
I Have Not Used This Service Count 4 13 78 7 3 105
% of Total 2.5% 8.0% 48.1% 4.3% 1.9% 64.8%
I Have Used This Service Count 7 18 12 4 5 46
% of Total 4.3% 11.1% 7.4% 2.5% 3.1% 28.4%
Total Count 11 31 98 12 10 162
% of Total 6.8% 19.1% 60.5% 7.4% 6.2% 100.0%


Parking Facilities And Services * Parking Facilities And Services Crosstabulation



Parking Facilities And Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Parking Facilities And Services Not Available at This College Count 0 1 0 0 1 2
% of Total .0% .2% .0% .0% .2% .4%
I Have Not Used This Service Count 1 2 7 0 4 14
% of Total .2% .4% 1.2% .0% .7% 2.5%
I Have Used This Service Count 61 127 121 132 107 548
% of Total 10.8% 22.5% 21.5% 23.4% 19.0% 97.2%
Total Count 62 130 128 132 112 564
% of Total 11.0% 23.0% 22.7% 23.4% 19.9% 100.0%


Veterans Services * Veterans Services Crosstabulation



Veterans Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Veterans Services Not Available at This College Count 0 0 5 0 0 5
% of Total .0% .0% 4.1% .0% .0% 4.1%
I Have Not Used This Service Count 5 7 91 0 0 103
% of Total 4.1% 5.7% 74.0% .0% .0% 83.7%
I Have Used This Service Count 4 6 1 3 1 15
% of Total 3.3% 4.9% .8% 2.4% .8% 12.2%
Total Count 9 13 97 3 1 123
% of Total 7.3% 10.6% 78.9% 2.4% .8% 100.0%


Day Care Services * Day Care Services Crosstabulation



Day Care Services Total
Very Satisfied Satisfied Neutral Dissatisfied Very Dissatisfied
Day Care Services Not Available at This College Count 0 0 2 0 0 2
% of Total .0% .0% 1.5% .0% .0% 1.5%
I Have Not Used This Service Count 8 10 88 2 0 108
% of Total 5.8% 7.3% 64.2% 1.5% .0% 78.8%
I Have Used This Service Count 5 14 3 2 3 27
% of Total 3.6% 10.2% 2.2% 1.5% 2.2% 19.7%
Total Count 13 24 93 4 3 137
% of Total 9.5% 17.5% 67.9% 2.9% 2.2% 100.0%


Section III - College Environment

Testing/Grading System


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 10 1.3 1.3 1.3
Very Satisfied 101 12.9 13.1 14.4
Satisfied 458 58.6 59.5 73.9
Neutral 155 19.8 20.1 94.0
Dissatisfied 33 4.2 4.3 98.3
Very Dissatisfied 13 1.7 1.7 100.0
Total 770 98.5 100.0
Missing System 12 1.5

Total 782 100.0


Course Content In Your Major Field


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 6 .8 .8 .8
Very Satisfied 193 24.7 25.1 25.9
Satisfied 425 54.3 55.3 81.1
Neutral 111 14.2 14.4 95.6
Dissatisfied 25 3.2 3.3 98.8
Very Dissatisfied 9 1.2 1.2 100.0
Total 769 98.3 100.0
Missing System 13 1.7

Total 782 100.0


Instruction In Your Major Field


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 6 .8 .8 .8
Very Satisfied 206 26.3 27.0 27.7
Satisfied 422 54.0 55.2 83.0
Neutral 99 12.7 13.0 95.9
Dissatisfied 23 2.9 3.0 99.0
Very Dissatisfied 8 1.0 1.0 100.0
Total 764 97.7 100.0
Missing System 18 2.3

Total 782 100.0


Out-Of-Class Availability Of Your Instructor


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 21 2.7 2.7 2.7
Very Satisfied 156 19.9 20.3 23.0
Satisfied 371 47.4 48.3 71.4
Neutral 177 22.6 23.0 94.4
Dissatisfied 37 4.7 4.8 99.2
Very Dissatisfied 6 .8 .8 100.0
Total 768 98.2 100.0
Missing System 14 1.8

Total 782 100.0


Attitude Of The Faculty Toward Students


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 2 .3 .3 .3
Very Satisfied 219 28.0 28.5 28.8
Satisfied 397 50.8 51.7 80.5
Neutral 113 14.5 14.7 95.2
Dissatisfied 23 2.9 3.0 98.2
Very Dissatisfied 14 1.8 1.8 100.0
Total 768 98.2 100.0
Missing System 14 1.8

Total 782 100.0


Variety Of Courses Offered By This College


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 5 .6 .6 .6
Very Satisfied 95 12.1 12.3 13.0
Satisfied 295 37.7 38.3 51.3
Neutral 174 22.3 22.6 73.9
Dissatisfied 145 18.5 18.8 92.7
Very Dissatisfied 56 7.2 7.3 100.0
Total 770 98.5 100.0
Missing System 12 1.5

Total 782 100.0


Class Size Relative To The Type Of Course


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 2 .3 .3 .3
Very Satisfied 184 23.5 23.9 24.2
Satisfied 410 52.4 53.3 77.5
Neutral 146 18.7 19.0 96.5
Dissatisfied 24 3.1 3.1 99.6
Very Dissatisfied 3 .4 .4 100.0
Total 769 98.3 100.0
Missing System 13 1.7

Total 782 100.0


Flexibility To Design Your Own Program Of Study


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 38 4.9 4.9 4.9
Very Satisfied 108 13.8 14.0 19.0
Satisfied 296 37.9 38.4 57.4
Neutral 200 25.6 26.0 83.4
Dissatisfied 89 11.4 11.6 94.9
Very Dissatisfied 39 5.0 5.1 100.0
Total 770 98.5 100.0
Missing System 12 1.5

Total 782 100.0


Availability Of Your Advisor


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 29 3.7 3.8 3.8
Very Satisfied 150 19.2 19.5 23.3
Satisfied 328 41.9 42.7 65.9
Neutral 190 24.3 24.7 90.6
Dissatisfied 51 6.5 6.6 97.3
Very Dissatisfied 21 2.7 2.7 100.0
Total 769 98.3 100.0
Missing System 13 1.7

Total 782 100.0


Value Of The Information Provided By Your Advisor


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 29 3.7 3.8 3.8
Very Satisfied 186 23.8 24.2 28.0
Satisfied 333 42.6 43.4 71.4
Neutral 168 21.5 21.9 93.2
Dissatisfied 34 4.3 4.4 97.7
Very Dissatisfied 18 2.3 2.3 100.0
Total 768 98.2 100.0
Missing System 14 1.8

Total 782 100.0


Preparation You Are Receiving For Your Future Occupation


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 26 3.3 3.4 3.4
Very Satisfied 169 21.6 21.9 25.3
Satisfied 344 44.0 44.7 70.0
Neutral 165 21.1 21.4 91.4
Dissatisfied 48 6.1 6.2 97.7
Very Dissatisfied 18 2.3 2.3 100.0
Total 770 98.5 100.0
Missing System 12 1.5

Total 782 100.0


Admissions


General Admissions Procedures


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 12 1.5 1.6 1.6
Very Satisfied 147 18.8 19.1 20.6
Satisfied 415 53.1 53.9 74.5
Neutral 167 21.4 21.7 96.2
Dissatisfied 22 2.8 2.9 99.1
Very Dissatisfied 7 .9 .9 100.0
Total 770 98.5 100.0
Missing System 12 1.5

Total 782 100.0


Availability Of Financial Aid Information Prior To Enrolling


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 41 5.2 5.3 5.3
Very Satisfied 170 21.7 22.1 27.4
Satisfied 317 40.5 41.2 68.7
Neutral 158 20.2 20.5 89.2
Dissatisfied 53 6.8 6.9 96.1
Very Dissatisfied 30 3.8 3.9 100.0
Total 769 98.3 100.0
Missing System 13 1.7

Total 782 100.0


Accuracy Of College Information You Received Before Enrolling


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 18 2.3 2.3 2.3
Very Satisfied 156 19.9 20.3 22.6
Satisfied 369 47.2 47.9 70.5
Neutral 178 22.8 23.1 93.6
Dissatisfied 36 4.6 4.7 98.3
Very Dissatisfied 13 1.7 1.7 100.0
Total 770 98.5 100.0
Missing System 12 1.5

Total 782 100.0


College Catalog/Admissions Publications


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 10 1.3 1.3 1.3
Very Satisfied 175 22.4 22.8 24.1
Satisfied 421 53.8 54.7 78.8
Neutral 145 18.5 18.9 97.7
Dissatisfied 14 1.8 1.8 99.5
Very Dissatisfied 4 .5 .5 100.0
Total 769 98.3 100.0
Missing System 13 1.7

Total 782 100.0


Rules & Regulations


Student Voice In College Policies


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 78 10.0 10.1 10.1
Very Satisfied 67 8.6 8.7 18.8
Satisfied 253 32.4 32.9 51.7
Neutral 284 36.3 36.9 88.6
Dissatisfied 60 7.7 7.8 96.4
Very Dissatisfied 28 3.6 3.6 100.0
Total 770 98.5 100.0
Missing System 12 1.5

Total 782 100.0


Rules Governing Student Conduct At This College


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 47 6.0 6.1 6.1
Very Satisfied 96 12.3 12.5 18.6
Satisfied 332 42.5 43.3 61.9
Neutral 257 32.9 33.5 95.4
Dissatisfied 24 3.1 3.1 98.6
Very Dissatisfied 11 1.4 1.4 100.0
Total 767 98.1 100.0
Missing System 15 1.9

Total 782 100.0


Residence Hall Rules and Regulations


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 332 42.5 43.3 43.3
Very Satisfied 44 5.6 5.7 49.0
Satisfied 155 19.8 20.2 69.2
Neutral 212 27.1 27.6 96.9
Dissatisfied 11 1.4 1.4 98.3
Very Dissatisfied 13 1.7 1.7 100.0
Total 767 98.1 100.0
Missing System 15 1.9

Total 782 100.0


Academic Probation And Suspension Policies


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 155 19.8 20.2 20.2
Very Satisfied 61 7.8 8.0 28.2
Satisfied 261 33.4 34.0 62.2
Neutral 261 33.4 34.0 96.2
Dissatisfied 21 2.7 2.7 99.0
Very Dissatisfied 8 1.0 1.0 100.0
Total 767 98.1 100.0
Missing System 15 1.9

Total 782 100.0


Purpose For Which Student Activity Fees Are Used


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 38 4.9 4.9 4.9
Very Satisfied 59 7.5 7.7 12.6
Satisfied 244 31.2 31.8 44.4
Neutral 293 37.5 38.2 82.6
Dissatisfied 82 10.5 10.7 93.2
Very Dissatisfied 52 6.6 6.8 100.0
Total 768 98.2 100.0
Missing System 14 1.8

Total 782 100.0


Personal Security/Safety At This Campus


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 13 1.7 1.7 1.7
Very Satisfied 146 18.7 18.9 20.6
Satisfied 385 49.2 49.9 70.6
Neutral 178 22.8 23.1 93.6
Dissatisfied 32 4.1 4.2 97.8
Very Dissatisfied 17 2.2 2.2 100.0
Total 771 98.6 100.0
Missing System 11 1.4

Total 782 100.0


Facilities


Classroom Facilities


Frequency Percent Valid Percent Cumulative Percent
Valid Very Satisfied 186 23.8 24.1 24.1
Satisfied 462 59.1 59.9 84.0
Neutral 100 12.8 13.0 97.0
Dissatisfied 20 2.6 2.6 99.6
Very Dissatisfied 3 .4 .4 100.0
Total 771 98.6 100.0
Missing System 11 1.4

Total 782 100.0


Laboratory Facilities


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 108 13.8 14.0 14.0
Very Satisfied 133 17.0 17.3 31.3
Satisfied 363 46.4 47.1 78.3
Neutral 127 16.2 16.5 94.8
Dissatisfied 29 3.7 3.8 98.6
Very Dissatisfied 11 1.4 1.4 100.0
Total 771 98.6 100.0
Missing System 11 1.4

Total 782 100.0


Athletic Facilities


Frequency Percent Valid Percent Cumulative Percent
Valid Does Not Apply 177 22.6 23.0 23.0
Very Satisfied 114 14.6 14.8 37.8
Satisfied 280 35.8 36.4 74.2
Neutral 167 21.4 21.7 95.8
