Home | Director | Communications | Police Patrol | Racial Profiling(PDF) | Police Cases
Crime Statistics | Lost/Found | Parking Permits | Parking Regulations | Daily Crime Log
Parking Addendum | Safety/Security | Motorist Assistance | Public Safety | Daily Fire Log | TAMIU Home
TEXAS A&M INTERNATIONAL UNIVERSITY
POLICE DEPARTMENT 2013 CASE REPORTS

Case # |
Date |
Time |
Location |
Occurrence |
Status |
| 2013-110 | 05/14/2013 | 19:20 | RS | Lost TAMIU Property | Open |
| 2013-109 | 05/14/2013 | 19:28 | BH | Indident | Open |
| 2013-108 | 05/14/2013 | 19:28 | BH | Incident | Open |
| 2013-107 | 05/14/2013 | 16:59 | WP | Accident (Minor) | Closed |
| 2013-106 | 05/14/2013 | 16:46 | RLC | Accident (Minor) | Closed |
| 2013-105 | 05/13/2013 | 17:07 | RLC | Burglary of Habitation | Open |
| 2013-104 | 05/12/2013 | 13:33 | RLC | Accident (Minor) | Closed |
| 2013-103 | 05/09/2013 | 17:30 | CA | Criminal Mischief | Active |
| 2013-102 | 05/09/2013 | 15:04 | CA | Lost Cellphone | Active |
| 2013-101 | 05/06/2013 | 21:21 | SC | Hit and Run | Closed |
| 2013-100 | 05/06/2013 | 02:40 | RLC | Accident (Minor) | Closed |
| 2013-099 | 05/06/2013 | 12:44 | KL | Incident | Inactive |
| 2013-098 | 05/06/2013 | 07:45 | PH | Incident | Inactive |
| 2013-097 | 05/02/2013 | 18:47 | SC | Incident | Active |
| 2013-096 | 05/02/2013 | 13:33 | SC | Minor Accident | Closed |
| 2013-095 | 05/01/2013 | 18:22 | KL | Theft | Active |
| 2013-094 | 05/01/2013 | 14:58 | RLC | Recovered Item (Marijuana) Drug Paraphanalia | Active |
| 2013-093 | 05/01/2013 | 13:35 | VI | Criminal Mischief SJF | Inactive |
| 2013-092 | 04/30/2013 | 17:47 | WP | Minor Accident | Closed |
| 2013-091 | 04/30/2013 | 12:43 | UV/WR | Minor Accident | Closed |
| 2013-090 | 04/28/2013 | 00:09 | RLC | Incident | Inactive |
| 2013-089 | 04/27/2013 | 02:10 | PH | Injured Person | Open |
| 2013-088 | 04/27/2013 | 00:04 | RLC | Incident | Exceptionally Cleared |
| 2013-087 | 04/26/2013 | 13:21 | SC | Conterfeit Bill | Open |
| 2013-086 | 04/26/2013 | 05:40 | SC | Injured Person | Open |
| 2013-085 | 04/25/2013 | 18:25 | FA | Assault | Open |
| 2013-084 | 04/25/2013 | 12:48 | SC | Forgery C/A | Active |
| 2013-083 | 04/24/2013 | 18:58 | KL | Criminal Trespass Warning Issued | Active |
| 2013-082 | 0424/2013 | 12:30 | KL | Theft | Open but Inactive |
| 2013-081 | 04/23/2013 | 20:13 | FA | Injured Person | Exceptionally Cleared |
| 2013-080 | 04/22/2013 | 13:41 | SCP | Incident Report | Exceptionally Cleared |
| 2013-079 | 04/22/2013 | 10:09 | PP |
Accident | Closed |
| 2013-078 | 04/21/2013 | 10:35 | RLC | Theft | Active |
| 2013-077 | 04/21/2013 | 07:55 | RLC | Burglary of Habitation | Active |
| 2013-076 | 04/17/2013 | 15:38 | RS | Injured Person | Exceptionally Cleared |
| 2013-075 | 04/16/2013 | 18:36 | RSL | Injured Person | Exceptionally Cleared |
| 2013-074 | 04/16/2013 | 10:16 | USC | Lost Item-Keys | Unfounded |
| 2013-073 | 04/23/2013 | 09:18 | SC | Injured Person | Exceptionally Cleared |
| 2013-072 | 04/15/2013 | 23:27 | EP | Auto-Ped (minor) | Closed |
| 2013-071 | 04/13/2013 | 19:35 | EP | Criminal Mischief C/B | Active |
| 2013-070 | 04/12/2013 | 16:52 | EP | Hit and Run (striking an unattended vehicle) | Closed |
| 2013-069 | 04/12/2013 | 10:13 | SC | Forgery | Unfounded |
| 2013-068 | 04/11/2013 | 20:29 | SCP | Hit and Run (striking an unattended vehicle) | Active |
| 2013-067 | 04/11/2013 | 13:38 | CB | Harassment C/B | Exceptionally Cleared |
| 2013-066 | 04/10/2013 | 08:35 | KL | Releasing Item by Mistake | Active |
| 2013-065 | 04/08/2013 | 16:56 | EP | Minor Accident | Closed |
| 2013-064 | 04/05/2013 | 17:09 | KL | Theft | Active |
| 2013-063 | 04/04/2013 | 14:03 | IM | Theft | Unfounded |
| 2013-062 | 04/04/2013 | 12:26 | PP | Accident | Closed |
| 2013-061 | 04/04/2013 | 10:20 | SC | Theft | Active |
| 2013-060 | 04/03/2013 | 15:53 | SC | Lost Item | Active |
| 2013-059 | 04/03/2013 | 21:02 | SC | Ill Person | Exceptionally Cleared |
| 2013-058 | 04/01/2013 | 15:32 | RLC | Recovered Knife | Exceptionally Cleared |
| 2013-057 | 04/01/2013 | 11:05 | KL | Missing Books | Exceptionally Cleared |
| 2013-056 | 03/28/2013 | 13:55 | WP | Accident (Minor) | Closed |
| 2013-055 | 03/28/2013 | 09:11 | RS | Ill Person | Inactive |
| 2013-054 | 03/26/2013 | 15:51 | RS | Injured Person | Exceptionally Cleared |
| 2013-053 | 03/22/2013 | 22:40 | RLC | Suicidal Tendencies | Inactive |
| 2013-052 | 03/22/2013 | 17:46 | RS | Injured Person | Exceptionally Cleared |
| 2013-051 | 03/21/2013 | 15:38 | RS | Injured Person | Inactive |
| 2013-050 | 03/19/2013 | 10:08 | KL | Damaged TAMIU Property | Inactive |
| 2013-049 | 03/19/2013 | 09:13 | KL | Ill Person | Exceptionally Cleared |
| 2013-048 | 03/13/2013 | 16:00 | PP | Incident (Ruptured Gas Leak ) | Exceptionally Cleared |
| 2013-047 | 03/11/2013 | 15:12 | RLC | Lost Item (Wallet) | Active |
| 2013-046 | 03/08/2013 | 19:17 | KL | Lost Item (Phone) | Exceptionally Cleared |
| 2013-045 | 03/08/2013 | 09:48 | BH | Injured Person | Exceptionally Cleared |
| 2013-044 | 03/05/2013 | 19:27 | ER | Auto-Ped (minor) | Closed |
| 2013-043 | 03/05/2013 | 17:29 | WP | Hit & Run | Closed |
| 2013-042 | 03/05/2013 | 11:08 | CA | Assault-Dating Violence F/3 | Exceptionally Cleared |
| 2013-041 | 03/05/2013 | 09:27 | EP | Recovered Property | Inactive |
| 2013-040 | 03/05/2013 | 09:54 | KL | Theft SJF (TAMIU Property)/ Recovered TAMIU Property | Exceptionally Cleared |
| 2013-039 | 03/02/2013 | 11:33 | SC | Theft | Active |
| 2013-038 | 02/28/2013 | 15:59 | KL | Recovered Item | Exceptionally Cleared |
| 2013-037 | 02/28/2013 | 11:02 | ECHS | Incident | Inactive |
| 2013-036 | 02/25/2013 | 18:06 | RLC | Hit and Run (Late report) | Closed |
| 2013-035 | 02/25/2013 | 14:30 | RS lot | Hit and Run | Closed |
| 2013-034 | 02/22/2013 | 14:58 | ES | UUMv - Golf Cart SJ | Exceptionally Cleared |
| 2013-033 | 02/21/2013 | 19:51 | RS | Injured Person | Exceptionally Cleared |
| 2013-032 | 02/19/2013 | 17:15 | KL | Incident | Inactive |
| 2013-031 | 02/19/2013 | 03:31 | RLC | Theft C/A | Exceptionally Cleared |
| 2013-030 | 02/18/2013 | 19:12 | E. Lot | Ill Person | Inactive |
| 2013-029 | 02/18/2013 | 16:02 | RLC | Recovered Property | Inactive |
| 2013-028 | 02/15/2013 | 20:07 | UV | Seized Property | Exceptionally Cleared |
| 2013-027 | 02/13/2013 | 09:19 | WSL | Criminal Mischief C/A | Exceptionally Cleared |
| 2013-026 | 02/13/2013 | 07:51 | KL | Theft C/C Misdemeamor | Inactive |
| 2013-025 | 02/09/2013 | 05:50 | VI | Criminal Mischief | Exceptionally Cleared |
| 2013-024 | 02/07/2013 | 21:58 | VI | Injured Person (Burn Arms) | Exceptionally Cleared |
| 2013-023 | 02/07/2013 | 13:25 | KL | Injured Person | Exceptionally Cleared |
| 2013-022 | 02/07/2013 | 04:03 | RLC | Ill Person | Exceptionally Cleared |
| 2013-021 | 02/06/2013 | 14:27 | EP | Possession of Marijuana C/A ; Possession of Control Substance F/2 | Cleared by Arrest |
| 2013-020 | 02/06/2013 | 11:37 | RLC | Welfare Concern | Inactive |
| 2013-019 | 02/05/2013 | 13:44 | EP | Minor Accident | Closed |
| 2013-018 | 02/05/2013 | 10:52 | EP | Minor Accident | Closed |
| 2013-017 | 02/04/2013 | 23:35 | VI | Criminal Tresspass Warning | Exceptionally Cleared |
| 2013-016 | 02/04/2013 | 15:35 | USC Lot | Damaged Vehicle (Fire) (Burned Vehicle) | Exceptionally Cleared |
| 2013-015 | 02/04/2013 | 10:55 | USC | Forgery F/3 | Inactive |
| 2013-014 | 02/01/2013 | 11:16 | RS | Injured Person | Exceptionally Cleared |
| 2013-013 | 02/01/2013 | 10:22 | SC | Forgery F/3 | Exceptionally Cleared |
| 2013-012 | 01/31/2013 | 16:16 | BH | Forgery F/3 | Inactive |
| 2013-011 | 01/29/2013 | 09:22 | SCL | Minor Accident | Closed |
| 2013-010 | 01/28/13 | 14:20 | KL | Harrassment | Closed/Unfounded |
| 2013-009 | 01/25/2013 | 11:01 | FA | Criminal Mischief C/C | Cleared by Arrest |
| 2013-008 | 01/24/2013 | 09:15 | PP | Shattered Window | Inactive |
| 2013-007 | 01/24/2013 | 06:51 | RLC | Ill Person (Chest Pains) Report | Exceptionally Cleared |
| 2013-006 | 01/23/2013 | 23:20 | VI | Ill Person | Exceptionally Cleared |
| 2013-005 | 01/23/2013 | 18:11 | RS | Injury Report | Exceptionally Cleared |
| 2012-004 | 01/20/2013 | 22:33 | UV | Minor Accident with Wildlife | Closed |
| 2013-003 | 1/11/2013 | 08:18 | RLC | Burglary of Motor Vehicle C/A | Active |
| 2013-002 | 01/04/2013 | 18:39 | RS | Ill Person | Exceptionally Cleared |
| 2013-001 | 01/04/2013 | 11:25 | FA | Theft C/B | Active |
Case Reports up to date as of May 11, 2013.
Copyright 2012 Texas A&M International University
5201 University Boulevard - Laredo, TX 78041
Phone 956.326.2001
Texas Homeland Security - Texas A&M System Risk & Misconduct Hotline - Where the Money Goes
Non-Discrimination/Sexual Harassment _uacct = "UA-726362-1"; urchinTracker();
Check out our campus video tour!
Tap into our vibrant student life!
Three Colleges, One School, Many Futures…
Get in Touch. Help Out. Give Back.
11 Dustdevil Teams…something to cheer about.
Imagine your possibilities here at TAMIU!
















