
TAMIU Qualifying Tournament will be February 11, 2012
You can view a clip of the game on the FTC website. You will find a lot of valuable information regarding the game, inexpensive methods of building a practice field, the game manual, rules, etc. We have chosen this date to give you enough time to both recruit and build your robots. This will also give you enough time to gather your bearings if you are one of the winning teams and advancing to the Alamo FTC Championship which will be the first weekend in March. Below please find several pieces of information that you may find more than interesting!
FIRST in Texas is accepting applications for grants for this year for FRC and FTC teams. Funding is targeted towards rookies from last season as well as funding new teams this year. www.firstintexas.org
Location: TAMIU, Student Center Ballroom
Agenda: Pending Release
I have attached several links which many of you will find interesting if you wish to know more about the FIRST Tech Challenge:
- Game Forum Link
- Samantha Resources
- FTC Team Registration Page
- Ken's Blog
- FIRST Scholarships for graduating seniors
- Did you know that colleges and universities have made over $15 million worth of scholarships available to FIRST graduates?
Photos of the event can be found at the following link.
Advancing Teams
Team # |
Team Name |
Team School |
| 4008 | Brandeis Broncs Botz- Orange | Brandeis High School |
| 4844 | Delta Wolves | LBJ High School/ Texas Workforce |
| 4602 | Brandeis Broncs Botz- Blue | Brandeis High School |
| 4754 | UETM 3 & Texas WFC | United High School |
| 4849 | Team John | Cigarroa High School |
| 5694 | Metal Wolves | LBJ High School/ Texas Workforce |
| 4750 | UHS 2 & Texas WFC | United High School |
Award Winners 2012
| Team # | Team Name | School | |
| Winning Alliance | 4008 | Brandeis Bonc Botz- Orange | Brandeis High School |
| 4602 | Brandeis Bronc Botz- Blue | Brandeis High School | |
| Finalist Alliance | 4844 | Delta Wolves | LBJ High School |
| 5694 | Metal Wolves | LBJ High School | |
| Promote Award | 4750 | UHS 2 & Texas WFC | United High School |
| Motivate | 4845 | Heartless Robot | Early College High School |
| 5694 | Metal Wolves | LBJ High School | |
| 4753 | UETM 2 & Texas WFC | United High School | |
| Connect | 4602 | Brandeis Bronc Botz- Blue | Brandeis High School |
| 4754 | UETM 3 & Texas WFC | United High School | |
| 4751 | UHS 1 & Texas WFC | United High School | |
| PTC Design | 4754 | UETM 3 & Texas WFC | United High School |
| 5694 | Metal Wolves | LBJ High School | |
| 5696 | Bionic Wolves | LBJ High School | |
| Rockwell Collins Innovate | 4844 | Delta Wolves | LBJ High School |
| 4752 | UETM 2 & Texas WFC | United High School | |
| 4749 | UHS 3 & Texas WFC | United High School | |
| Think | 4849 | Team John | Cigarroa High School |
| 4850 | USHS Raptors | United South High School | |
| 4602 | Brandeis Bronc Botz- Blue | Brandeis High School | |
| Inspire | 4008 | Brandeis Bonc Botz- Orange | Brandeis High School |
| 4844 | Delta Wolves | LBJ High School | |
| 4754 | UETM 3 & Texas WFC | United High School | |
For additional information contact:
BINATIONAL CENTER
Continuing Education
5201 University Boulevard, Pellegrino Hall 301A
Laredo, TX 78041
Tel. 956.326.3068 — Fax 956.326.2838
Email: continuingeducation@tamiu.edu
Office Hours: Mon. - Fri., 8 am - 5 pm















