
| Home >> Graduate Degrees >> College of Education >> | |||||||
MASTER OF SCIENCE IN
|
|||||||
| |
|||||||
| CORE CURRICULUM |
24 SCH | ||||||
| EDSE |
5305 | ||||||
| EDSE | 5310 | ||||||
| EDSE | 5315 | ||||||
| EDSE | 5320 | ||||||
| EDEC | 5324 | ||||||
| EDSE | 5325 | ||||||
| EDGR | 5320 | ||||||
| EDSP | 5399 | ||||||
| MINOR CURRICULUM | 12 SCH |
||||||
| Minors to be selected from one of the areas listed below: | |||||||
| EDUCATING STUDENTS WITH EMOTIONAL DISTURBANCE | |||||||
| EDSE | 5313 | ||||||
| EDSE | 5314 | ||||||
| EDSE | 5326 | ||||||
| EDSE | 5327 | ||||||
| EDUCATING STUDENTS WITH HEARING IMPAIRMENTS | |||||||
| EDSE | 5316 | ||||||
| EDSE | 5317 | ||||||
| EDSE | 5318 | ||||||
| EDSE | 5319 | ||||||
| EARLY CHILDHOOD EDUCATION | |||||||
| EDEC | 5351 | ||||||
| EDEC | 5362 | ||||||
| EDEC | 5365 | ||||||
| EDEC | 5361 | ||||||
| BILINGUAL EDUCATION | |||||||
| EDBE | 5322 | ||||||
| EDBE | 5324 | ||||||
| EDDP | 5327 | ||||||
| EDBE | 5325 | ||||||
| EDBE | 5326 | ||||||
| READING | |||||||
| EDRD | 5303 | ||||||
| EDRD | 5305 | ||||||
| EDRD | 5323 | ||||||
| EDRD | 5313 | ||||||
| EDRD | 5319 | ||||||
| SUPERVISION (Must meet admission requirement for the Department of Professional Programs) | |||||||
| EDAM | 5301 | ||||||
| EDAM | 5303 | ||||||
| EDAM | 5305 | ||||||
| EDAM | 5322 | ||||||
| TOTAL | 36 SCH | ||||||
| MASTER OF SCIENCE IN GENERIC SPECIAL EDUCATION (NON-THESIS) |
|||||||
| |
|||||||
| CORE CURRICULUM |
24 SCH | ||||||
| EDSE |
5305 | ||||||
| EDSE | 5310 | ||||||
| EDSE | 5315 | ||||||
| EDSE | 5320 | ||||||
| EDEC | 5324 | ||||||
| EDSE | 5325 | ||||||
| EDGR | 5320 | ||||||
| EDSP | 5397 | ||||||
| MINOR CURRICULUM | 12 SCH |
||||||
| Minors to be selected from one of the areas listed below: | |||||||
| EDUCATING STUDENTS WITH EMOTIONAL DISTURBANCE | |||||||
| EDSE | 5313 | ||||||
| EDSE | 5314 | ||||||
| EDSE | 5326 | ||||||
| EDSE | 5327 | ||||||
| EDUCATING STUDENTS WITH HEARING IMPAIRMENTS | |||||||
| EDSE | 5316 | ||||||
| EDSE | 5317 | ||||||
| EDSE | 5318 | ||||||
| EDSE | 5319 | ||||||
| EARLY CHILDHOOD EDUCATION | |||||||
| EDEC | 5351 | ||||||
| EDEC | 5362 | ||||||
| EDEC | 5365 | ||||||
| EDEC | 5361 | ||||||
| BILINGUAL EDUCATION | |||||||
| EDBE | 5322 | ||||||
| EDBE | 5324 | ||||||
| EDDP | 5327 | ||||||
| EDBE | 5325 | ||||||
| EDBE | 5326 | ||||||
| READING | |||||||
| EDRD | 5303 | ||||||
| EDRD | 5305 | ||||||
| EDRD | 5323 | ||||||
| EDRD | 5313 | ||||||
| EDRD | 5319 | ||||||
| SUPERVISION (Must meet admission requirement for the Department of Professional Programs) | |||||||
| EDAM | 5301 | ||||||
| EDAM | 5303 | ||||||
| EDAM | 5305 | ||||||
| EDAM | 5322 | ||||||
| EDUCATIONAL DIAGNOSTICS | |||||||
| EDSE | 5330 | ||||||
| EDSE | 5340 | ||||||
| EDSE | 5345 | ||||||
| EDSE | 5350 | ||||||
| TOTAL | 36 SCH | ||||||
| |
|||||||
Home - General Information - Student Services -
Academic
Undergraduate Regulations -
Undergraduate Degrees - Academic Graduate
Regulations -
Graduate Degrees - Course Descriptions - Faculty -
Appendix
A - Appendix B - Appendix C - Appendix D
Check out our campus video tour!
Tap into our vibrant student life!
Three Colleges, One School, Many Futures…
Get in Touch. Help Out. Give Back.
11 Dustdevil Teams…something to cheer about.
Imagine your possibilities here at TAMIU!
















