
| Home >> Graduate Degrees >> College of Education >> | |||||||
PROFESSIONAL CERTIFICATE
|
|||||||
| |
|||||||
| REQUIREMENTS* | |||||||
| 1. Master's degree | |||||||
| 2. Three years of acceptable and successful teaching experience. | |||||||
| 3. Valid Texas Teacher Certificate. | |||||||
| 4. Standard Principal (Code 68). | |||||||
| CORE COURSES | 12 SCH |
||||||
| EDAM | 5301 | ||||||
| EDAM | 5303 | ||||||
| EDAM | 5305 | ||||||
| EDGR | 5308 | ||||||
| PHASE I: | 18 SCH |
||||||
| EDAM | 5313 | ||||||
| EDAM | 5320 | ||||||
| EDAM | 5322 | ||||||
| EDAM | 5325 | ||||||
| EDAM | 5327 | ||||||
| EDAM | 5332 | ||||||
| PHASE II: | 3 SCH |
||||||
| EDGR | 5320 | ||||||
| PHASE III: | 9 SCH |
||||||
| EDAM | 5317 | ||||||
| EDAM | 5335 | ||||||
| EDAM | 5336 | ||||||
| ELECTIVE | 3 SCH |
||||||
| EDAM | 5340 | ||||||
| TOTAL | 45 SCH | ||||||
| *See requirements for Professional Certificates in this section. | |||||||
| |
|||||||
Home - General Information - Student Services -
Academic
Undergraduate Regulations -
Undergraduate Degrees - Academic Graduate
Regulations -
Graduate Degrees - Course Descriptions - Faculty -
Appendix
A - Appendix B - Appendix C - Appendix D
Check out our campus video tour!
Tap into our vibrant student life!
Three Colleges, One School, Many Futures…
Get in Touch. Help Out. Give Back.
11 Dustdevil Teams…something to cheer about.
Imagine your possibilities here at TAMIU!

















