
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | ||||||||
BACHELOR
OF SCIENCE IN INTERDISCIPLINARY STUDIES
|
||||||||
Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment; responsible for reviewing the Program of Study Requirements; and must meet foreign language and writing intensive course requirements for graduation. See Academic Regulations-Undergraduate. |
||||||||
| *See Appendix A Core Curriculum and Optional Course Information. | ||||||||
|
||||||||
FALL |
HOURS |
SPRING | HOURS |
|||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||
ENGL |
1301 | English Composition I | 3 | ENGL | 1302 | English Composition II | 3 | |
HIST |
1301 | The U.S. to 1877 | 3 | HIST | 1302 | The U.S. Since 1877 | 3 | |
| MATH | 2412 | Pre Calculus | 4 | COSC | 1136 | Fundamentals of Programming Lab | 1 | |
| Natural Science* | 4 | COSC | 1336 | Fundamentals of Programming | 3 | |||
| Activity/Wellness* | 1 | Natural Science* | 4 | |||||
| Visual/Performing Arts* | 3 | |||||||
| Total | 15 | 17 | ||||||
SOPHOMORE
YEAR |
SOPHOMORE YEAR | |||||||
| PSCI | 2305 | American National Govt | 3 | ENGL | Survey of Literature* | 3 | ||
| MATH | 1350 | Funds of Math I | 3 | MATH | 1351 | Funds of Math II | 3 | |
| MATH | 2371 | Communications in Math | 3 | MATH | 2330 | Elementary Geometry | 3 |
|
| MATH | 2413 | Calculus I | 4 | MATH | 2414 | Calculus II | 4 |
|
SCI |
4 | PSCI | 2306 | American State Government | 3 |
|||
| Total | 17 | 16 |
||||||
JUNIOR
YEAR |
JUNIOR YEAR | |||||||
| MATH | 2415 | Calculus III | 4 | MATH | 3360 | Statistical Analysis | 3 |
|
| MATH | 3310 | Intro to Linear Alg | 3 | MATH | 4310 | Abstract Algebra | 3 |
|
| MATH | 3365 | Discrete Mathematics | 3 | PSYC | 2312 | Developmental Psyc | 3 |
|
| Schools and Society2 | 3 | EDCI | 3301 | Public School Teaching | 3 | |||
| EDRD | 3309 | Teaching Rdg in Schools | 3 | EDCI | 3302 | Language Acq&Develop | 3 |
|
| Total | 16 | 15 |
||||||
SENIOR
YEAR |
SENIOR YEAR | |||||||
EDCI |
3304 | Methods, Mgt&Discipline | 3 | EDCI | 4993 | Student Teaching | 9 |
|
EDDP |
4324 | Teaching Div Stu Pop | 3 | MATH | 4390 | Math in Middle&High Sch | 3 |
|
| EDRD | 3320 | Content Reading | 3 | |||||
| MATH | Advanced Math Elective | 3 | ||||||
| Soc/Behavioral Science* | 3 | |||||||
| Total | 15 | 12 |
||||||
| TOTAL SEMESTER CREDIT HOURS: 123 | ||||||||
| 1Science,select 4 SCH from any science discipline. | ||||||||
| 2Schools and Society, select 3 SCH from SOCI 1306/NURS 1302. | ||||||||
Actual
degree plans may vary depending on availability of courses in a
given semester. |
||||||||
Some
courses may require prerequisites not listed. |
||||||||
Home - General Information - Student Services -
Academic
Undergraduate Regulations -
Undergraduate Degrees - Academic Graduate
Regulations -
Graduate Degrees - Course Descriptions - Faculty -
Appendix
A - Appendix B - Appendix C - Appendix D
Check out our campus video tour!
Tap into our vibrant student life!
Three Colleges, One School, Many Futures…
Get in Touch. Help Out. Give Back.
11 Dustdevil Teams…something to cheer about.
Imagine your possibilities here at TAMIU!
















