
| Home >> Graduate Degrees >> College of Arts & Sciences >> | ||||||
MASTER OF SCIENCE IN PSYCHOLOGY |
||||||
| MAJOR CURRICULUM - PSYCHOLOGY | 18 SCH |
|||||
| Required courses: | ||||||
| PSYC | 5302 | Survey of Social Psychology | ||||
| PSYC | 5304 | |||||
| PSYC | 5305 | Human Development Across the Life Span | ||||
| PSYC | 5310 | Ethical, Legal and Professional Issues | ||||
| PSYC | 5320 | Research Design and Statistics | ||||
| PSYC | 5370 | Cognitive Science | ||||
| Police Psychology Track: | 18 SCH |
|||||
| PSYC | 5336 | Multicultural Issues in Psychology | ||||
| PSYC | 5338 | Alcohol/Drug Counseling: Theory&Prac | ||||
| PSYC | 5344 | Forensic Psychology | ||||
| PSYC | 5346 | Police Psychology | ||||
| CRIJ | 5303 | Law and Criminal Justice | ||||
| CRIJ | 5326 | Seminar in Police Practice | ||||
| TOTAL | 36 SCH | |||||
Home - General Information - Student Services -
Academic
Undergraduate Regulations -
Undergraduate Degrees - Academic Graduate
Regulations -
Graduate Degrees - Course Descriptions - Faculty -
Appendix
A - Appendix B - Appendix C - Appendix D
Check out our campus video tour!
Tap into our vibrant student life!
Three Colleges, One School, Many Futures…
Get in Touch. Help Out. Give Back.
11 Dustdevil Teams…something to cheer about.
Imagine your possibilities here at TAMIU!
















