2013-2014 University Catalog
| Home >> Graduate Degrees >> College of Arts and Sciences >> | |||||||
CERTIFICATE IN
|
|||||||
| Required Course: | 3 SCH |
||||||
| PADM | 5377 | Survey of Nonprofit Leadership and Management |
|||||
| Three courses chosen from: | 9 SCH |
||||||
| PADM | 5379 | Philantropy, Fund Raising for Nonprofit Organizations |
|||||
| PADM | 5381 | Grant and Contract Management |
|||||
| PADM | 5383 | Nonprofit Law and Process |
|||||
| PADM | 5385 | Strategic Planning and Fiscal Administration for Nonprofits |
|||||
| PADM | 5387 | International Nonprofit Management |
|||||
| PADM | 5398 | Leading for Performance in Nonprofit Organizations |
|||||
| TOTAL | 12 SCH | ||||||
| |
|||||||
Home - General Information - Student Services -
Academic
Undergraduate Regulations -
Undergraduate Degrees - Academic Graduate
Regulations -
Graduate Degrees - Course Descriptions - Faculty -
Appendix
A - Appendix B - Appendix C - Appendix D
Check out our campus video tour!
Tap into our vibrant student life!
Three Colleges, One School, Many Futures…
Get in Touch. Help Out. Give Back.
11 Dustdevil Teams…something to cheer about.
Imagine your possibilities here at TAMIU!
















