2013-2014 University Catalog
| Home >> Graduate Degrees >> College of Education >> | |||||||
MASTER TECHNOLOGY
|
|||||||
| |
|||||||
| REQUIREMENTS* | |||||||
| 1. Bachelor's degree with a grade point average of 2.5. | |||||||
| 2. Valid Texas Teacher Certificate. | |||||||
| 3. Three years acceptable teaching experience. | |||||||
| 4. Submit appropriate documentation as prescribed in application to certificate program. | |||||||
| 5. Successful completion of the Master Technology Teacher Certification examination. | |||||||
| Coursework: | 24 SCH |
||||||
| EDIT | 5300 | ||||||
| EDIT | 5310 | ||||||
| EDIT | 5320 | ||||||
| EDIT | 5330 | ||||||
| EDIT | 5340 | ||||||
| EDIT | 5350 | ||||||
| EDIT | 5360 | ||||||
| EDIT | 5370 | ||||||
| TOTAL | 24 SCH | ||||||
| *See requirements for Professional Certificates. | |||||||
| |
|||||||
Home - General Information - Student Services -
Academic
Undergraduate Regulations -
Undergraduate Degrees - Academic Graduate
Regulations -
Graduate Degrees - Course Descriptions - Faculty -
Appendix
A - Appendix B - Appendix C - Appendix D
Check out our campus video tour!
Tap into our vibrant student life!
Three Colleges, One School, Many Futures…
Get in Touch. Help Out. Give Back.
11 Dustdevil Teams…something to cheer about.
Imagine your possibilities here at TAMIU!
















