2013-2014 University Catalog
Home >> Graduate Degrees >> College of Arts & Sciences >>
MASTER OF SCIENCE IN CRIMINAL JUSTICE
NON-THESIS PLAN
| MAJOR CURRICULUM - CRIMINAL JUSTICE | 27 SCH | |||||
| Required courses: | ||||||
| CRIJ 5301 - Advanced Seminar on the Criminal Justice System | ||||||
| CRIJ 5303 - Law and Criminal Justice | ||||||
| CRIJ 5320 - Advanced Methods of Social Research | ||||||
| CRIJ 5330 - Seminar in Criminological Theory | ||||||
| Five courses chosen from: | ||||||
| CRIJ 5315 - Comparative Criminal Justice Systems | ||||||
| CRIJ 5325 - Seminar in Corrections | ||||||
| CRIJ 5326 - Seminar on Police Practices | ||||||
| CRIJ 5327 - Advanced Quantitative Methods in Criminal Justice | ||||||
| CRIJ 5340 - Contemporary Issues in Criminal Justice | ||||||
| CRIJ 5345 - Critical Issues in Criminal Justice Policy | ||||||
| GENERAL ELECTIVES | 9 SCH |
|||||
| Three courses at the 5000-level from ENGL/HIST/PADM/PSYC/SOCI/SPAN | ||||||
| TOTAL | 36 SCH | |||||
Home - General Information - Student Services -
Academic
Undergraduate Regulations -
Undergraduate Degrees - Academic Graduate
Regulations -
Graduate Degrees - Course Descriptions - Faculty -
Appendix
A - Appendix B - Appendix C - Appendix D
Check out our campus video tour!
Tap into our vibrant student life!
Three Colleges, One School, Many Futures…
Get in Touch. Help Out. Give Back.
11 Dustdevil Teams…something to cheer about.
Imagine your possibilities here at TAMIU!
















