| CORE CURRICULUM (*/**) | 58 SCH | ||
| MAJOR CURRICULUM - MATHEMATICS | |||
| LOWER-LEVEL REQUIREMENTS | 9 SCH | ||
| Two courses chosen from: | |||
| MATH 1310 | Plane Trigonometry**/1 | ||
| MATH 2405 | Calculus I** | ||
| MATH 2406 | Calculus II** | ||
| MATH 2410 | Calculus III** | ||
| UPPER-LEVEL REQUIREMENTS | 30 SCH | ||
| MATH 3325 | Set Theory | ||
| MATH 3340 | Applied Numerical Analysis | ||
| MATH 3360 | Applied Statistical Analysis | ||
| MATH 4310 | Abstract Algebra | ||
| MATH 4315 | Linear Algebra and Matrix Theory | ||
| MATH 4320 | Ordinary Differential Equations | ||
| MATH 4335 | Advanced Calculus | ||
| MATH 4395 | Senior Mathematics Project | ||
| Six hours chosen from: | |||
|
MATH 3320/MATH 3330/MATH 3345/MATH 3350/MATH 3355 or Any 4000-level MATH course(s)
| |||
| MINOR CURRICULUM (2) | 18 SCH | ||
| Eighteen hours from one discipline at least twelve of which must be at the 3000- or 4000-level | |||
| ELECTIVES | 13 SCH | ||
| Thirteen hours at least twelve of which must be at the 3000- or 4000-level | |||
| TOTAL | 128 SCH | ||
** For mathematics majors, the lower-level requirements contain the 6 SCH hours of the core requirement in mathematics.
1 Knowledge of MATH 1305 College Algebra is assumed. MATH 1415 may be taken to satisfy the requirement for MATH 1310 and enhancement needed for MATH 1305.
2 Select from BIOL/CHEM/ENGL/HIST/PHYS/PSCI/PSYC/SOCI/SPAN.