| CORE CURRICULUM (*/**) | 58 SCH | ||
| MAJOR CURRICULUM - MATHEMATICS | |||
| LOWER-LEVEL REQUIREMENTS | 9 SCH | ||
| Two courses chosen from: | |||
| MATH 1310 | Plane Trigonometry**/1 | ||
| MATH 2405 | Calculus I** | ||
| MATH 2406 | Calculus II** | ||
| MATH 2410 | Calculus III** | ||
| UPPER-LEVEL REQUIREMENTS | 21 SCH | ||
| MATH 3320 | Modern Geometry | ||
| MATH 3325 | Set Theory | ||
| MATH 3360 | Applied Statistical Analysis | ||
| MATH 4310 | Abstract Algebra | ||
| MATH 4315 | Linear Algebra and Matrix Theory | ||
| MATH 4320 | Ordinary Differential Equations | ||
| MATH 4335 | Advanced Calculus | ||
| MINOR CURRICULUM (***/2) | 24 SCH | ||
| Twenty-four hours from one discipline at least twelve hours must be at the 3000- or 4000-level | |||
| SUPPORT AREA (*) | 6 SCH | ||
| PROFESSIONAL DEVELOPMENT (*) | 21 SCH | ||
| TOTAL | 139 SCH | ||
** For mathematics majors, the lower-level requirements contain the 6 SCH hours of the core requirement in mathematics.
*** Some teaching fields may require completion of more than twenty-four (24) hours to help meet the teacher certification requirements.
1 Knowledge of MATH 1305 College Algebra is assumed. MATH 1415 may be taken to satisfy the requirement for MATH 1310 and enhancement needed for MATH 1305.
2 Select from BIOL/CHEM/ENGL/HIST/PHYS/PSCI/PSYC/SOCI/SPAN.