
TAMIU's GROUP FITNESS SCHEDULE
All classes are FREE for Rec Sports Members, except Specialty Classes, tPT and FIT.
2013 SPRING GROUP FITNESS SCHEDULE
JANUARY 28 - MARCH 8
Magnificent Monday: |
|||
| Location | Time | Class | Instructor |
| WEIGHT RM | 12:30-1:20PM | WOMEN ON WEIGHTS 1 | ARNOLD |
| RM 225 | 12:30-1:20PM | ZUMBA TONING® | JUAN P. |
| RM 225 | 5:00-5:50 PM | IRON POWER | GABE |
| RM 205 | 5:30-6:20 PM | PIYO ™ | SAN JUANITA P. |
| RM 225 | 6:00-6:50 PM | INDOOR CYCLING | FRANK |
| ENTRANCE | 6:00-6:50PM | BEGINNER'S BOOT CAMP | CHRISTIAN |
| RM 225 | 7:00-7:50PM | BOSU EXPRESS/BBT MELTDOWN | SARAH |
| RM 205 | 7:30-8:20PM | TBC | SANDRA W. |
| RM 225 | 8:00-8:50PM | ZUMBA FITNESS® | ROXIE |
| RM 225 | 9:00-9:50PM | MARTIAL ARTS FITNESS | RICK |
Tremendous Tuesday: |
|||
| Location | Time | Class | Instructor |
| RM 225 | 5:00-5:50PM | CORE INVASION | SANDRA L. |
| RM 205 | 5:30-6:20PM | RESISTANCE BANDS TRAINING | BRENDA |
| RM 225 | 6:00-6:50PM | CARDIO TNT | SANDRA L. |
| RM 225 | 7:00-7:50PM | PARTY LINE FITNESS | LIZ |
| RM 205 | 7:30-8:20 PM | UPPER BODY EXPLOSION | BRENDA |
| RM 225 | 8:00-8:50PM | ZUMBA TONING® | JUAN P. |
Wonderful Wednesday: |
|||
| Location | Time | Class | Instructor |
| WEIGHT RM | 12:30-1:20PM | WOMEN ON WEIGHTS 1 | ARNOLD |
| RM 225 | 12:30-1:20 PM | ZUMBA TONING® | LUCILA |
| RM 225 | 5:00-5:50 PM | IRON POWER | GABE |
| RM 205 | 5:30-6:20 PM | PIYO ™ | SAN JUANITA P. |
| RM 225 | 6:00-6:50PM | ABS/CYCLE EXPRESS | FRANK |
| ENTRANCE | 6:00-6:50PM | BEGINNER'S BOOT CAMP | CHRISTIAN |
| RM 205 | 6:30-7:20PM | HYPE ABS/HYPE CIRCUIT TRAINING | PORRAS |
| RM 225 | 7:00-7:50PM | ZUMBA FITNESS® | ROXIE |
| RM 225 | 8:00-8:50PM | MARTIAL ARTS FITNESS | RICK |
| RM 205 | 8:00-8:50PM | TBC | SANDRA W. |
Terrific Thursday: |
|||
| Location | Time | Class | Instructor |
| RM 131/205 | 6:00-7:00PM | TRAINING PERSONAL TRAINERS (T.P.T.) WORKSHOP | VICTORIA |
| RM 225 | 6:00-6:50PM | ZUMBA FITNESS/ TONING® | LIZ |
| RM 225 | 7:00-7:50PM | UPPER BODY EXPLOSION | BRENDA |
| RM 205 | 7:50-8:40PM | CORE, LEGS AND MORE! | ALYSSA |
| RM 225 | 8:00-8:50PM | CARDIO/POWER CYCLE EXPRESS | FRANK |
Fabulous Friday: |
|||
| Location | Time | Class | Instructor |
| WEIGHT RM | 12:30-1:20PM | WOMEN ON WEIGHTS 2 | ARNOLD |
| RM 225 | 12:30-1:20PM | ZUMBA FITNESS® | ROXIE |
| RM 225 | 5:00-5:50 PM | TURBOKICK® | SANDRA W. |
| RM 225 | 6:00-6:50PM | ZUMBA FITNESS® | JASON |
** Class Offering and Fitness Instructors subject to change as needed.
PLEASE CHECK OUR WEBSITE PERIODICALLY FOR UPDATES
Texas A&M International University - Recreational Sports - Kinesiology & Wellness Recreation Center Phone:956.326.3015














