
Intramural Schedules
Spring 2013 Intramural Schedule
| Sport | Entries open | Entries Close | Captain's Meeting | Play Begins |
| Hot Shot Competition | Jan. 22 | Feb. 4 | Participants will be emailed | Feb. 4 |
| Basketball League | Jan. 22 | Feb. 4 | Feb. 5 @ 4pm | Feb. 6th (Scrimmages) |
| Dodgeball League | Jan. 22 | Feb. 7 | Feb. 11 @ 4pm | Feb. 21 |
| Kickball Tournament (tentative) | Feb. 4 | Feb. 19 | Feb. 21 @ 4pm | Feb. 26 |
| 8-Ball (Doubles) Tournament | Feb. 4 | Feb. 21 | Participants will be emailed | Mar. 5 |
| Outdoor Soccer | Feb. 18 | Mar. 18 | Mar. 19 @ 4pm | Mar. 20th (Scrimmages) |
| Outdoor Ultimate Frisbee League | Feb. 18 | Mar. 21 | Mar. 25 @ 4pm | Mar. 28 |
| Badminton (Doubles) Tournament | Feb. 25 | Mar. 21 | Participants will be emailed | Mar. 26 |
| Table Tennis (Doubles) Tournament | Feb. 25 | Mar. 21 | Participants will be emailed | Mar. 26 |
| Dusty Games | **Competition will be held on April 3rd from 4pm-10pm and April 4th from 5pm-9pm. Sign-ups will be on day of event at the front of the Rec. Center | |||
| 4x4 Volleyball Tournament | Mar. 4 | Mar. 28 | Apr. 3 @ 4pm | Apr. 9 |
| Open Softball Tournament | Mar. 18 | Apr. 5 | April 8 @ 4pm | Apr. 13 |
| Handball Tournament | Mar. 25 | Apr. 18 | Apr. 22 @ 4pm | Apr. 24 |
| Foosball Doubles Tournament | Mar. 25 | Apr. 10 | Participants will be emailed | Apr. 16 |
| ShuffleBoard Doubles Tournament | Mar. 25 | Apr. 10 | Participants will be emailed | Apr. 16 |
| 4x4 Flag Football Tournament | Apr. 1 | Apr. 24 | Apr. 25 @ 4pm | Apr. 29 |
**Captains Meetings are MANDATORY to help build a bridge in communication between the team captains and the Intramural Staff. If you or a team representative are unable to attend the captains meeting your team may be dropped from the league unless you make plans to see the Director or Associate Director of Rec Sports between the time of 6am-5pm Monday through Friday prior to the Captains Meeting.
For more information, please contact the KWRC Front Desk at 326-2289.
Texas A&M International University - Recreational Sports - Kinesiology, Wellness, & Recreation Center
Phone:956.326.2289
Phone:956.326.2289














