|
Home >
Weather Data >
Aguilares > April 2001
Aguilares (April 2001)
|
April Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1 85.2 04:15p 62.8 12:30a 72.0 100.0 45.0
2 94.1 04:15p 67.0 12:15a 77.2 100.0 38.0
3 98.7 03:45p 69.0 05:15a 79.1 100.0 39.0
4 92.2 03:30p 70.4 01:45a 77.8 100.0 51.0
5 96.4 04:15p 71.1 08:00a 79.2 100.0 25.0
6 94.1 04:30p 71.1 07:45a 78.9 96.0 26.0
7 93.3 03:00p 64.9 07:15a 78.0 100.0 31.0
8 97.1 05:00p 67.7 07:30a 79.7 100.0 21.0
9 97.1 04:00p 72.5 07:30a 80.7 91.0 26.0
10 97.1 04:45p 71.8 06:45a 81.1 92.0 30.0
11 83.7 05:00p 63.5 12:15p 74.2 93.0 41.0
12 97.1 04:30p 67.0 07:00a 78.7 100.0 36.0
13 89.6 05:30p 73.9 08:30a 78.8 100.0 54.0
14 98.7 03:30p 69.0 05:30a 81.4 100.0 22.0
15 98.7 04:45p 71.8 07:30a 82.6 99.0 27.0
16 97.9 03:30p 67.7 07:00a 79.8 100.0 25.0
17 83.0 11:30a 54.5 12:00a 70.1 100.0 51.0
18 76.0 02:30p 52.4 07:30a 63.0 76.0 40.0
19 83.7 05:30p 56.6 04:00a 71.1 92.0 51.0
20 94.1 04:15p 70.4 07:30a 79.2 92.0 35.0
21 93.3 03:00p 70.4 04:45a 79.3 95.0 38.0
22 94.8 05:00p 70.4 06:45a 80.5 92.0 35.0
23 86.6 01:15p 62.8 12:00a 76.5 100.0 54.0
24 77.4 02:45p 55.9 12:00a 64.7 100.0 41.0
25 85.2 04:45p 51.0 07:15a 66.8 100.0 21.0
26 83.0 04:45p 49.6 07:00a 63.9 100.0 38.0
27 83.7 01:00p 52.4 05:30a 65.4 100.0 41.0
28 83.7 05:15p 54.5 07:15a 68.4 100.0 39.0
29 89.6 04:00p 54.5 06:30a 69.9 100.0 33.0
30 89.6 03:15p 57.3 07:00a 72.2 100.0 39.0
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|