|
Home >
Weather Data >
Aguilares > June 2001
Aguilares (June 2001)
|
June Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1 104.3 04:15p 74.6 06:45a 88.3 93.0 21.0
2 104.3 04:15p 76.0 06:45a 89.2 86.0 21.0
3 103.5 03:45p 76.7 07:00a 88.1 84.0 22.0
4 101.1 04:30p 76.0 06:45a 86.1 84.0 22.0
5 102.7 03:45p 74.6 06:45a 86.3 86.0 21.0
6 107.7 06:00p 74.6 06:30a 89.9 88.0 21.0
7 109.4 04:00p 76.0 09:30p 88.2 82.0 21.0
8 101.1 03:15p 69.7 07:00a 84.9 100.0 21.0
9 102.7 05:45p 71.8 07:00a 87.2 83.0 21.0
10 106.0 04:45p 71.1 06:00a 89.3 79.0 21.0
11 107.7 04:00p 76.7 06:00a 90.4 76.0 21.0
12 109.4 03:30p 78.1 07:00a 90.6 88.0 21.0
13 103.5 04:15p 78.8 07:00a 89.5 86.0 26.0
14 106.0 05:15p 76.0 11:30p 89.4 77.0 25.0
15 93.3 02:15p 73.2 11:45p 80.5 86.0 35.0
16 96.4 04:15p 71.8 07:00a 83.7 87.0 34.0
17 101.1 04:30p 72.5 07:30a 85.3 96.0 21.0
18 101.9 04:15p 74.6 07:15a 86.2 89.0 21.0
19 99.5 06:00p 73.2 07:00a 85.7 88.0 21.0
20 101.1 05:15p 73.2 07:00a 85.4 94.0 21.0
21 100.3 02:15p 73.2 07:00a 85.5 95.0 24.0
22 103.5 04:15p 73.2 09:45p 87.3 94.0 21.0
23 103.5 04:30p 72.5 07:15a 87.6 92.0 21.0
24 101.1 05:15p 69.0 07:00p 84.5 93.0 21.0
25 97.9 04:15p 73.2 06:15a 83.9 96.0 24.0
26 98.7 04:00p 74.6 06:30a 85.2 92.0 21.0
27 97.9 05:15p 73.9 07:30a 85.8 80.0 21.0
28 101.1 05:45p 73.2 07:00a 86.2 80.0 21.0
29 99.5 04:45p 73.9 07:00a 86.6 90.0 22.0
30 100.3 05:30p 76.7 07:30a 87.2 85.0 21.0
Tot/Avg 102.2 74.1 86.8 87.6 22.5
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|