|
Home >
Weather Data >
Aguilares > March 2001
Aguilares (March 2001)
|
March Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1 48.1 06:00p 43.0 07:15a 45.9 100.0 100.0
2 60.1 02:30p 48.1 05:15a 52.3 100.0 74.0
3 69.7 02:00p 45.6 12:00a 57.2 100.0 50.0
4 79.8 02:30p 41.5 07:00a 59.6 100.0 21.0
5 79.8 02:30p 36.9 07:15a 57.8 100.0 21.0
6 73.2 12:45p 37.7 04:15a 55.8 100.0 37.0
7 77.8 02:30p 47.4 03:00a 62.1 100.0 43.0
8 85.2 03:45p 50.3 03:15a 66.1 100.0 39.0
9 73.6 02:30p 44.8 11:30p 60.0 100.0 37.0
10 71.1 12:45p 39.3 06:45a 57.8 100.0 59.0
11 81.6 05:15p 65.6 02:45a 71.9 98.0 55.0
12 88.1 03:45p 51.7 12:00a 72.5 100.0 21.0
13 89.6 02:15p 44.5 06:45a 67.2 100.0 21.0
14 80.2 04:45p 50.3 11:45p 62.5 100.0 36.0
15 83.0 01:15p 43.3 12:00a 66.7 100.0 21.0
16 74.6 02:45p 40.8 06:45a 57.6 87.0 21.0
17 73.2 12:15p 51.7 01:15a 60.2 88.0 48.0
18 60.8 09:15a 47.4 11:15p 52.5 100.0 66.0
19 67.0 03:30p 40.8 11:30p 53.2 100.0 35.0
20 76.0 03:30p 33.8 06:30a 54.1 100.0 21.0
21 85.9 03:15p 34.2 06:30a 61.9 100.0 21.0
22 90.3 03:30p 38.5 06:45a 66.1 100.0 21.0
23 89.6 03:15p 53.8 04:15a 69.4 100.0 35.0
24 81.6 01:30p 57.7 12:00a 69.6 98.0 41.0
25 64.9 02:30p 49.2 12:00a 56.5 97.0 57.0
26 64.2 12:15p 48.4 01:00a 58.1 100.0 63.0
27 71.1 02:45p 50.7 12:00a 60.7 100.0 82.0
28 53.8 05:00p 49.6 04:45a 51.2 100.0 100.0
29 70.4 04:15p 51.0 06:45a 57.3 100.0 63.0
30 71.8 03:30p 53.8 11:30p 60.7 100.0 67.0
31 88.4 03:00p 56.6 12:15a 70.2 100.0 37.0
Tot/Avg 75.0 46.7 60.5 99.0 45.6
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|