|
Home >
Weather Data >
Aguilares > May 2001
Aguilares (May 2001)
|
May Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1 93.3 05:00p 64.9 01:45a 76.7 100.0 31.0
2 92.5 03:45p 65.6 06:15a 77.0 100.0 37.0
3 85.2 01:00p 71.1 06:30a 77.1 99.0 55.0
4 88.1 02:45p 71.1 05:45a 77.2 100.0 49.0
5 91.0 02:15p 71.8 05:45a 79.4 100.0 55.0
6 95.6 02:30p 62.2 12:00a 80.7 100.0 43.0
7 91.0 04:15p 62.8 07:15a 74.5 100.0 49.0
8 91.8 03:00p 63.5 03:00a 75.1 100.0 39.0
9 91.0 04:30p 60.8 05:30a 74.6 100.0 31.0
10 92.5 03:15p 58.7 07:00a 74.8 100.0 34.0
11 94.8 03:45p 62.8 06:45a 76.6 100.0 33.0
12 92.5 01:30p 62.2 06:30a 75.2 100.0 37.0
13 91.8 01:45p 60.1 06:45a 74.1 100.0 40.0
14 92.5 04:15p 58.7 06:15a 75.2 100.0 31.0
15 94.1 03:30p 59.4 06:45a 77.2 100.0 30.0
16 98.7 04:15p 65.6 06:00a 81.7 100.0 32.0
17 98.7 04:15p 70.4 02:30a 81.1 95.0 36.0
18 101.1 04:30p 72.5 12:15a 83.2 97.0 31.0
19 97.1 03:45p 71.1 04:00a 81.8 100.0 38.0
20 103.5 04:30p 71.8 07:00a 85.5 100.0 24.0
21 99.5 03:00p 67.7 09:15p 80.1 100.0 38.0
22 88.1 04:45p 59.4 12:00a 74.0 87.0 21.0
23 92.5 05:00p 55.2 06:45a 75.2 100.0 34.0
24 98.7 05:30p 62.2 06:30a 81.0 100.0 32.0
25 98.7 04:30p 67.7 03:30a 82.7 95.0 32.0
26 98.7 05:00p 72.5 06:30a 82.0 100.0 29.0
27 99.5 05:30p 71.8 07:15a 84.6 99.0 34.0
28 100.3 03:45p 73.9 06:45a 85.0 92.0 30.0
29 101.1 04:15p 73.9 04:15a 84.2 95.0 31.0
30 101.1 04:30p 76.0 07:00a 85.6 92.0 21.0
31 101.9 04:30p 76.0 06:45a 86.3 98.0 21.0
Tot/Avg 95.4 66.6 79.3 98.4 34.8
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|