|
Home >
Weather Data >
Asherton > October 2001
Asherton (October 2001)
|
October Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 87.4 05:00p 51.7 06:45a 70.2 87.0 21.0 0.00
2 89.6 04:00p 58.7 07:15a 73.7 91.0 21.0 0.00
3 91.8 11:00a 67.0 07:30a 78.3 84.0 39.0 0.00
4 95.6 05:00p 68.4 07:00a 81.3 91.0 22.0 0.00
5 88.1 03:30p 69.0 11:45p 77.5 95.0 53.0 0.00
6 83.0 04:45p 56.6 08:00a 68.7 90.0 28.0 0.00
7 84.5 04:15p 55.2 08:00a 69.9 96.0 30.0 0.00
8 85.9 06:15p 71.1 08:30a 77.8 85.0 49.0 0.00
9 91.8 04:15p 73.9 08:00a 80.6 92.0 44.0 0.00
10 90.3 05:45p 74.6 08:15a 80.6 85.0 45.0 0.00
11 92.5 04:45p 73.9 07:15a 80.1 95.0 40.0 0.00
12 97.9 04:30p 68.4 05:00a 81.2 100.0 34.0 0.00
13 85.2 04:45p 62.2 11:30p 72.2 78.0 21.0 0.00
14 92.5 04:15p 50.3 07:45a 72.5 56.0 21.0 0.00
15 95.6 04:30p 56.6 07:45a 75.4 80.0 22.0 0.00
16 78.1 05:15p 55.2 11:45p 66.5 57.0 21.0 0.00
17 81.6 05:00p 40.0 08:00a 62.1 74.0 21.0 0.00
18 87.4 05:00p 51.0 07:45a 68.5 98.0 21.0 0.00
19 92.5 04:15p 55.9 07:45a 74.1 98.0 22.0 0.00
20 91.0 04:15p 60.1 06:00a 75.3 94.0 21.0 0.00
21 92.5 04:15p 60.8 08:00a 76.4 99.0 22.0 0.00
22 95.6 04:45p 63.5 07:00a 78.5 95.0 21.0 0.00
23 96.4 03:15p 63.5 07:45a 79.1 100.0 26.0 0.00
24 102.7 05:00p 60.8 07:45a 81.2 98.0 21.0 0.00
25 89.6 03:30p 66.3 08:00a 76.2 47.0 21.0 0.00
26 88.1 04:00p 64.2 08:15a 73.6 64.0 26.0 0.00
27 85.2 03:45p 57.3 08:15a 70.7 82.0 21.0 0.00
28 86.6 03:45p 53.1 08:00a 70.4 92.0 22.0 0.00
29 85.2 04:15p 53.1 08:00a 68.7 92.0 21.0 0.00
30 84.5 04:30p 52.4 07:45a 68.0 100.0 24.0 0.00
31 85.2 04:00p 57.3 06:30a 71.4 100.0 37.0 0.00
Tot/Avg 89.5 60.4 86.9 27.7 0.00
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|