|
Home >
Weather Data >
Asherton > September 2001
Asherton (September 2001)
|
September Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 100.3 04:45p 75.3 07:00a 84.8 100.0 35.0 0.64
2 106.8 04:15p 76.0 07:00a 89.0 100.0 22.0 0.00
3 106.8 02:30p 77.4 11:45p 90.9 100.0 22.0 0.00
4 93.3 04:45p 71.1 02:45a 80.3 100.0 43.0 0.72
5 96.4 03:30p 73.2 07:30a 80.5 100.0 42.0 0.13
6 97.9 04:45p 72.5 05:15a 83.8 100.0 36.0 0.00
7 103.5 03:30p 75.3 07:30a 88.5 96.0 26.0 0.00
8 106.0 04:45p 78.8 07:30a 90.8 87.0 25.0 0.00
9 88.8 01:00p 73.2 06:45p 79.6 100.0 52.0 0.42
10 86.6 03:45p 71.8 07:30a 78.6 100.0 54.0 0.00
11 94.1 05:00p 70.4 07:15a 81.5 100.0 42.0 0.00
12 97.1 04:45p 73.2 07:30a 83.9 100.0 35.0 0.00
13 97.1 03:00p 68.4 06:15a 82.6 93.0 30.0 0.00
14 98.7 05:15p 73.9 07:30a 85.7 90.0 25.0 0.00
15 97.1 05:00p 68.4 07:30a 83.2 92.0 24.0 0.00
16 97.9 03:45p 70.4 07:30a 83.5 93.0 27.0 0.00
17 99.5 04:45p 72.5 07:30a 85.7 90.0 22.0 0.00
18 101.9 04:15p 72.5 07:30a 86.9 92.0 27.0 0.00
19 102.7 05:00p 73.9 07:30a 88.5 88.0 24.0 0.00
20 101.9 04:15p 75.3 07:15a 86.8 87.0 25.0 0.00
21 100.3 04:00p 73.2 07:15a 84.7 98.0 28.0 0.00
22 96.4 01:45p 70.4 11:45p 79.4 88.0 39.0 0.10
23 92.5 02:00p 65.6 05:15a 75.7 100.0 40.0 0.37
24 91.0 04:15p 68.4 11:45p 77.8 100.0 21.0 0.00
25 85.2 05:15p 54.5 07:00a 70.1 96.0 21.0 0.00
26 87.4 03:45p 52.4 07:15a 70.3 99.0 21.0 0.00
27 91.8 03:45p 57.3 07:45a 73.6 87.0 21.0 0.00
28 92.5 03:30p 57.3 07:30a 74.8 92.0 21.0 0.00
29 91.0 04:30p 57.3 07:30a 74.3 82.0 21.0 0.00
30 90.3 03:00p 55.9 07:30a 73.8 83.0 21.0 0.00
Tot/Avg 96.4 69.2 94.4 29.7 2.38
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|