Asherton (January 2002)


Graphs:


January 2002 Summary:

	Temp.					RH	RH	Rain-
Date	High	Time	Low	Time	Mean	High	Low	Fall

1	45.2	02:15p	39.3	08:45a	41.9	 64	40	0.00
2	51.7	03:30p	29.7	11:45p	40.0	 74	34	0.00
3	55.9	02:45p	25.5	03:45a	39.3	 84	28	0.00
4	48.8	03:30p	28.9	07:45a	40.7	100	61	0.00
5	64.9	03:15p	41.5	10:45p	53.0	100	28	0.05
6	72.5	05:00p	35.4	07:45a	52.9	 80	21	0.00
7	69.7	04:15p	37.7	07:45a	52.7	 73	21	0.00
8	76.0	04:30p	33.0	07:45a	54.6	 86	22	0.00
9	82.3	03:00p	40.8	07:30a	60.7	100	21	0.00
10	75.3	03:30p	48.1	07:30a	60.5	100	42	0.00
11	66.3	03:30p	48.1	11:00p	56.3	 64	29	0.00
12	75.3	04:00p	38.5	06:45a	56.0	 67	21	0.00
13	74.6	03:15p	36.2	07:45a	55.6	 71	21	0.00
14	76.7	03:15p	37.7	07:15a	57.0	 77	21	0.00
15	76.0	04:00p	38.5	07:15a	58.4	 75	22	0.00
16	77.4	03:30p	55.2	11:00p	62.5	 95	49	0.00
17	84.5	04:30p	53.1	12:45a	67.3	100	36	0.00
18	67.0	04:15p	53.1	07:30a	58.0	 99	58	0.00
19	75.3	04:00p	49.6	11:45p	61.8	100	21	0.00
20	72.5	04:45p	45.2	08:00a	55.9	 78	34	0.00
21	78.1	02:30p	43.7	06:45a	61.7	 95	21	0.00
22	80.9	04:45p	62.2	07:00a	68.7	100	51	0.03
23	90.3	03:30p	62.2	03:45a	72.5	100	35	0.00
24	69.7	09:00a	48.8	11:45p	63.2	100	33	0.00
25	68.4	03:15p	39.3	07:45a	53.0	 66	21	0.00
26	72.5	04:15p	40.8	04:15a	55.6	 50	21	0.00
27	78.1	04:00p	40.8	07:30a	60.4	 88	32	0.00
28	84.5	04:45p	55.9	04:30a	69.6	100	42	0.00
29	86.6	03:30p	61.5	05:45a	73.0	100	38	0.00
30	89.6	04:30p	68.4	07:45a	76.5	 88	34	0.00
31	74.6	04:00p	55.2	11:45p	66.7	 99	21	0.00

Tot/Avg	72.9		45.0			 86	32	0.08


All data (txt)  ||   All |  Dewpoint |  Humidity |  Rainfall |  Temperature