|
Home >
Weather Data >
Benavides > February 2001
Benavides (February 2001)
|
February Summary:
Temperature RH RH
Date High Time Low Time Mean High Low
1
2
3
4
5
6
7 91.0 02:30p 69.7 12:00a 76.1 82 33
8 83.0 03:30p 68.4 07:30a 73.6 87 48
9 70.4 02:45p 53.8 12:00a 64.7 96 21
10 53.4 12:15a 41.5 08:45a 48.4 57 39
11 53.8 12:30p 46.7 03:15a 49.6 100 56
12 65.6 01:30p 49.6 05:45a 56.7 100 85
13 80.6 02:45p 60.8 12:30a 69.8 100 60
14 83.0 04:45p 66.3 04:15a 72.6 100 48
15 88.1 04:00p 67.7 02:30a 75.1 96 42
16 74.9 02:15p 50.3 12:00a 63.4 98 21
17 63.5 04:15p 37.7 07:30a 50.0 98 26
18 69.0 04:00p 34.6 06:15a 52.8 100 21
19 80.2 04:00p 49.6 07:00a 64.1 100 38
20 83.7 04:00p 55.2 07:00a 69.8 100 45
21 84.5 03:00p 64.9 06:30a 73.8 99 44
22 80.2 01:30p 64.9 08:00p 69.9 98 58
23 84.5 02:00p 67.0 06:30a 73.0 95 45
24 94.8 02:00p 67.0 12:00a 77.3 92 21
25 83.7 03:00p 64.2 06:15a 72.3 73 21
26 83.7 03:30p 66.3 01:15a 72.6 95 49
27 87.4 04:00p 70.4 01:45a 76.0 93 42
28 71.1 09:00a 48.1 11:45p 59.2 100 84
Total 77.7 57.5 66.4 93.6 43.0
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|