|
Home >
Weather Data >
Benavides > June 2001
Benavides (June 2001)
|
June Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1 104.3 05:00p 75.3 07:00a 86.1 98.0 21.0
2 104.3 05:30p 74.6 04:15a 87.0 97.0 21.0
3 103.5 03:30p 76.0 07:00a 86.8 95.0 24.0
4 100.3 03:30p 75.3 04:30a 84.6 95.0 35.0
5 100.3 03:30p 73.2 06:30a 85.1 97.0 35.0
6 106.8 04:30p 69.0 04:45a 87.3 100.0 21.0
7 105.1 01:15p 69.7 07:45p 84.6 100.0 28.0
8 94.8 02:00p 69.7 06:30a 80.6 100.0 39.0
9 97.9 05:45p 69.7 06:30a 82.2 100.0 35.0
10 101.9 05:45p 67.7 06:45a 84.2 100.0 21.0
11 103.5 06:00p 68.4 06:45a 85.5 100.0 21.0
12 105.1 04:00p 76.7 06:15a 88.2 100.0 25.0
13 101.9 03:45p 77.4 06:15a 87.6 99.0 38.0
14 104.3 04:45p 80.2 05:00a 88.7 87.0 35.0
15 91.8 01:00p 69.0 10:00a 79.6 95.0 43.0
16 100.3 01:15p 69.0 06:45a 83.1 100.0 34.0
17 101.9 04:30p 67.0 03:15a 83.2 100.0 22.0
18 100.3 05:00p 67.7 06:30a 83.1 100.0 21.0
19 99.5 02:15p 68.4 05:30a 83.3 100.0 21.0
20 101.1 03:45p 69.7 04:30a 84.4 100.0 22.0
21 101.9 03:30p 69.7 06:00a 83.6 100.0 24.0
22 104.3 05:15p 70.4 06:45a 86.1 100.0 21.0
23 104.3 04:30p 69.0 06:00a 86.7 100.0 21.0
24 101.9 02:45p 72.5 06:45a 84.0 97.0 24.0
25 100.3 01:45p 69.0 05:15a 83.7 100.0 30.0
26 103.5 02:45p 73.9 05:45a 85.9 97.0 21.0
27 101.9 04:00p 67.0 04:30a 84.2 93.0 21.0
28 103.5 05:00p 67.0 06:45a 85.1 100.0 21.0
29 103.5 03:30p 71.8 06:30a 86.4 100.0 21.0
30 104.3 04:00p 74.6 06:45a 86.3 100.0 21.0
Tot/Avg 102.2 74.1 86.8 87.6 22.5
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|