|
Home >
Weather Data >
Benavides > March 2001
Benavides (March 2001)
|
March Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1 51.0 04:45p 44.5 09:00a 47.9 100.0 92.0
2 57.7 02:30p 48.8 06:30a 52.8 100.0 80.0
3 71.1 04:45p 53.1 05:45a 59.3 100.0 45.0
4 79.5 03:45p 45.2 07:15a 62.0 100.0 21.0
5 78.8 03:30p 44.1 07:00a 62.5 100.0 21.0
6 73.2 04:15p 47.4 06:45a 61.1 86.0 26.0
7 75.3 02:45p 55.9 07:00a 65.5 91.0 47.0
8 84.8 05:00p 58.0 03:00a 69.5 92.0 28.0
9 76.0 03:15p 51.7 07:15a 62.8 97.0 30.0
10 71.8 04:45p 46.7 06:45a 60.9 100.0 60.0
11 83.0 04:45p 64.9 01:00a 72.8 97.0 47.0
12 88.1 03:15p 62.5 10:30p 73.6 100.0 21.0
13 88.8 01:45p 53.1 06:45a 71.8 77.0 21.0
14 83.0 05:15p 55.2 11:45p 67.1 98.0 21.0
15 83.7 03:00p 51.0 07:00a 67.2 100.0 21.0
16 76.0 04:00p 48.8 01:00a 61.0 76.0 21.0
17 71.1 01:45p 55.2 07:15a 61.1 84.0 48.0
18 58.0 12:15a 46.7 12:00a 52.0 100.0 76.0
19 69.7 04:45p 45.9 06:45a 55.8 100.0 25.0
20 78.4 04:00p 36.9 07:00a 58.1 100.0 21.0
21 84.8 04:00p 45.9 06:45a 66.5 93.0 21.0
22 90.3 03:45p 55.2 04:45a 71.7 88.0 21.0
23 90.3 03:00p 59.4 06:45a 72.6 100.0 26.0
24 82.3 04:15p 59.1 12:00a 70.2 94.0 38.0
25 62.2 04:45p 51.0 07:30a 56.9 85.0 58.0
26 63.5 01:00p 57.3 12:00a 59.3 97.0 61.0
27 71.1 03:00p 51.0 12:00a 59.5 100.0 82.0
28 56.6 06:15p 48.1 09:15a 51.0 100.0 87.0
29 77.8 04:00p 50.3 06:15a 60.5 100.0 48.0
30 73.9 05:15p 58.0 12:45a 63.6 100.0 60.0
31 92.2 03:00p 60.1 12:45a 73.0 100.0 28.0
Tot/Avg 75.6 52.0 62.9 95.3 42.0
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|