|
Home >
Weather Data >
Brundage > October 2001
Brundage (October 2001)
|
October Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 85.2 05:45p 53.1 05:45a 68.8 86.0 22.0 0.00
2 88.1 04:15p 55.2 07:45a 71.8 92.0 25.0 0.00
3 89.6 04:15p 67.0 07:45a 77.8 85.0 39.0 0.00
4 95.6 04:30p 70.4 07:45a 81.1 91.0 25.0 0.00
5 87.4 03:45p 65.6 10:00p 76.2 98.0 56.0 0.25
6 80.9 05:45p 54.5 07:45a 66.7 98.0 33.0 0.00
7 83.0 05:45p 53.1 07:45a 69.3 100.0 33.0 0.00
8 85.9 06:15p 71.1 08:30a 77.8 87.0 52.0 0.00
9 91.0 04:15p 74.6 10:30a 80.0 100.0 47.0 0.00
10 89.6 03:45p 74.6 08:00a 80.5 87.0 50.0 0.00
11 89.6 04:45p 73.9 11:45p 79.5 99.0 45.0 0.03
12 96.4 05:00p 67.0 04:15a 80.2 100.0 38.0 0.00
13 83.0 12:00a 53.8 11:45p 69.2 97.0 21.0 0.14
14 91.0 04:00p 45.2 06:15a 68.8 79.0 21.0 0.00
15 92.5 04:45p 53.8 07:15a 73.5 88.0 27.0 0.00
16 76.7 04:00p 49.6 11:45p 64.8 49.0 21.0 0.00
17 79.5 05:45p 36.2 07:45a 58.7 83.0 21.0 0.00
18 87.4 04:15p 46.7 07:45a 66.7 100.0 21.0 0.00
19 90.3 03:45p 54.5 07:45a 73.2 100.0 27.0 0.00
20 90.3 03:45p 61.5 06:45a 75.3 95.0 21.0 0.00
21 91.8 04:15p 61.5 07:45a 75.8 100.0 25.0 0.00
22 94.1 04:45p 60.8 07:45a 77.3 100.0 21.0 0.00
23 93.3 05:30p 64.9 07:30a 77.9 100.0 30.0 0.00
24 101.1 04:00p 61.5 07:45a 78.9 100.0 21.0 0.00
25 86.6 05:00p 68.4 08:45a 75.5 46.0 24.0 0.00
26 85.9 04:45p 62.2 08:00a 73.3 63.0 28.0 0.00
27 84.5 04:15p 55.9 07:45a 70.4 85.0 21.0 0.00
28 85.2 04:30p 53.1 07:15a 69.5 96.0 26.0 0.00
29 83.0 04:45p 53.8 08:00a 67.6 92.0 22.0 0.00
30 83.7 04:00p 50.3 07:45a 66.6 100.0 28.0 0.00
31 84.5 05:00p 53.8 06:30a 70.5 100.0 39.0 0.00
Tot/Avg 88.0 59.0 90.2 30.0 0.42
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|