|
Home >
Weather Data >
Brundage > September 2001
Brundage (September 2001)
|
September Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 97.9 06:30p 73.9 06:30a 84.0 100.0 34.0 0.00
2 102.7 05:45p 75.3 07:45a 87.8 100.0 29.0 0.00
3 105.1 04:15p 77.4 07:45a 89.8 100.0 21.0 0.00
4 88.1 07:00p 70.4 04:30a 78.0 100.0 55.0 0.87
5 97.1 04:15p 71.8 11:45p 79.8 100.0 43.0 0.38
6 95.6 06:15p 71.1 12:00a 82.5 100.0 40.0 0.01
7 101.9 06:15p 74.6 07:45a 87.3 98.0 28.0 0.00
8 104.3 04:45p 77.4 06:30a 89.4 88.0 29.0 0.00
9 89.6 12:15p 71.8 11:45p 79.4 100.0 62.0 0.28
10 89.6 04:00p 70.4 07:45a 78.2 100.0 47.0 0.00
11 91.8 05:30p 69.7 07:00a 80.9 100.0 45.0 0.00
12 95.6 05:45p 71.1 07:30a 82.2 100.0 35.0 0.00
13 95.6 02:30p 66.3 07:45a 81.0 94.0 33.0 0.00
14 97.9 04:15p 71.8 07:45a 84.3 95.0 27.0 0.00
15 96.4 02:30p 66.3 07:45a 81.8 92.0 28.0 0.00
16 95.6 05:15p 69.7 07:45a 82.8 95.0 29.0 0.00
17 98.7 04:30p 72.5 07:45a 85.2 92.0 24.0 0.00
18 101.1 05:30p 71.8 07:45a 85.8 95.0 28.0 0.00
19 101.1 03:30p 73.9 07:00a 87.7 93.0 27.0 0.00
20 101.1 04:15p 73.9 07:45a 86.7 92.0 27.0 0.00
21 98.7 03:30p 71.8 06:30a 83.9 100.0 33.0 0.00
22 94.8 04:15p 71.8 11:45p 80.3 93.0 38.0 0.00
23 90.3 06:00p 64.9 05:00a 76.3 97.0 45.0 0.06
24 90.3 03:45p 66.3 05:45a 77.0 100.0 21.0 0.00
25 83.7 06:00p 53.8 07:45a 69.4 92.0 22.0 0.00
26 85.9 05:00p 51.7 08:00a 68.1 96.0 21.0 0.00
27 89.6 05:30p 52.4 06:15a 70.7 93.0 21.0 0.00
28 91.0 05:15p 54.5 07:45a 72.2 89.0 21.0 0.00
29 89.6 05:45p 55.2 08:00a 72.5 86.0 21.0 0.00
30 87.4 05:00p 58.7 07:15a 72.8 78.0 21.0 0.00
Tot/Avg 94.9 68.1 95.3 31.8 1.60
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|