Brundage (February 2002)


Graphs:


February 2002 Summary:

	Temp.					RH	RH	Rain-
Date	High	Time	Low	Time	Mean	High	Low	Fall

1	55.2	04:15p	40.8	11:00p	47.8	 74	26	0.02
2	60.1	03:30p	32.2	05:45a	46.6	 74	24	0.00
3	64.2	02:15p	37.7	03:00a	50.9	 60	25	0.00
4	62.8	03:15p	51.7	12:45a	56.1	 64	28	0.00
5	52.4	12:00a	45.2	09:30a	47.5	100	63	0.07
6	62.8	05:00p	36.2	11:15p	49.9	100	24	0.02
7	71.1	05:45p	26.4	05:30a	48.5	100	21	0.00
8	76.0	04:45p	33.0	05:15a	53.9	100	21	0.00
9	79.5	04:15p	40.0	07:30a	59.1	100	21	0.00
10	58.0	05:30p	39.3	11:30p	51.0	 55	25	0.00
11	61.5	04:45p	24.6	07:15a	44.2	 67	24	0.00
12	69.7	02:15p	33.0	04:15a	50.8	 41	21	0.00
13	69.0	04:30p	33.8	05:15a	51.2	 64	21	0.00
14	75.3	04:15p	33.0	05:15a	54.7	 75	21	0.00
15	78.1	04:30p	41.5	07:15a	61.1	100	21	0.00
16	69.0	05:30p	34.6	07:15a	53.3	 73	21	0.00
17	75.3	03:15p	36.2	06:45a	56.5	 55	21	0.00
18	77.4	05:45p	55.2	05:45a	64.4	100	51	0.01
19	83.0	03:30p	53.8	11:00p	71.4	 95	21	0.00
20	83.0	05:15p	38.5	07:30a	62.0	 37	21	0.00
21	86.6	03:15p	40.8	05:15a	62.3	 50	21	0.00
22	71.8	04:15p	40.0	07:30a	56.0	 79	21	0.00
23	81.6	04:45p	30.6	07:30a	58.1	 46	21	0.00
24	88.8	04:15p	42.3	07:30a	65.9	 70	21	0.00
25	85.2	05:00p	51.0	05:45a	67.8	100	21	0.00
26	62.8	12:15a	23.7	11:45p	42.5	 48	28	0.00
27	58.0	04:00p	15.3	07:30a	38.9	 55	25	0.00
28	58.7	04:15p	37.7	03:45a	47.4	100	49	0.00

Tot/Avg	70.6		37.4			 74	26	0.12


All data (txt)  ||   All |  Dewpoint |  Humidity |  Rainfall |  Temperature