Brundage (January 2002)


Graphs:


January 2002 Summary:

	Temp.					RH	RH	Rain-
Date	High	Time	Low	Time	Mean	High	Low	Fall

1	44.5	03:00p	39.3	08:45a	41.9	 65	39	0.00
2	47.4	04:00p	24.6	11:45p	39.6	 72	41	0.00
3	53.1	04:30p	19.2	07:15a	35.7	 96	31	0.00
4	48.8	04:45p	26.4	04:15a	40.1	100	63	0.02
5	64.2	03:45p	34.6	11:45p	52.2	100	32	0.59
6	71.8	04:00p	28.9	07:45a	47.5	100	21	0.00
7	68.4	04:45p	28.1	06:45a	48.2	 95	21	0.00
8	75.3	04:15p	31.4	07:30a	51.1	 91	22	0.00
9	81.6	04:15p	37.7	05:15a	57.9	100	21	0.00
10	73.9	03:30p	47.4	06:30a	59.5	100	41	0.00
11	64.9	04:15p	47.4	11:00p	57.0	 62	31	0.00
12	73.9	03:00p	35.4	07:45a	53.0	 77	21	0.00
13	74.6	04:00p	30.6	07:45a	53.0	 73	21	0.00
14	75.3	03:00p	38.5	05:30a	55.5	 72	21	0.00
15	76.0	04:15p	31.4	07:15a	55.8	 75	24	0.00
16	73.2	03:00p	54.5	10:30p	61.7	 96	58	0.00
17	83.0	04:30p	53.1	06:00a	66.2	100	44	0.00
18	64.2	04:30p	52.4	07:00a	57.7	100	66	0.00
19	73.2	03:15p	50.3	11:45p	61.1	100	21	0.00
20	72.5	05:00p	45.2	08:00a	55.6	 79	37	0.00
21	77.4	04:30p	41.5	07:45a	61.2	 93	21	0.00
22	79.5	05:00p	62.2	07:45a	67.9	100	54	0.03
23	85.9	04:30p	63.5	02:45a	72.3	100	43	0.00
24	71.1	12:00a	49.6	11:45p	63.0	 99	35	0.00
25	67.0	04:15p	34.6	07:45a	50.8	 73	22	0.00
26	71.1	04:00p	34.6	03:30a	52.8	 53	21	0.00
27	78.8	03:45p	36.9	07:30a	58.6	 84	31	0.00
28	85.2	04:45p	58.0	04:00a	70.3	100	43	0.01
29	86.6	03:45p	63.5	06:00a	73.4	100	39	0.00
30	89.6	04:45p	68.4	02:45a	76.6	 95	35	0.00
31	73.2	12:15a	53.8	11:45p	65.8	100	21	0.00

Tot/Avg	71.8		42.7			 89	34	0.65


All data (txt)  ||   All |  Dewpoint |  Humidity |  Rainfall |  Temperature