Brundage (March 2002)


Graphs:


March 2002 Summary:

	Temp.					RH	RH	Rain-
Date	High	Time	Low	Time	Mean	High	Low	Fall

1	73.2	05:00p	49.6	06:15a	56.8	100	43	0.05
2	58.7	04:15p	40.0	09:00a	50.5	 99	25	0.03
3	53.8	05:15p	26.4	07:15a	40.2	 32	26	0.00
4	62.8	04:30p	17.3	06:30a	41.2	 48	24	0.00
5	70.4	03:00p	28.1	07:00a	50.0	 88	29	0.00
6	82.3	05:15p	55.2	12:15a	67.0	 90	30	0.00
7	85.2	03:15p	58.7	03:45a	71.0	 96	36	0.00
8	85.9	04:15p	65.6	01:30a	72.8	 87	39	0.00
9	73.9	03:15p	56.6	11:45p	65.8	100	21	0.00
10	58.0	05:00p	48.8	08:00a	53.5	 35	25	0.00
11	80.2	04:00p	51.0	08:00a	61.5	 90	36	0.00
12	87.4	05:30p	43.7	07:15a	67.0	 83	21	0.00
13	93.3	03:45p	50.3	07:15a	72.2	 54	21	0.00
14	99.5	05:15p	58.7	07:00a	78.6	 92	21	0.00
15	96.4	04:45p	63.5	06:45a	78.3	100	21	0.00
16	80.2	03:45p	60.1	07:00a	68.3	 62	36	0.00
17	80.2	03:30p	62.2	02:00a	70.2	 83	55	0.00
18	85.9	05:15p	72.5	11:45p	76.6	 89	46	0.00
19	91.0	05:00p	62.2	11:45p	73.8	 90	38	0.09
20	74.6	03:30p	49.6	11:30p	61.7	 89	36	0.02
21	79.5	05:30p	40.8	06:30a	62.1	100	21	0.00
22	67.7	05:00p	40.8	07:00a	54.1	 71	21	0.00
23	78.8	05:00p	41.5	06:45a	61.7	 90	35	0.00
24	94.1	04:30p	53.8	05:00a	74.1	100	21	0.00
25	85.9	03:30p	58.0	11:45p	70.8	 87	39	0.00
26	73.9	04:15p	48.8	07:15a	61.6	 58	21	0.00
27	78.8	04:30p	47.4	05:30a	64.0	 84	21	0.00
28	91.8	05:15p	60.8	07:00a	74.6	 95	30	0.00
29	85.9	03:30p	68.4	07:00a	76.5	 88	51	0.00
30	91.0	04:00p	66.3	11:45p	77.4	100	21	0.15
31	87.4	04:15p	52.4	06:45a	71.5	 82	21	0.00

Tot/Avg	80.2		51.6			 83	30	0.34


All data (txt)  ||   All |  Dewpoint |  Humidity |  Rainfall |  Temperature