Brundage Averages


Graphs:

Weatherdata graphics

Brundage 2001/2002
		Month        Humidity   Temperature    Dewpoint    Rainfall
		2002
		January          60.5          56.9        40.7        0.65
		February         46.7          54.3        31.1        0.12
		March            54.1          65.3        45.5        0.34

		2001
		Month        Humidity   Temperature    Dewpoint
		September        63.3          80.6        64.5
		October          58.6          73.0        54.9
		November         70.2          63.0        52.4
		December         73.7          54.8        44.5
		

2002 months available for Brundage:
    January |  February |  March


2001 months available for Brundage:
    September |  October |  November |  December