|
Home >
Weather Data >
Bruni > April 2001
Bruni (April 2001)
|
April Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1 83.0 04:15p 62.8 04:15a 70.9 100.0 45.0
2 93.3 04:15p 67.7 05:30a 77.5 92.0 33.0
3 94.8 03:45p 71.1 01:15a 79.7 94.0 38.0
4 92.2 05:00p 72.5 12:00a 77.6 98.0 43.0
5 93.3 04:30p 70.4 08:15a 78.7 100.0 26.0
6 91.0 03:45p 69.0 06:30a 77.3 97.0 33.0
7 89.9 03:00p 65.6 07:45a 77.9 100.0 35.0
8 94.8 04:45p 68.4 07:15a 79.3 96.0 21.0
9 94.1 05:15p 70.4 07:45a 79.7 93.0 23.0
10 94.8 04:30p 71.4 07:30a 80.3 91.0 31.0
11 83.0 05:45p 64.2 11:15a 74.0 89.0 27.0
12 96.0 04:30p 67.7 02:45a 78.0 97.0 30.0
13 92.5 05:15p 73.9 12:00a 79.7 94.0 41.0
14 95.6 04:45p 70.4 05:45a 80.9 100.0 22.0
15 97.5 04:30p 71.1 07:30a 82.0 98.0 24.0
16 95.2 05:00p 69.0 07:45a 79.9 100.0 21.0
17 85.9 11:45a 56.9 12:00a 69.6 97.0 43.0
18 73.9 02:45p 51.0 05:45a 61.9 73.0 36.0
19 83.7 05:45p 62.8 02:15a 71.2 91.0 49.0
20 91.0 02:45p 70.4 06:45a 78.3 88.0 38.0
21 89.9 02:00p 70.4 06:15a 78.4 92.0 32.0
22 91.8 04:30p 69.7 07:00a 79.5 89.0 36.0
23 80.2 04:45p 63.5 12:00a 74.1 100.0 61.0
24 74.6 01:45p 56.3 12:00a 64.8 100.0 39.0
25 83.0 03:45p 48.4 06:00a 66.1 98.0 21.0
26 78.8 01:15p 50.3 07:15a 65.6 86.0 31.0
27 73.9 02:15p 57.3 05:30a 65.8 94.0 53.0
28 85.9 03:15p 55.2 03:15a 69.4 100.0 25.0
29 87.4 03:45p 60.1 04:45a 71.7 100.0 26.0
30 88.4 05:30p 60.4 05:30a 73.3 100.0 24.0
Tot/Avg 88.3 64.6 74.8 94.9 33.6
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|