|
Home >
Weather Data >
Bruni > June 2001
Bruni (June 2001)
|
June Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1 101.1 05:15p 73.9 07:15a 85.7 98.0 21.0
2 101.9 04:30p 74.6 07:30a 86.7 92.0 21.0
3 100.3 04:30p 75.3 07:15a 85.7 94.0 24.0
4 98.7 03:45p 74.6 07:15a 83.5 94.0 30.0
5 100.3 03:30p 73.2 07:00a 84.4 94.0 25.0
6 104.3 05:15p 72.5 04:30a 87.2 99.0 21.0
7 103.5 03:15p 71.8 09:15p 84.3 97.0 22.0
8 99.5 03:45p 70.4 07:15a 83.2 99.0 25.0
9 97.9 05:30p 71.1 06:45a 83.6 91.0 27.0
10 103.5 05:00p 69.7 07:00a 86.4 92.0 21.0
11 105.1 05:30p 73.9 07:15a 87.4 92.0 21.0
12 105.1 04:45p 77.4 07:15a 88.5 94.0 21.0
13 101.1 03:45p 77.4 05:45a 87.4 93.0 33.0
14 103.5 05:15p 73.2 11:15p 87.6 89.0 29.0
15 91.0 01:45p 71.1 10:45a 78.6 93.0 39.0
16 92.5 04:00p 71.8 07:00a 82.2 86.0 36.0
17 98.7 04:30p 71.1 06:30a 82.7 100.0 21.0
18 99.5 04:00p 71.8 07:15a 84.2 99.0 21.0
19 97.9 04:00p 69.7 07:15a 83.2 99.0 21.0
20 99.5 04:45p 71.1 06:00a 83.3 100.0 21.0
21 98.7 04:45p 71.1 07:00a 82.9 100.0 24.0
22 100.3 05:15p 72.5 07:15a 85.8 100.0 21.0
23 101.9 05:30p 70.4 07:00a 86.2 96.0 21.0
24 100.3 03:15p 67.7 07:15p 81.8 96.0 21.0
25 97.1 03:45p 71.8 07:00a 82.0 100.0 24.0
26 97.1 04:45p 73.9 06:00a 83.6 97.0 21.0
27 95.6 05:30p 69.7 07:00a 83.5 87.0 21.0
28 98.7 06:00p 70.4 07:00a 83.9 87.0 21.0
29 96.4 05:00p 73.2 07:15a 84.5 95.0 26.0
30 98.7 05:15p 74.6 07:00a 85.0 94.0 21.0
Tot/Avg 99.7 72.4 84.5 94.9 24.0
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|