|
Home >
Weather Data >
Bruni > March 2001
Bruni (March 2001)
|
March Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1 48.8 04:45p 43.0 07:45a 46.1 100.0 97.0
2 57.3 02:00p 47.4 04:00a 51.6 100.0 81.0
3 68.4 03:45p 48.8 12:00a 57.4 100.0 51.0
4 76.7 04:00p 44.5 06:45a 60.0 100.0 21.0
5 76.7 04:15p 40.0 07:15a 58.2 100.0 21.0
6 71.1 04:15p 47.4 12:45a 59.8 89.0 28.0
7 73.2 02:45p 48.1 07:00a 62.0 100.0 50.0
8 82.3 04:45p 54.5 02:45a 66.0 98.0 33.0
9 74.6 02:45p 51.0 12:00a 60.2 100.0 34.0
10 69.7 05:15p 45.9 07:00a 59.2 100.0 66.0
11 80.9 04:45p 63.5 03:00a 70.6 100.0 51.0
12 85.9 03:00p 56.6 11:30p 71.6 100.0 21.0
13 85.9 02:00p 49.6 04:15a 68.9 87.0 21.0
14 81.6 04:45p 54.5 09:15p 64.1 100.0 21.0
15 80.9 03:15p 52.4 12:00a 66.9 100.0 21.0
16 73.6 04:00p 43.0 02:45a 58.1 84.0 21.0
17 73.2 02:00p 53.8 01:45a 60.5 86.0 44.0
18 55.9 10:15a 45.9 12:00a 50.9 100.0 77.0
19 67.0 04:15p 43.0 12:00a 53.0 100.0 30.0
20 76.7 04:30p 35.4 06:30a 56.4 100.0 21.0
21 83.0 03:45p 48.1 04:15a 65.2 81.0 21.0
22 87.0 03:30p 42.3 05:30a 67.0 100.0 21.0
23 87.8 03:30p 56.6 03:15a 69.3 100.0 30.0
24 79.5 01:45p 57.7 12:00a 69.0 94.0 41.0
25 62.2 03:45p 49.2 07:00a 55.4 94.0 60.0
26 62.2 02:15p 55.2 09:15p 57.7 100.0 64.0
27 69.0 04:30p 51.7 12:00a 59.5 100.0 91.0
28 53.1 06:15p 47.4 04:45a 50.0 100.0 96.0
29 72.5 04:15p 49.6 05:15a 58.6 100.0 57.0
30 72.5 03:15p 57.3 09:15a 61.4 100.0 63.0
31 86.7 03:30p 59.4 03:30a 70.0 100.0 39.0
Tot/Avg 73.4 49.8 60.8 97.2 44.9
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|