|
Home >
Weather Data >
Bruni > May 2001
Bruni (May 2001)
|
May Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1 91.0 04:15p 67.7 06:30a 76.6 97.0 25.0
2 93.3 04:00p 67.0 07:15a 77.7 96.0 30.0
3 84.5 01:15p 69.7 08:45p 75.3 100.0 48.0
4 84.5 02:45p 70.4 08:15a 75.4 100.0 51.0
5 91.8 04:30p 71.1 07:30a 78.6 100.0 41.0
6 94.1 05:00p 60.1 11:30p 80.2 100.0 34.0
7 88.8 04:45p 61.5 12:15a 73.5 100.0 45.0
8 91.0 03:30p 64.2 05:30a 75.5 100.0 32.0
9 89.6 04:00p 61.5 07:00a 75.0 100.0 24.0
10 91.8 03:45p 64.9 07:00a 76.0 98.0 21.0
11 92.5 03:45p 67.0 06:00a 77.3 100.0 22.0
12 94.1 04:30p 67.7 06:45a 77.4 100.0 22.0
13 92.5 04:00p 65.6 07:15a 76.7 100.0 25.0
14 91.0 04:30p 62.8 06:15a 76.6 100.0 21.0
15 94.8 04:15p 63.5 07:15a 79.1 98.0 25.0
16 101.1 04:45p 68.4 07:30a 82.8 99.0 21.0
17 96.4 05:00p 69.7 06:00a 81.5 96.0 33.0
18 99.5 04:45p 70.4 07:00a 83.4 95.0 26.0
19 97.1 03:15p 71.1 06:00a 81.4 97.0 35.0
20 103.5 03:30p 70.4 08:15p 84.5 97.0 22.0
21 97.1 03:00p 67.7 12:00a 79.8 98.0 40.0
22 87.4 05:45p 64.9 07:15a 74.1 66.0 21.0
23 91.8 04:00p 58.7 04:15a 75.9 84.0 33.0
24 97.1 04:45p 67.0 07:15a 81.6 100.0 22.0
25 96.4 04:45p 68.4 03:30a 82.0 92.0 24.0
26 96.4 05:45p 69.7 03:15a 82.0 100.0 27.0
27 98.7 04:15p 72.5 07:15a 84.1 88.0 27.0
28 97.9 05:00p 72.5 07:15a 84.1 93.0 24.0
29 97.9 05:30p 71.8 07:00a 83.1 92.0 22.0
30 97.1 05:15p 73.9 07:30a 84.2 95.0 22.0
31 101.1 05:15p 75.3 07:15a 85.6 95.0 21.0
Tot/Avg 94.3 67.6 79.4 96.0 28.6
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|