|
Home >
Weather Data >
Bruni 2 > February 2001
Bruni 2 (February 2001)
|
February Summary:
Temperature RH RH
Date High Time Low Time Mean High Low
1
2
3
4
5
6
7 84.5 01:00p 68.4 12:00a 74.0 88 47
8 80.2 03:30p 67.0 06:15a 71.5 93 59
9 68.4 02:00a 52.4 12:00a 62.6 98 22
10 51.7 12:15a 40.0 07:45a 45.8 65 48
11 51.0 04:30p 43.7 08:30a 47.8 100 61
12 66.3 04:00p 49.6 06:00a 57.4 100 87
13 78.1 04:15p 64.2 05:00a 69.5 100 58
14 79.5 05:00p 66.3 02:00a 71.3 98 56
15 84.5 04:00p 66.3 12:15a 73.4 100 51
16 71.1 01:15a 47.4 12:00a 60.9 100 24
17 58.7 04:30p 36.2 07:00a 46.5 100 34
18 65.6 05:00p 32.2 07:00a 50.0 100 25
19 76.7 05:00p 43.0 07:00a 60.2 100 44
20 79.5 04:15p 54.5 07:00a 66.6 100 54
21 80.9 03:45p 65.6 07:00a 71.7 100 48
22 74.9 02:00p 63.5 09:45p 67.1 100 74
23 81.6 03:00p 64.9 03:30a 71.0 100 50
24 91.0 03:45p 64.9 11:45p 74.9 97 21
25 79.5 03:45p 64.2 06:00a 70.5 84 21
26 82.3 03:15p 64.9 07:45a 70.8 100 56
27 84.8 04:30p 68.4 12:30a 74.7 98 46
28 69.0 09:15a 46.7 11:45p 58.8 100 91
Total 74.5 56.1 64.4 96.4 49.0
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|