|
Home >
Weather Data >
Bruni 2 > March 2001
Bruni 2 (March 2001)
|
March Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1 48.8 04:45p 43.0 07:30a 46.2 100.0 98.0
2 56.6 01:45p 47.4 01:45a 51.5 100.0 84.0
3 67.0 04:15p 50.3 12:00a 57.2 100.0 55.0
4 74.6 04:15p 45.2 07:00a 59.7 100.0 21.0
5 74.6 04:00p 44.8 06:00a 59.8 97.0 21.0
6 71.1 04:15p 50.3 03:15a 59.9 93.0 29.0
7 72.5 03:00p 50.3 07:00a 62.1 100.0 52.0
8 81.6 05:00p 55.2 02:45a 66.2 97.0 34.0
9 71.8 03:45p 51.7 12:00a 59.7 100.0 37.0
10 69.0 03:45p 48.8 07:00a 59.4 100.0 66.0
11 80.9 04:45p 63.5 02:45a 70.6 100.0 50.0
12 82.3 05:00p 60.1 12:00a 71.3 100.0 21.0
13 84.5 01:15p 53.1 04:15a 69.9 83.0 21.0
14 79.5 05:15p 56.3 12:00a 64.1 100.0 22.0
15 79.2 11:00a 52.4 12:00a 66.5 100.0 21.0
16 71.4 04:00p 45.2 02:45a 58.1 84.0 21.0
17 70.4 01:45p 53.8 12:45a 60.2 86.0 48.0
18 56.6 12:15a 45.9 12:00a 51.0 100.0 78.0
19 64.9 04:15p 44.5 07:00a 52.8 100.0 33.0
20 74.3 05:00p 36.6 06:30a 56.7 100.0 21.0
21 81.6 04:30p 48.8 03:45a 65.1 79.0 21.0
22 86.3 04:30p 45.9 05:45a 67.5 99.0 21.0
23 86.6 04:30p 56.6 03:15a 69.3 100.0 31.0
24 78.4 03:00p 57.7 12:00a 68.8 94.0 43.0
25 61.5 03:45p 49.6 07:15a 55.3 94.0 62.0
26 60.8 04:00p 55.2 09:00p 57.6 100.0 65.0
27 69.0 04:00p 52.1 12:00a 59.4 100.0 92.0
28 53.1 06:30p 47.4 04:30a 50.0 100.0 97.0
29 71.8 04:15p 49.6 03:15a 58.3 100.0 59.0
30 70.8 03:00p 57.3 09:30a 61.3 100.0 66.0
31 85.6 03:00p 59.4 03:15a 69.9 100.0 41.0
Tot/Avg 72.2 50.9 60.8 97.0 46.2
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|