|
Home >
Weather Data >
Bruni 2 > May 2001
Bruni 2 (May 2001)
|
May Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1 89.6 05:00p 67.7 06:45a 76.3 96.0 26.0
2 91.0 04:00p 67.0 07:15a 77.6 95.0 29.0
3 83.7 02:15p 70.4 09:00p 75.2 99.0 48.0
4 84.5 05:00p 70.4 08:30a 75.6 100.0 49.0
5 90.3 05:45p 71.1 08:00a 78.4 100.0 42.0
6 93.3 04:30p 60.8 11:45p 80.1 100.0 35.0
7 87.4 05:30p 62.2 07:15a 73.2 99.0 46.0
8 87.4 05:45p 64.9 05:30a 75.0 100.0 35.0
9 86.6 05:30p 62.8 07:00a 74.8 100.0 25.0
10 89.6 05:15p 64.9 07:15a 75.8 97.0 21.0
11 91.0 04:45p 67.0 06:00a 76.8 100.0 24.0
12 90.3 04:15p 67.7 06:30a 76.7 100.0 22.0
13 89.6 04:00p 65.6 06:30a 76.2 100.0 26.0
14 89.6 06:15p 64.2 06:30a 76.5 100.0 21.0
15 93.3 04:30p 64.2 07:00a 78.9 97.0 25.0
16 99.5 05:15p 68.4 07:15a 82.6 97.0 21.0
17 96.4 05:00p 69.7 06:15a 81.3 96.0 34.0
18 98.7 05:15p 70.4 07:00a 83.1 95.0 26.0
19 94.8 02:45p 71.1 06:30a 81.0 97.0 37.0
20 101.9 04:00p 68.4 08:15p 84.1 100.0 24.0
21 94.8 02:00p 67.7 12:00a 79.3 98.0 43.0
22 85.2 05:00p 64.2 07:15a 73.0 70.0 21.0
23 90.3 05:00p 60.1 04:45a 76.0 83.0 34.0
24 95.6 05:30p 67.0 07:00a 81.3 99.0 24.0
25 94.1 06:00p 68.4 03:30a 81.6 90.0 24.0
26 94.8 05:30p 70.4 03:15a 81.8 99.0 28.0
27 97.1 06:00p 73.9 07:15a 84.0 87.0 29.0
28 97.9 04:15p 72.5 07:00a 84.1 92.0 25.0
29 97.1 05:30p 71.8 07:00a 82.8 91.0 24.0
30 96.4 05:30p 73.9 07:15a 83.9 94.0 24.0
31 98.7 05:15p 75.3 07:45a 85.0 93.0 21.0
Tot/Avg 92.6 67.9 79.1 95.6 29.5
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|