|
Home >
Weather Data >
Bruni 2 > September 2001
Bruni 2 (September 2001)
|
September Summary:
RAINFALL DATA IS PROVISIONAL
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 91.8 03:00p 71.8 07:30a 80.0 98.0 51.0 1.22
2 97.1 04:30p 76.0 05:30a 84.7 100.0 39.0 0.00
3 96.4 04:00p 76.0 06:15a 84.9 98.0 44.0 0.00
4 91.0 03:15p 70.4 03:45a 78.1 95.0 52.0 0.10
5 92.5 05:30p 72.5 04:15a 80.9 100.0 36.0 0.02
6 93.3 05:15p 74.6 07:45a 82.7 95.0 37.0 0.00
7 94.8 05:15p 75.3 07:30a 83.9 93.0 37.0 0.00
8 96.4 04:45p 76.0 07:15a 84.9 90.0 35.0 0.00
9 92.5 02:15p 71.1 11:45p 79.1 100.0 49.0 0.51
10 84.5 03:30p 71.1 09:00a 75.7 100.0 64.0 0.05
11 88.1 02:30p 70.4 07:15a 77.1 100.0 60.0 0.00
12 89.6 03:00p 72.5 07:30a 79.3 100.0 48.0 0.00
13 90.3 05:15p 68.4 07:45a 78.7 96.0 48.0 0.00
14 90.3 04:45p 71.1 07:45a 79.4 100.0 38.0 0.00
15 88.8 04:00p 67.0 07:00a 77.2 100.0 39.0 0.00
16 90.3 05:00p 69.0 07:15a 78.8 95.0 41.0 0.00
17 92.5 04:30p 69.0 07:30a 80.0 100.0 33.0 0.00
18 94.1 04:45p 70.4 05:00a 81.9 99.0 36.0 0.00
19 94.1 04:30p 73.9 07:15a 82.7 96.0 43.0 0.00
20 96.4 04:15p 72.5 07:45a 82.7 93.0 27.0 0.00
21 91.8 01:15p 76.0 07:30a 81.7 95.0 41.0 0.00
22 86.6 12:30p 71.8 11:45p 77.1 95.0 56.0 0.00
23 88.1 02:15p 67.7 07:30a 76.4 100.0 45.0 0.02
24 86.6 02:45p 67.0 11:45p 75.1 100.0 43.0 0.00
25 80.2 04:15p 58.0 07:30a 68.4 92.0 33.0 0.00
26 81.6 02:45p 52.4 07:15a 66.9 94.0 32.0 0.00
27 84.5 03:30p 56.6 07:30a 69.3 98.0 29.0 0.01
28 84.5 03:45p 56.6 07:30a 70.5 93.0 26.0 0.00
29 84.5 04:30p 55.2 07:00a 70.4 91.0 21.0 0.00
30 83.7 05:00p 56.6 06:00a 70.2 90.0 21.0 0.00
Tot/Avg 89.9 68.6 96.5 40.1 1.93
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|