|
Home >
Weather Data >
Bruni (2050) > June 2001
Bruni (2050) (June 2001)
|
June Summary:
Temp. RH RH
Date High Time Low Time Mean High Low
1
2
3
4
5 97.9 03:00p 79.5 11:45p 89.5 66.0 30.0
6 102.7 04:45p 72.5 06:15a 86.5 98.0 21.0
7 101.9 02:30p 73.2 11:45p 83.6 94.0 26.0
8 97.9 04:00p 69.7 04:45a 82.4 100.0 24.0
9 96.4 05:00p 70.4 06:15a 82.8 92.0 30.0
10 99.5 05:15p 67.7 06:30a 84.9 92.0 21.0
11 102.7 04:00p 72.5 06:30a 86.7 91.0 21.0
12 105.1 04:45p 76.7 06:45a 88.1 95.0 21.0
13 101.1 04:30p 77.4 05:45a 87.3 92.0 28.0
14 102.7 05:00p 76.7 11:15p 87.7 85.0 32.0
15 90.3 02:15p 71.8 11:15p 79.1 95.0 39.0
16 93.3 05:15p 71.8 06:45a 82.8 80.0 27.0
17 97.9 05:00p 71.8 07:00a 82.9 97.0 21.0
18 97.1 04:45p 71.8 06:45a 83.5 98.0 21.0
19 97.1 05:00p 71.1 06:45a 83.4 95.0 21.0
20 98.7 04:45p 73.2 06:00a 83.8 98.0 21.0
21 99.5 03:00p 72.5 07:00a 83.7 98.0 22.0
22 100.3 04:30p 73.2 06:45a 85.6 98.0 21.0
23 100.3 04:15p 71.8 06:45a 86.0 95.0 21.0
24 97.9 01:45p 71.1 07:15p 81.3 95.0 21.0
25 97.1 03:15p 71.8 07:00a 82.2 100.0 25.0
26 97.9 05:00p 73.9 05:30a 84.3 96.0 21.0
27 97.1 03:00p 70.4 06:45a 83.9 87.0 21.0
28 98.7 06:00p 70.4 06:15a 84.3 86.0 21.0
29 97.1 05:30p 73.2 06:45a 85.0 94.0 24.0
30 97.9 05:30p 74.6 06:30a 84.9 94.0 21.0
Tot/Avg 98.7 72.4 84.3 93.8 23.7
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Temperature
|