|
Home >
Weather Data >
Bruni (2050) > September 2001
Bruni (2050) (September 2001)
|
September Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 91.8 02:30p 71.8 07:30a 79.4 99.0 52.0 0.16
2 95.6 05:00p 76.7 07:45a 84.4 100.0 41.0 0.00
3 96.4 04:30p 76.0 06:00a 84.5 100.0 43.0 0.00
4 92.5 03:15p 70.4 03:30a 78.5 92.0 49.0 0.00
5 93.3 05:00p 72.5 09:45p 80.7 100.0 41.0 0.29
6 93.3 04:45p 73.9 07:30a 82.0 99.0 37.0 0.00
7 94.8 05:15p 75.3 07:30a 83.7 95.0 36.0 0.00
8 95.6 05:45p 76.0 07:30a 84.6 92.0 38.0 0.00
9 93.3 02:00p 70.4 11:45p 78.8 97.0 50.0 0.05
10 85.9 02:00p 70.4 08:00a 76.5 100.0 57.0 0.01
11 89.6 03:00p 70.4 07:30a 78.0 98.0 53.0 0.00
12 90.3 05:00p 72.5 11:45p 79.8 100.0 43.0 0.00
13 90.3 04:45p 64.9 07:15a 78.5 100.0 46.0 0.00
14 91.0 04:30p 67.7 07:15a 79.5 100.0 36.0 0.00
15 88.8 04:00p 64.9 04:15a 76.4 100.0 38.0 0.00
16 90.3 04:45p 67.7 07:30a 78.5 97.0 44.0 0.00
17 91.0 04:30p 70.4 06:45a 79.8 99.0 38.0 0.00
18 94.1 03:45p 70.4 05:45a 81.3 100.0 38.0 0.00
19 94.1 04:15p 73.9 07:30a 82.3 98.0 45.0 0.00
20 95.6 04:15p 72.5 07:45a 82.3 94.0 29.0 0.00
21 91.0 03:45p 75.3 07:30a 81.5 99.0 44.0 0.00
22 90.3 01:15p 69.7 11:45p 76.7 98.0 44.0 0.06
23 88.8 04:15p 67.0 06:00a 75.5 100.0 44.0 0.01
24 86.6 03:00p 67.0 11:45p 74.8 100.0 39.0 0.00
25 80.9 04:45p 55.2 07:30a 68.3 95.0 35.0 0.00
26 82.3 05:00p 48.8 07:00a 66.7 96.0 27.0 0.00
27 85.2 05:00p 55.2 03:15a 70.0 95.0 25.0 0.00
28 85.2 04:30p 50.3 07:30a 68.4 98.0 22.0 0.00
29 85.9 04:00p 51.0 07:00a 70.4 95.0 21.0 0.00
30 85.2 02:45p 53.8 03:15a 70.3 87.0 21.0 0.00
Tot/Avg 90.3 67.4 97.4 39.2 0.58
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|