Bruni (2050)


Graphs:

Weatherdata graphics

Bruni 2050 2001/2002 Averages
		Month        Humidity    Temperature    Dewpoint    Rainfall
		2002
		January          65.8           58.0        44.5        0.06
		February         55.9           54.5        36.0        0.28
		March            59.8           65.0        47.9        0.10

		2001
		Month        Humidity    Temperature    Dewpoint
		June             59.3           84.3        65.3
		July             56.8           79.9        62.6
		August              -              -           -
		September        71.3           77.7        66.0
		October             -              -           -
		November         74.6           62.8        54.2
		December         76.8           56.1        47.3
		

2002 months available for Bruni 2050:
    January |  February |  March


2001 months available for Bruni 2050:
    June |  July |  August |  September |  October |  November |  December