|
Home >
Weather Data >
Carrizo Springs > October 2001
Carrizo Springs (October 2001)
|
October Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 89.6 05:15p 55.9 08:00a 71.0 80.0 21.0 0.00
2 88.1 04:30p 58.0 08:15a 73.0 86.0 26.0 0.00
3 88.8 04:15p 67.0 08:15a 77.9 83.0 39.0 0.00
4 94.8 05:30p 69.7 08:00a 81.7 87.0 25.0 0.00
5 88.8 03:15p 67.0 11:45p 77.3 90.0 51.0 0.20
6 81.6 04:45p 56.6 08:00a 67.8 91.0 29.0 0.00
7 85.2 04:15p 55.2 07:45a 70.6 95.0 29.0 0.00
8 85.2 06:15p 71.8 09:00a 77.4 85.0 52.0 0.00
9 88.8 05:45p 73.9 09:15a 80.1 95.0 47.0 0.01
10 91.8 05:15p 75.3 08:15a 80.8 84.0 45.0 0.00
11 88.1 06:00p 73.9 11:45p 79.2 98.0 44.0 0.04
12 96.4 05:00p 69.0 04:15a 80.7 95.0 36.0 0.00
13 83.0 12:00a 61.5 08:15a 71.4 71.0 21.0 0.24
14 93.3 04:15p 51.0 07:00a 72.5 54.0 21.0 0.00
15 95.6 04:00p 55.2 07:45a 75.2 76.0 22.0 0.00
16 77.4 05:15p 56.6 11:45p 66.0 45.0 21.0 0.00
17 81.6 05:15p 43.0 07:15a 62.7 70.0 21.0 0.00
18 87.4 04:15p 49.6 07:45a 67.6 97.0 21.0 0.00
19 91.8 04:15p 55.2 07:30a 73.2 99.0 24.0 0.00
20 92.5 04:15p 60.8 08:00a 75.3 95.0 21.0 0.00
21 93.3 03:45p 60.1 07:45a 75.9 99.0 22.0 0.00
22 94.8 04:45p 62.8 08:00a 77.9 97.0 22.0 0.00
23 95.6 05:15p 64.9 07:45a 79.2 100.0 27.0 0.00
24 101.1 03:45p 62.8 08:00a 81.2 90.0 21.0 0.00
25 88.1 04:45p 69.0 08:15a 75.9 44.0 21.0 0.00
26 88.1 03:30p 63.5 07:30a 74.0 61.0 27.0 0.00
27 86.6 04:15p 56.6 08:15a 71.3 84.0 21.0 0.00
28 85.9 04:15p 54.5 08:00a 70.4 92.0 24.0 0.00
29 86.6 03:45p 53.1 08:15a 68.9 92.0 21.0 0.00
30 85.2 04:00p 51.7 07:30a 68.1 99.0 26.0 0.00
31 84.5 04:45p 58.0 07:30a 71.5 98.0 38.0 0.00
Tot/Avg 89.0 60.7 84.9 28.6 0.49
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|