|
Home >
Weather Data >
Carrizo Springs > September 2001
Carrizo Springs (September 2001)
|
September Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 99.5 04:15p 73.9 06:30a 84.1 100.0 35.0 0.04
2 104.3 06:30p 76.7 07:30a 88.3 95.0 25.0 0.24
3 107.7 04:30p 76.7 07:30a 90.7 100.0 21.0 0.01
4 91.0 06:45p 70.4 05:00a 77.9 100.0 44.0 0.84
5 97.1 03:30p 72.5 07:45a 81.2 100.0 42.0 0.02
6 97.9 05:30p 71.8 03:30a 83.3 100.0 37.0 0.00
7 105.1 04:30p 75.3 07:30a 88.2 92.0 26.0 0.00
8 106.0 06:00p 78.8 07:30a 90.7 84.0 25.0 0.00
9 91.8 01:30p 72.5 10:30p 79.7 100.0 51.0 0.53
10 86.6 04:15p 71.1 08:30a 77.9 100.0 50.0 0.01
11 94.8 05:30p 70.4 07:45a 81.7 95.0 40.0 0.00
12 97.9 06:15p 72.5 07:45a 83.6 100.0 35.0 0.00
13 97.9 05:30p 69.0 08:00a 82.9 87.0 27.0 0.00
14 100.3 05:30p 73.9 07:45a 86.0 89.0 24.0 0.00
15 97.9 05:30p 69.0 07:45a 83.6 87.0 22.0 0.00
16 97.9 05:15p 69.0 07:45a 83.7 92.0 27.0 0.00
17 99.5 04:45p 72.5 08:00a 85.6 89.0 24.0 0.00
18 101.9 04:45p 71.8 07:45a 86.5 89.0 27.0 0.00
19 103.5 05:15p 74.6 08:15a 88.7 87.0 24.0 0.00
20 101.9 04:45p 76.0 08:00a 87.4 85.0 25.0 0.00
21 101.1 04:15p 73.2 07:45a 84.0 94.0 29.0 0.03
22 95.6 02:45p 70.4 11:45p 79.5 95.0 37.0 0.35
23 91.8 02:15p 66.3 07:45a 76.9 100.0 41.0 0.00
24 90.3 04:15p 67.0 07:30a 77.5 99.0 21.0 0.00
25 85.2 05:30p 57.3 08:15a 70.5 85.0 21.0 0.00
26 88.8 05:30p 55.2 08:00a 70.9 93.0 21.0 0.00
27 93.3 04:45p 55.2 07:30a 73.4 86.0 21.0 0.00
28 93.3 04:30p 57.3 08:00a 74.8 82.0 21.0 0.00
29 92.5 05:00p 58.0 07:00a 74.6 76.0 21.0 0.00
30 88.8 04:30p 59.4 07:45a 74.0 73.0 21.0 0.00
Tot/Avg 96.7 69.3 91.8 29.5 2.07
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|