Carrizo Springs (March 2002)


Graphs:


March 2002 Summary:

	Temp.					RH	RH	Rain-
Date	High	Time	Low	Time	Mean	High	Low	Fall

1	 76.0	05:00p	49.6	07:45a	58.3	100	35	0.05
2	 57.3	03:45p	40.0	09:30a	49.9	 96	25	0.86
3	 54.5	05:00p	28.1	07:30a	41.0	 29	25	0.00
4	 62.8	03:45p	27.2	07:15a	45.0	 29	24	0.00
5	 70.4	03:30p	31.4	07:15a	52.1	 79	28	0.00
6	 81.6	04:45p	55.2	07:15a	67.0	 95	31	0.00
7	 85.2	04:00p	59.4	07:15a	71.3	 98	33	0.00
8	 85.2	04:15p	66.3	03:15a	73.4	 85	39	0.00
9	 73.2	03:15p	58.0	11:45p	65.9	100	21	0.00
10	 61.5	05:00p	48.8	08:00a	54.0	 32	24	0.00
11	 82.3	05:15p	51.0	06:45a	63.5	 86	27	0.00
12	 89.6	04:30p	50.3	07:00a	70.1	 74	21	0.00
13	 92.5	03:00p	49.6	07:15a	72.2	 47	21	0.00
14	101.1	04:15p	58.7	07:15a	78.8	 81	21	0.00
15	 96.4	04:45p	62.8	06:45a	78.5	 98	21	0.00
16	 83.7	03:45p	60.1	07:15a	69.4	 60	30	0.00
17	 84.5	03:00p	62.2	06:00a	70.8	 79	46	0.00
18	 85.9	05:15p	71.8	11:45p	76.4	 88	46	0.00
19	 93.3	04:30p	62.2	11:45p	74.2	 90	36	0.34
20	 73.9	04:30p	53.8	07:00a	62.4	 74	34	0.01
21	 80.2	04:45p	48.1	05:30a	63.9	 91	21	0.00
22	 69.0	05:00p	41.5	07:15a	55.1	 73	21	0.00
23	 76.7	06:00p	43.7	07:15a	62.0	 86	38	0.00
24	 95.6	04:45p	53.8	06:15a	74.1	 99	21	0.00
25	 84.5	04:15p	58.7	11:45p	71.0	 87	38	0.00
26	 73.2	04:45p	48.1	07:15a	61.6	 60	21	0.00
27	 81.6	04:30p	52.4	03:45a	65.7	 81	21	0.00
28	 91.8	05:15p	63.5	01:15a	75.2	 88	30	0.00
29	 86.6	02:30p	67.0	07:00a	76.9	 87	49	0.00
30	 91.8	03:00p	67.7	11:45p	78.1	 99	21	0.12
31	 86.6	04:30p	58.0	06:45a	72.0	 73	21	0.00

Tot/Avg	 80.9		53.2			 79	29	1.38


All data (txt)  ||   All |  Dewpoint |  Humidity |  Rainfall |  Temperature